Handwritten Notes on Pig Lead from the Ninth Census, 1870

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

9th Census 1870 Vol 3 p 449
Pig lead Wis Ill Iowa
Establishments 13 3 2
Hands Employed 91 25 11
Capital Employed $91.000 27.000 17000
Wages 28908 8400 3450
Produce $514,402 182,280 50,850

U. States
Total product $3,499.183 —

Wisconsin therefore about 1/7th
____
Pig lead Wis Ill Iowa
Produce 1850 $971993 1,34725 112,710
1860 $666062 ——— 173,160
1870 $514,402 182280 50850

Census Vol 3 Tons 1870 3.154 1083 310
[illegible] Pounds " 6,308000 2,166000 1,20000

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page