Pages That Need Review
Funeral Home Records 1967-1969
page119
Irene is making her first garden. Her work as a gardener is fair.
Funeral Home Expense book, 1934-1935
Index U-Z 1
Wilaues das Page 68 Williams Judge Page 60
Funeral Home Expense book, 1944-1945
M_O
Orange Texas
Invoices | Page No. |
---|---|
Orange Caskett Co, 1944 (invoices) | Page 1 |
Orange Caskett Co, 1944 invoice | Page 2 |
Orange, 1945 Freight bill. | 3 |
Orange Caskett Invoice 1945 | 4 |
Mimms Myrtie F | 13 |
Orange Caskett Company | 25 |
Orange Caskett Co. Lady & Men Suits | 26 |
Orange Caskett Co Invoice (1945) Page | 27 |
page 1
1
1944 Orange Case Co. Invoice
No. | Desc. | Date 1944 | Desc. | $ Amount |
---|---|---|---|---|
1-5205 | - | 11-27-44 | $43.00 | |
2-150 | - | 11-15-44 | 11.50 | |
1 #102 | 2-19-44 | 23.25 | ||
1 #105 | 3-1-44 | 30.50 | ||
2 #120 | Dresses | 3-1-44 | 5.50 | |
1 #102 | 2-21-44 | 23.25 | ||
1 #105 | 2-21-44 | 30.50 | ||
1 #105 | 4-24-44 | 30.00 | ||
1 #105 | 4-22-44 | 30.50 | ||
1 #100 | 4-7-44 | 16.75 | ||
1 #205 | 5-13-44 | 38.00 | ||
1 #5-205 | 5-13-44 | 46.00 | ||
1 #5-106 | 8-11-44 | 66.25 | ||
1 #1107 1/2 | 2-26-44 | 60.25 | ||
1 #205 | 5-4-44 | 35.00 | ||
1 #1946 | 5-4-44 | Dress | 3.75 | |
1 #1848 | 5-4-44 | Dress | 3.75 | |
3 #120 | 5-4-44 | Dress | 8.25 | |
3 #120 | 5-4-44 | Dress | 8.25 | |
3 #600 | Gents | 5-4-44 | 7.50 | |
1 #102 | 6-15-44 | 23.25 | ||
1 #205 | 8-16-44 | 38.00 | ||
1 #5-205 | 8-16-44 | 50.50 | ||
1 #1899 | 8-16-44 | Dress | 3.75 | |
1 #1899 | 8-16-44 | Dress | 3.75 | |
1 #1848 | 8-16-44 | Dress | 3.75 | |
1 #1899 | 8-16-44 | Dress | 3.75 | |
1 #5-106 | 5-20-44 | 66.25 | ||
14 #600 | Gents | 9-6-44 | Robe | 10.00 |
1 #10 | Gents | 9-6-44 | Suit | 6.00 |
1 #11 | Gents | 9-6-44 | Suit | 6.00 |
1 #5-205 | 9-7-44 | 42.50 | ||
1 #50105 | 9-7-44 | 38.50 | ||
2 #102 | 9-7-44 | 46.50 | ||
1 #105 | 10-6-44 | 27.00 | ||
183 | Grave Markers | 10-6-44 | 4.25 |
page 11
1944 Southern Pacific Freight bill. | |||
---|---|---|---|
2 | Wood Caskets Bxed. | 5-15-44 | $ 4.61 |
1 | Wood Caskets Bxed. | 3-4-44 | 2.25 |
1 | Wood Caskets Bxed. | 3-4-44 | 2.25 |
1 | Wood Caskets Bxed. | 3-1-44 | 2.44 |
1 | Wood Caskets Bxed. | 3-3-44 | 2.60 |
2 | Wood Caskets Bxed. | 5-20-44 | 4.82 |
2 | Wood Caskets Bxed. | 8-18-44 | 5.21 |
1 | Wood Caskets Bxed. | 8-18-44 | 2.61 |