Pages That Need Review
GSM specimens book 1: GSM 1 - 4658
1050_0260
register-page-number-usually-in-top-right-corner: 252
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
4483 | Janassa truncata | Carb. Lst | Armagh | Norris Coll | |
4483 ? | Poecilodus jonesi | Carb. Lst | Norris Coll | ||
4484 | Tristichius arcuatus | Carb. Lst | Cults, Fife | ? | |
4485 | Physonemus arcuatus | Carb. Lst | Avon Section | Jordan Coll | |
4486 | Coprolites | Coal Meas | Coalbrookdale | Stores | |
4487 | Tomodus convexus | Carb Lst | Avon Section | Jordan Coll | |
4488 | Tomodus ? sp. | Carb Lst | Avon Section | Jordan Coll | |
4489 | Helodus turgidus | Carb Lst | Avon Section | Jordan Coll | |
4490 | Helodus turgidus | Carb Lst | Forest of Dean | Jordan Coll | |
4491 | Helodus mammillaris? | Carb Lst | Armagh | Purch of Charlesworth | |
4492 | Helodus sp. | Carb Lst | Bristol | Norris Coll | |
4493 | Helodus sp. | Carb Lst | Armagh | Enniskillen Coll | |
4494 | Cochliodus contortus | Carb Lst | Bristol | Enniskillen Coll casts | |
4495 | Cochliodus contortus | Carb Lst | Armagh | Norris Coll | |
4496 | Streblodus oblongus | Carb Lst | Armagh | Norris Coll | |
4497 | Streblodus colei | Carb Lst | Armagh | Norris Coll | |
4498 | Psammodus porosus | Carb Lst | Armagh | Norris Coll | |
4499 | Orodus ramosus | Carb Lst | Armagh | ? | |
4500 | Chomatodus cinctus | Carb Lst | Avon Section | Jordan Coll | |
4501 | Copodus cornutus | Carb Lst | Armagh | Norris Coll | |
4502 | Copodus planus | Carb Lst | Armagh | Norris Coll | |
4503 | Psephodus magnus | Carb Lst | Yorkshire | Purch of Charlesworth | |
4504 | Psephodus magnus | Carb Lst | Kendal Hill, Westmorld | Coll. RH. Liddeman | |
4505 | Psephodus magnus | Carb Lst | Armagh | Norris Coll | |
4506 | Psephodus magnus? | Carb Lst | Lowick | No history | |
4507 | Psephodus magnus | Carb Lst | Avon Section | Purch 1855 | |
4508 | Dicrenodus dentatus | Carb Lst | Yorkshire | Purch Charlesworth | |
4509 | Copodus prototypus | Carb Lst | Armagh | Enniskillen Coll | |
4510 | Psephodus? | Carb Lst | Richmond | ? | |
4511 | Psephodus? | Carb Lst | Downholme | ? | |
4512 | Deltodus sublaevis | Carb Lst | Armagh | Norris Coll | |
4513 | Deltodus sublaevis? | Carb Lst | Avon Section | ? |
1050_0261
register-page-number-usually-in-top-right-corner: 253
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
4514 | Deltoptychius acutus | Carb. Lst | Armagh | Norris Coll | |
4515 | Deltoptychius acutus | Carb. Lst | Yorkshire | ? | |
4516 | Deltoptychius ? | Carb. Lst | Avon Section | Jordan Coll | |
4517 | Sandalodus ? | Carb. Lst | Yorkshire | Purch Charlesworth Oct 1878 | |
4518 | Deltodus | Carb. Lst | Richmond | Purch Charlesworth Oct 1878 | |
x 4598 | Deltodus | Carb. Lst | Shap Summit | S.C. | |
4519 | Onychodus scoticus | Lower O Red | Turin Hill? | Pres. J. Powrie Esq | Figd & Cited E.T. Newton, Geol. Mag. 1892, Dec.III.Vol IX p.51-2 Pres. S.H. Blackwell Esq. Sept 27, 1851 |
4520 | Elonichthys aitheni | Coal Meas | Stanton, Derbysh | (counterparts) Fig Traquair M.P.S. ml.XVI, 6.2 | |
4521 | Coelacanthus lepturus | Coal Meas | Fenton | J. Weston | |
4522 | Rhizodopsis sauroides | Coal Meas | Leigh, Manchester | Stores | |
4523 | Rhizodopsis sp. | Coal Meas | Leigh, Manchester | Stores | |
4523A | Rhizodopsis sp. | Coal Meas | Leigh, Manchester | Stores | |
4524 | Megalichthys | Coal Meas | Leigh, Manchester | Molyneux Coll N Staffordshire | |
4525 | Pleuracanthus | Coal Meas | Longton | Molyneux Coll | |
4526 | Pleuracanthus | Coal Meas | Ladies Well, Cheadle | Molyneux Coll | |
4527 | Pleuracanthus laevissimus | Coal Meas | Kidsgrove | Molyneux Coll | |
4528 | Pleuracanthus laevissimus | Coal Meas | Longton | Molyneux Coll | |
4529 | Pleuracanthus cylindricus | Coal Meas | Kidsgrove | Molyneux Coll | |
4530 | Pleuracanthus ? | Coal Meas | Kidsgrove | Molyneux Coll | |
4531 | Pleuracanthus ? | Coal Meas | Longton | Molyneux Coll | |
4532 | Pleuracanthus sp. | Coal Meas | Fenton Park | Molyneux Coll ? [M] | |
4533 | Helodus simplex | Coal Meas | Sneyd Green | Molyneux Coll | |
4534 | Helodus simplex | Coal Meas | Fenton | Molyneux Coll | |
4535 | Strepsodus sauroides | Coal Meas | Airdrie | Stores | |
4536 | Strepsodus sauroides | Coal Meas | Fenton | Purch JR Gregory | |
4537 | Strepsodus sauroides | Coal Meas | Kidsgrove | Molyneux Coll | |
4538 | Strepsodus sauroides | Coal Meas | Longton | M MA/26 | |
4539 | Strepsodus sp. | Coal Meas | Kidsgrove | Molyneux Coll 1863 | |
4540 | Strepsodus sp. | Coal Meas | Golden Hill | Molyneux Coll 1863 | |
4541 | Strepsodus sp. | Coal Meas | Apedale | Molyneux Coll 1863 | |
4542 | Strepsodus sp. | Coal Meas | Airdrie | Stores | |
4543 | Gyracanthus? | Coal Meas | Fenton Park | Molyneux Coll |
1050_0262
register-page-number-usually-in-top-right-corner: 254
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
4544 | Tristichius? | Coal Measures | Kingsley Moor | Molyneux Coll. N Staffordshire | |
4545 | Megalichthys pygmaeus | Coal Measures | Glasgow | Pres W. Gossart Esq | |
4546 | Megalichthys rugosus | Coal Measures | ? | Stores | |
4547 | ? scale | Coal Measures | Kidsgrove | Molyneux Coll | |
4548 | Megalichthys Hibberti | Coal Measures | N Stafford | Stores | |
4549 | Megalichthys | Coal Measures | ? | Stores | |
4550 | Megalichthys ? | Coal Measures | Fenton Park | Stores | |
4551 | Megalichthys ? | Coal Measures | Airdrie | Stores | |
4552 | Sphenacanthus hybodoides | Coal Measures | Longton | Molyneux Coll | |
4553 | Acanthodes Wardi | Coal Measures | Longton | Stores | |
4554 | Acanthodes sp. | Coal Measures | Kingsley Moor | Stores | |
4555 | Acanthodes sp. | Coal Measures | Apedale | Stores | |
4556 | Sagenodon irregularis | Coal Measures | Newsham, Northd | Pres. J.P. Barkas Esq | |
4557 | Ctenodus cristatus | Coal Measures | Newsham, Northd | Pres. J.P. Barkas Esq | |
4558 | Ctenodus cristatus | Coal Measures | Airdrie | Purch. Russell | |
4559 | Acanthodopsis mandible | Coal Measures | Newsham | Pres. J.P. Barkas Esq | |
4560 | Climaxodus ovatus | Coal Measures | Newsham | Pres. J.P. Barkas Esq | |
4561 | Rhizodopsis sauroides | Coal Measures | Glasgow | Stores | |
4562 | Rhizodopsis sp. | Coal Measures | Airdrie | Stores | |
4563 | Pleuracanthus | Coal Measures | Airdrie | Purch of Russell | |
4564 | Diplodus | Coal Measures | Airdrie | Stores | |
4565 | Strepsodus sauroides | Coal Measures | Hanley, Staff | Pres Mr Neeve | |
4566 | Pleuroplax attheyi | Coal Measures | Kingsley Moor | Stores | |
4567 | Pleuroplax attheyi | Coal Measures | Ladies Well, Cheadle | Molyneux Coll | |
4568 | Pleuroplax attheyi | Coal Measures | Windsend, Staff | Molyneux Coll | |
4569 | Pleuroplax attheyi | Coal Measures | Talacre, Flint | Stores | |
4570 | Pleuroplax Rankinei | Coal Measures | Chealdle | Molyneux Coll | |
4571 | Pleuroplax Rankinei | Coal Measures | Froghall | Molyneux Coll | |
4572 | Pleuroplax Rankinei | Coal Measures | Dudley | Stores | |
4573 | Pleuroplax Rankinei | Coal Measures | Kidsgrove | Molyneux Coll | |
4574 | Pleuroplax Rankinei | Coal Measures | Talacre, Flint | Stores |
1050_0263
register-page-number-usually-in-top-right-corner: 255
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
W.538 | Pteroplax Rankinei | Coal Meas | Ingleton | Coll RH Tiddeman | |
4575 | Stemmatodus | Coal Meas | Airdrie? | Stores M | |
4576 | Stemmatodus Woodi | Coal Meas | Fenton Park | Stores | |
4577 | Orodus ramosus | Carb. Limest | Skrinkle | Pres Mr. Neeve | |
4578 | Diplodus gibbosus | Coal Measures | ? | Molyneux Coll | |
4579 | Coal Measures | Longton | Molyneux Coll | ||
4580 | Diplodus sp. | Coal Measures | Fenton Park | Molyneux Coll | |
4581 | Diplodus | Coal Measures | Fenton Park | Molyneux Coll | |
4582 | Sphenacanthus hybodoides | Coal Measures | Kidsgrove | M- | |
4583 | Sphenacanthus hybodoides | Coal Measures | Longton | Molyneux Coll | |
4584 | Sphenacanthus hybodoides (striatus) | Coal Measures | Fenton Park | SC | |
B.2787 | Callopristodus pectinatus | Coal Measures | E of Lochgelly, Fife | M | |
4585 | Callopristodus pectinatus | Coal Measures | Longton | Molyneux Coll | |
4586 | Callopristodus pectinatus | Coal Measures | Skelton N Staff | Molyneux Coll | |
4587 | Callopristodus pectinatus | Coal Measures | Golden Hill, N Staff | Molyneux Coll | |
4588 | Ctenoptychius apicalis | Coal Measures | Cheadle | Molyneux Coll | |
4589 | Ctenoptychius apicalis | Coal Measures | Kidsgrove | Molyneux Coll | |
4590 | Ctenoptychius apicalis | Coal Measures | Fenton Park | Molyneux Coll | |
4591 | Ctenoptychius apicalis | Coal Measures | Kingsley Moor | Molyneux Coll | |
4592 | Ctenoptychius apicalis | Coal Measures | N. Staffordsh | Molyneux Coll | |
4593 | Coal Measures | Airdrie | Stores | ||
4594 | Coal Measures | Airdrie | Purch Russel | ||
4595 | Coal Measures | Fenton Park | Molyneux Coll | ||
4596 | Tavistock Square | Pres by Dr Hicks | (see also 4771) | ||
4597 | Silurian | ? | Stores | Cited Reed, Mon. Pal. Soc. Ord & Sil. Belle p.81 | |
4598 | Coal | Longton | Molyneux Coll | ||
4599 | - | Longton | Molyneux Coll | ||
4600 | - | Cheadle | Molyneux Coll | ||
4601 | - | Longton | Molyneux Coll | ||
4602 | - | Windsend | Molyneux Coll | ||
4603 | - | Burdie House, Edinbro | Molyneux Coll |
1050_0264
register-page-number-usually-in-top-right-corner: 256
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
4604 | Rhadimichthys Wardi | Coal measures | Kidsgrove | ||
4611 | Platysomus paroulus | Coal measures | Fenton |
1050_0265
register-page-number-usually-in-top-right-corner: 257
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
4635 | [Gonialites Listeri?] | Coal M | Thatch Marsh, N. Staffs | Molyneux Coll | |
4636 | Spirifera? | Coal M | Longton | Molyneux Coll | |
4637 | [Anthracomya Wardi (W.H.)] Anthracomya sp. A.E.T. | Coal M | Longton | Molyneux Coll | |
4638 | Nuculana acuta? R.Eth.Seur. (J.deC.Sow.) | Coal M | Longton | Molyneux Coll | |
4639 | Gonialites reticulatus Posidoniella multirugata Jackson | Coal M | Longton | Molyneux Coll | |
4640 | Posidnomya sp.nov. & Pterinopecten papyraceus (J.deC.Sow.) | Coal M | Longton | Molyneux Coll | |
4641 | Posidoniella laevis (Brown) W.H. | Coal M | Froghall | Molyneux Coll | |
4642 | Polyzoa | Carb Lst | Between Mon. & Sy. Yat ? | Pres N. Maynard Esq | |
JR 4381 | Euripteria | Carb Lst | Crawley Dene | ||
JR 4382 | Euripteria | Carb Lst | Northumberld | SC | |
JR 4383 | Euripteria | Carb Lst | Northumberld | ||
JR 4384 | Euripteria [Hyperodapedon sp.] R. maxilla af Rhynchosaurus A.D.W.1968. | Carb Lst | Northumberld | ||
4643 | [Labyrinthodon] cast | L. Keuper | Coton End | Original in Warwick Mus (GZ 960) | |
4644 | Terebratulina substriata | Suffield | |||
var Suffieldensis | Low. Cor. Rag | Scarbro | Pres J F Walker Esq Aug 1892 | ||
4645 | Caloceras aff. torus (d'Orb.) | L Lias | Shepton Mallet | Pres Rev HH Winwood 1892 | |
4646 | Plesiosaurus | Low. Oxford | Bourn, Lincoln | Pres HB Woodward 1892 | |
4647 | [Am. decipiens] L.F.S.1940. Perisphinctes ("Arisphinctes") aff. vorda Arkell | excavation z. | Lamb Ln, Fifield | Pres HB Woodward | See also 69870 |
4648 | Naias marina Linn | Forest Bed | Corton | Pres Clement Reid | |
4649 | Callopegma obconicum | Chalk | Nr Bournmouth | Pres Capt. G. Elwes 1892 | See also GSM 112583-5 |
R 2665 | Infulaster cf excentrica | M. Chalk | NNW of Louth | SC | |
4650 | Plantae | Wenlock Shale | Buildwas | Pres G.R. Vine Esq 2/4/92 | |
4651 | Vinella sepens var. contorta Vine Ulrich | Wenlock Shale | Salop | Pres G.R. Vine Esq 2/4/92 | |
4652 | Ascodictyon filiforme Vine | Wenlock Shale | Salop | Pres G.R. Vine Esq 2/4/92 | |
4653 | Vinella radiciformis (Vine) | Wenlock Shale | Salop | Pres G.R. Vine Esq 2/4/92 | |
4654 | Ascodictyon siluriense Vine | Wenlock Shale | Salop | Pres G.R. Vine Esq 2/4/92 | |
4655 | Rhopalonema botellus | Wenlock Shale | Salop | Pres G.R. Vine Esq 2/4/92 | |
4656 | Stomatopora elongata Vine dissimilis Vine var. | Salop | Pres G.R. Vine Esq 2/4/92 | ||
4657 | Coccosteus decipiens | Low O Red | Orkney | Stores | |
4658 | See next Book.2. |