1050_0197
Facsimile
Transcription
Status: Page Status Needs Review
register-page-number-usually-in-top-right-corner: 191
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
R 4507 to 4515 | Ostracoda | Carb Limest | Northumberland | S.C. | |
R 1556 | Loxonema Unei? | Carb Limest | Northumberland | S.C. | |
R 3343 | Pleurolomaria Griffithii | Carb Limest | Northumberland | S.C. | |
R 3702 | Petalodus tripartitus | Carb Limest | Northumberland | S.C. | |
R 4138 | Petalodus clavatus | Carb Limest | Northumberland | S.C. | |
2315 | Rhynchonella Wilsonia cuboides (J de C Sow) | Mid Devonian | Lummaton, Torquay | Pres. by E.B. Luxmoore Esq | See 33400-1 |
2316 | Macropoma mantelli | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | [1878 cat add XIV 4/32a] MS add XV 2/5 |
2317 | Shark, vertebra | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | [1878 cat add 4/24a] MS add T/E 109 |
2318 | [Beryx superbus] Berycopsis elegans, Dixon C. Patterson 1959 | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | [1878 cat add XIV 5/7a] MS XV a3/19] |
2319 | Macropoma coprolite | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | |
2320 | [Belemnitella plena] Actinocamax primis | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | [1878 cat add XIII 3/17a] MS XIII 4/3 |
2321 | Notidanus microdon | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | |
2322 | Teredo amphisbaena | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | MS Cat 52/48 |
2323 | [Drepanophorus] canaliculatus] [Cestracion] Fin spine of Heterodontid Shark C. Patterson 1968 | Lower Chk | Burham, Kent, 1"272 | Purch of J Wood 1887 | MS 1878 add XIV a2/70a MS alt. T/E 74 |
2324 | Notidanus microdon | Lower Chk | Burham | Purch of J Wood 1887 | MS 1878 add XIV a3/70B MS alt. T/E 125a |
2325 | Notidanus microdon | Lower Chk | Upper Allen, Essex | Purch of J Wood 1887 | |
2326 | Crustacean | Lower Chk | Holiwell Cliff, Lewes, 1"319 | Purch of J Wood 1887 | Figured Dixon 1850 'Geology of Sussex' TAB XXXVIII fig.12. Cited Dixon 1850, p.345. as a "Grapsiform brachyure" [1878 cat add XIII 3/15b] |
2327 | [Beryx] Ctenothrissa microcephala (Agassiz) C. Patterson 1968 | Lower Chk | Cuxton, Kent, 1"272 | Purch of J Wood 1887 | [1878 cat add XIVa 4/57a] XVa 3/12 MS add. |
2328 | [Beryx ornatus] Ctenothrissa radians (Agassiz) | Lower Chk | Cuxton, Kent, 1"272 | Purch of J Wood 1887 | [1878 cat add XIVa 5/4a] MS add. XV a3/18 |
2329 | Edaphodon mantelli ? | Up Chk | Gravesend, Kent, 1"271 | Purch of J Wood 1887 | |
2330 | [Beryx] Caproberyx superbus (Dixon) | Chalk | Gravesend, Kent, 1"271 | Purch of J Wood 1887 | [1878 cat add XIV a5/7B] MS add. XV a 3/21 |
2331 | Cimolichthys lewesiensis | Chalk | Glynde, Sussex, 1"319 | Purch of Charlesworth 18'? | [1878 cat add XIV a5/70B] MS add. XV 5/33 |
2332 | Fish jaw | Chalk | Glynde, Sussex, 1"319 | Purch of Charlesworth 18'? | [1878 cat add XIV a5/74] MS add XV a5/56 |
2333 | [Dercetis elongatus] | Chalk | Nr Lewes 1"319 | Purch of Charlesworth 18'? | [1878 cat add XIV a5/70D] MS add XV a5/38 |
2334 | Chalk | Eastbourne 1"334 | Purch of Charlesworth 18'? | [1878 cat add XIV a2/37B] MS add T/E 19. | |
2335 | Chalk | Nr Lewes 1"319 | Purch of Charlesworth 18'? | ]1878 cat add XIV a2/37a] MS add T/E 18. | |
2336 | Lower Chalk (Tott. Stone) | Hitchen nr, Herts, 1"221 | Pres. by W Hill Esq 1898 | 1878 cat add. XIII 3/15a | |
2337 | Lower Chalk (Tott. Stone) | Hitchen nr, Herts, 1"221 | Pres. by W Hill Esq 1898 | ||
2338 | Lower Chalk (Tott. Stone) | Hitchen nr, Herts, 1"221 | Pres. by W Hill Esq 1898 | ||
2339 | Up Chalk | Rickmansworth, Mx. | Pres. by W Whitaker Esq | ||
2340 | Up Chalk | Margate, Kent | Pres. by A Jukes-Brown | [specimens numbered in error.? 2339, now GSM 111354-6] |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page