17
Facsimile
Transcription
FEBRUARY, 1865.
New York. San Francisco.
Day Day Sun Sun Moon High Sun Sun Moon
of of Rises Sets Sets Tide Rises Sets Sets
M'th Week h m h m h m h m h m h m h m
1 W. 7 11 5 17 11 55 . . . . . 7 4 5 24 11 58
2 Th. 7 10 5 18 morn 0 49 7 3 5 25 morn
3 Fri. 7 9 5 20 1 2 1 48 7 2 5 26 1 4
4 Sat. 7 8 5 21 2 6 2 53 7 2 5 27 2 6
5 S. 7 7 5 22 3 4 3 53 7 1 5 29 3 4
6 Mo. 7 6 5 23 3 56 5 0 7 0 5 30 3 56
7 Tu. 7 5 5 25 4 43 5 57 6 59 5 31 4 43
8 W. 7 4 5 26 5 25 6 48 6 58 5 32 5 27
9 Th. 7 2 5 27 6 1 7 34 6 56 5 33 6 3
10 Fri. 7 1 5 28 rises. 8 14 6 55 5 34 rises.
11 Sat. 7 0 5 29 6 47 8 51 6 54 5 35 6 56
12 S. 6 59 5 31 7 43 9 27 6 53 5 37 7 50
13 Mo. 6 58 5 32 8 39 10 3 6 52 5 38 8 45
14 Tu. 6 56 5 33 9 35 10 40 6 51 5 39 9 40
15 W. 6 55 5 34 10 32 11 18 6 49 5 40 10 35
16 Th. 6 53 5 36 11 29 11 57 6 48 5 41 11 31
17 Fri. 6 53 5 37 morn 0 19 6 47 5 42 morn
18 Sat. 6 51 5 38 0 26 1 7 6 46 5 43 0 27
19 S. 6 50 5 39 1 24 2 3 6 44 5 45 1 24
20 Mo. 6 48 5 40 2 20 3 4 6 43 5 46 2 20
21 Tu. 6 47 5 42 3 12 5 9 6 42 5 47 3 12
22 W. 6 45 5 43 4 1 5 13 6 40 5 48 4 2
23 Th. 6 44 5 44 4 48 6 16 6 39 5 49 4 49
24 Fri. 6 43 5 45 5 31 7 11 6 38 5 50 5 34
25 Sat. 6 41 5 46 sets. 8 1 6 36 5 51 sets.
26 S. 6 40 5 48 7 13 8 48 6 35 5 52 7 19
27 Mo. 6 38 5 49 8 28 9 35 6 34 5 53 8 33
28 Tu. 6 37 5 50 9 40 10 23 6 33 5 53 9 43
_________________________________________________________
San Francisco Tides.
For explanatory remarks, see Note on Twelfth page.
Day of High Tide. Day of High Tide. Day of High Tide.
Mo'th/Morning.Evening./Mo'th/Morning.Evening./Mo'th/ Morning.Evening.
1 3 32 l 4 58 s/ 11 0 58 s 0 4 l/ 21 7 4 l 10 3 s/
2 4 24 l 6 24 s/ 12 1 28 s 0 55 l/ 22 8 5 l 10 56 s/
3 5 17 l 7 32 s/ 13 1 51 s 1 16 s/ 23 9 8 l 11 40 s/
4 6 16 l 9 4 s/ 14 2 30 l 2 9 s/ 24 10 6 l / 5 6 55 l 9 55 s/ 15 2 51 l 3 4 s/ 25 0 13 s 11 23 l*/
6 7 53 l 10 51 s/ 16 3 14 l 4 10 s/ 26 0 46 s 0 22 l/
7 8 52 l 11 41 s/ 17 3 44 l 5 30 s/ 27 1 16 s 1 34 l/
8 9 34 l / 18 4 30 l 6 39 s/ 28 1 39 l 2 29 s/
9 0 8 s 10 16 l*/ 19 5 13 l 7 56 s/
10 0 30 s 11 0 l*/ 20 6 2 l 9 4 s/
Notes and Questions
Please sign in to write a note for this page