21

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Page Status Needs Review

JUNE, 1865


Day Day New York San Francisco.
of of Sun Rises Sun Sets Moon Sets High Tide Sun Rises Sun Sets Moon Sets
M'th Week h m h m h m h m h m h m h m
1 Th. 4 31 7 24 0 12 1 45 4 39 7 16 0 18
2 Fri. 4 31 7 25 0 41 2 35 4 39 7 16 0 48
3 Sat. 4 30 7 26 1 09 3 26 4 39 7 17 1 17
4 S. 4 30 7 26 1 38 4 18 4 38 7 18 1 47
5 Mo. 4 29 7 27 2 08 5 08 4 38 7 18 2 19
6 Tu. 4 29 7 28 2 42 5 57 4 38 7 19 2 54
7 W. 4 29 7 28 3 20 6 45 4 37 7 20 3 33
8 Th. 4 29 7 29 4 03 7 32 4 37 7 20 4 17
9 Fri. 4 28 7 29 rises. 8 16 4 37 7 21 rises.
10 Sat. 4 28 7 30 8 31 9 0 4 37 7 21 8 31
11 S. 4 28 7 30 9 16 9 46 4 37 7 22 9 18
12 Mo. 4 28 7 31 9 58 10 32 4 37 7 22 10 00
13 Tu. 4 28 7 31 10 36 11 20 4 37 7 23 10 40
14 W. 4 28 7 32 10 12 . . . . . 4 37 7 23 11 17
15 Th. 4 28 7 32 11 47 0 33 4 37 7 23 11 54
16 Fri. 4 28 7 33 morn 1 27 4 37 7 24 morn
17 Sat. 4 28 7 33 0 21 2 27 4 37 7 24 0 29
18 S. 4 28 7 33 0 57 3 30 4 37 7 24 1 07
19 Mo. 4 28 7 34 1 36 4 34 4 37 7 25 1 47
20 Tu. 4 28 7 34 2 18 5 36 4 37 7 25 2 30
21 W. 4 28 7 34 3 05 6 36 4 38 7 25 3 19
22 Th. 4 28 7 34 sets. 7 31 4 38 7 25 sets.
23 Fri. 4 29 7 35 7.44 8 20 4 39 7 25 7 44
24 Sat. 4 29 7 35 8 27 9 06 4 39 7 25 8 29
25 S. 4 29 7 35 9 07 9 51 4 39 7 25 9 09
26 Mo. 4 30 7 35 9 42 10 34 4 40 7 25 9 46
27 Tu. 4 30 7 35 10 14 11 16 4 40 7 25 10 19
28 W. 4 31 7 35 10 43 11 57 4 40 7 25 10 49
29 Th. 4 31 7 35 11 10 0 17 4 41 7 25 11 18
30 Fri. 4 31 7 35 11 39 1 01 4 41 7 25 11 48
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
San Francisco Tides.
For explanatory remarks, see Note on Twelfth page.
Day of Mo'th High Tide. Day of Mo'th High Tide. Day of Mo'th High Tide.
Morning. Evening Morning. Evening. Morning. Evening.
____ ____ ____ ____ ____ ____ ____ ____ ____
1 5 19 l 6 43 s 11 2 33 s 21 11 34 s 9 42 l
2 6 19 l 7 15 s 12 0 45 l 3 08 s 22 0 35 st 10 21 l
3 7 22 l 8 04 s 13 1 34 l 3 48 s 23 1 21 st 11 08 l
4 8 23 s 8 33 l 14 2 34 l 4 41 s 24 2 06 st 11 55 l
5 9 25 s 8 59 l 15 3 51 l 5 28 s 25 2 43 s
6 10 25 s 9 25 l 16 5 04 l 6 15 l 26 0 47 l 3 01 s
7 11 25 s 9 59 l 17 6 33 s 7 02 l 27 1 37 l 3 27 s
8 0 14 st 10 20 l 18 7 52 s 7 43 l 28 2 35 l 3 59 s
9 1 07 st 11 07 l 19 9 09 s 8 28 l 29 3 44 l 4 40 s
10 1 56 st 11 58 l 20 10 28 s 9 08 l 30 4 50 l 6 04 s

Notes and Questions

Please sign in to write a note for this page

NettyC

Unable to finish sorry