hanover-cemetery-dh38-3-2-014
Facsimile
Transcription
Status: Indexed
Payments -
General | New Work | |||
John H. Conner | #396 | 19.80 | ||
John H. Conner | #372 | 23.30 | ||
do | 373 | 38.80 | ||
do | 374 | 34.10 | ||
do | 375 | 25.90 | ||
do | 376 | 19.00 | ||
do | 377 | 21.20 | ||
do | 378 | 20.40 | ||
do | 379 | 18.40 | ||
do | 380 | 38.80 | ||
do | 381 | 16.80 | ||
do | 382 | 18.40 | ||
do | 383 | 18.40 | ||
do | 384 | 18.40 | ||
do | 385 | 21.00 | ||
do | 386 | 18.40 | ||
do | 387 | 25.40 | ||
do | 388 | 28.40 | ||
do | 389 | 27.00 | ||
do | 390 | 28.00 | ||
do | 391 | 23.90 | ||
do | 392 | 21.50 | ||
do | 393 | 18.80 | ||
do | 394 | 17.60 | ||
do | 395 | 16.40 | ||
Dartmouth Savings Bank | Box Rent | 5.50 | ||
John H. Conner | 397 | 21.80 | ||
do | 398 | 25.60 | ||
do | 399 | 29.60 | ||
do | 400 | 6.40 | ||
do | 251 | 25.40 | ||
D.N.B Service Charge Aug., Sept, Oct | 1.50 | |||
do " " November | .50 | |||
do Paid loan & interest | 101.50 | |||
Hanover Water Works | 4.50 | |||
800.40 | 0 | |||
Dartmouth Savings Bank Book #13541 | 12.45 | |||
7632 | 25.84 | |||
8956 | 16.57 | |||
21054 | 32.36 | |||
$800.40 | $87.22 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page