hanover-cemetery-dh38-3-5-103v
Facsimile
Transcription
Status: Page Status Indexed
Endowments - | |
---|---|
Dr. A. H. Crosby | 100 |
Furber | 100 |
Bissell | 400 |
Leeds | 25 |
Kibling | 50 |
Brewster & Tenney | 200 |
Sinclair | 50 |
Peaslee | 100 |
H. C. Lord | 500 |
Dr. J. A. Smith | 50 |
Chamberlain | 475 |
Pres. Bartlett | 100 |
Dansmore | 100 |
J. B. Morse | 100 |
S. A. Brown | 200 |
Dr. Frost | 100 |
Howard | 100 |
Dr. W. T. Smith | 100 |
Young | 250 |
C. H. Hitchcock | 50 |
F. A. Sherman | 50 |
Noyes | 100 |
Pres. Lord | 200 |
J. L. Norris | 100 |
E. D. Field | 100 |
Dan L. Hitchcock | 500 |
L. B. Downing | 100 |
Mrs. Helen Worthen Estate | 358 24 |
Emily H. Hitchcock | 800 |
5458 24 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page