stefansson-wrangel-09-36-047-002

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

- 2 -

Brought Forward|4,269.53

Bob Onmank, Skin Boat|100.00
Nome Lighterage & Commercial Co. Gaso & Dist.| |264.50
Nome Lighterage & Commercial Co. Frt. & Drayage| |22.40
G. S. Hilfrich, Nome, Alaska, Clothing & Ammunition| |277.55
Thoruef Lehman, Nome, Alaska, Food Supplies| |2,871.50
E.L. Holt, Nome, Alaska, Supplies & Ammunition| |589.86
Lomen Bros., Nome, Alaska, Supplies| |73.35
Gladys Collier, Nome, Alaska, Stenographer| |8.50
Independent Meat Market, Nome, Alaska - Supplies| |9.25


Alaska Lighterage, Nome, Alaska - Lighterage 8.70
H.S. Newman, Sled runner steel| |3.70
Lomen Bros., Nome - Merchandise| |6.70
Gladys Collier, Nome, Stenographer| |5.00
Wages Loading Donaldson| |24.50
W.E. Wagner, Nome - Towing| |50.00
U.S. Signal Corps| |8.20

Golden Gate Hotel, Nome 37.00
Hilfrich, Nome - Supplies| |17.00
T.E. Kohanek - Supplies| |30.75

Hotel Frye, Seattle 2.90
HAROLD NOICE CASH DISBURSEMENTS
FOR WHICH THERE ARE NO INVOICES:

Rifles|100.00|
Dog feed|200.00|
Wages|1,873.50|
Engine supplies Deer Meat & Traps|350.00|
Fare from Nome, Alaska, to Toronto
and expenses enroute|300.00|
Repairing Gladiator|75.00|
Making Dog Sledges|50.00|
Sundry Living Expenses, Nome|60.04|
|3,008.54|

$ 11,859.33

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page