246

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

242 Register of Orders Issued by the Auditor of the School Board of Indianapolis

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
9882 Anna Robinson 10 5/30/02
9883 Alice Worth 2 50
9884 Martha Henley 50 00
9885 Lucia Ray 70 00
9886 Pauline Schellschmidt 46 67
9887 J H Castleman 49 00
9888 Earl W Pritchard 7 00
9889 Leonora Gastineau 30 00 5/30/02
9890 Alice Hoefgen 40 00
9891 Lucy Carle 48 00
9892 Hannah Cox 42 00
9893 Aura Stamats 46 00
9894 Adelee Martin 40 00
9895 Jessie Pringle 40 00
9896 Elizabeth Davis 50 00
9897 Nellie Fugna 40 00
9898 Gertrude Cox 1 25
9899 Lois Hufford 3 50
9900 Inez Thurston 18 00
9901 Josephine Day 24 50
9902 Charlotte McElroy 14 00
9903 Alice Bland 28 50
9904 Eva Jackson 31 00
9905 Gladys Peck 1 00
9906 Kate Price 11 00
9907 Mary Coldwell 23 50
9908 Anna Edgeworth 17 50
9909 Anna Torrence 23 50 5/30/02
9910 Luella Lalley 7 25
9911 Lillian Trindle 40 50
9912 Leda Orth 13 50
9913 Adelaide Green 11 50 5/30/02
9914 Ola Endley 6 00
9915 Nelle Hendricks 32 50
9916 Lena Kirk 3 00
9917 Anna Ebey 11 00
9918 Jessie Rice 29 00 5/30 02
9919 Elizabeth Harris 37 00
9920 Clara Bond 1 00
9921 Ella Harris 27 00
9922 Minnie B West 7 50 5/30/02
Amount carried forward
661322 35

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page