249

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Register of Orders Issued by the Auditor of the School Board of Indianapolis 245

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
10005 Henrietta Colgan 120 00 5/30/02
10006 Mary B Knowlton 116 00
10007 Emma Donnan 120 00
10008 Lydia Blaich 112 00
10009 Jane W Bass 116 00
10010 Lizzie Stearns 75 00
10011 Henrietta Schrake 120 00
10012 Nelson Yoke 120 00
10013 Clara Washburn 120 00
10014 Franklin S Hoyt 200 00
10015 Edw B Birge 200 00
10016 Adolf [Mohls] 48 00
10017 Oscar Ruther 48 00
10018 Curt Toll 48 00
10019 W Seegmiller 144 00
10020 Robt Nix 144 00
10021 Eunice Goldsworthy 96 00
10022 J H Woodruff 102 00
10023 Stella Izor 16 00 Sup
10024 Clara Shank 87 11
10025 Ethel Allgire 89 12
10026 Martha Allgire 100 75
10027 Fanny Murphy Merchants Nat Bk 81 25 5/30/02
10028 Xenia White Pritchard 11 88
10029 Fanny Murphy 12 00
10030 Bertha Bryan 61 52 5/30/02 Back
10031 Clara Stonebarger 83 33
10032 Mary McCoy 40 00
10033 Raymond Fox 14 00 Off
10034 /c N Kendall 375 00
10035 N Cropsey 208 33 Teachers Salaries 35205 65 Sup
10036 Jno E Clelland 250 00 Special
10037 F L Russner 125 00
10038 [?] C Koehne 125 00
10039 E L Williams 125 00
10040 H M Wright 150 00
10041 H C Irwin 75 00 Sal & Off Exp 850 00
10042 W H Smith 27 00
10043 J T Scanlon 62 00
10044 Wm Hartman 35 00
10045 J Gunning 45 00
Amount carried forward
670489 84 46830 89

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page