305

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Register of Orders Issued by the Auditor of the School Board of Indianapolis 301

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
12301 Harry E Bishop 74 00
12302 Selma L Neubacher 112 00
12303 Ropert Spohr 31 00
12304 Robt Woodmansee 16 00
12305 Merchants N Bk (A W Dunn) 70 80
12306 American N Bk (A W Dunn) 117 60
12307 A W Dunn 126 00 Teachers Salaries 109521 22 SHS
12308 June 25 Rena Tucker Treas 3258 00 Free Kgn Free Kingn Society 3258 00
12309 Leonora Gastineau 38 00 Tuition
12310 Alice Hoefgen 40 00
12311 Emma Waldo 50 00
12312 Edith Keay 31 25
12313 Adele Martin 40 00
12314 Laudonia Williams 27 50
12315 Jessie Pringle 40 00
12316 Elizabeth Davis 50 00
12317 Nellie Fugna 40 00
12318 Amanda Mayne 40 00
12319 Amanda Laster 40 00
12320 Ella Harris 50 00
12321 Emma Byfield 50 00
12322 Angela Moler 40 00
12323 Eva Jackson 40 00
12324 Mary V Caldwell 50 00
12325 Lillian Kotlowski 24 00
12326 Lena Gutzwiller 21 60
12327 Lillian Trindle 40 00
12328 A Thole 40 00
12329 Alice Bland 50 00
12330 Martha Henley 50 00
12331 Aura Stamats 54 63
12332 Lucy Carle 60 00
12333 Hannah Cox 60 00
12334 Jocelyn Courtright 30 00
12335 Edna ODell 9 00
12336 Ora Reed 2 00
12337 Adelaide Green 1 00
12338 Josephine Day 9 25
12339 Inez Thurston 6 25
12340 Jessie Rice 13 75
12341 Elizabeth Harris 2 50
Amount carried forward
9230334 41 184546 56

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page