306

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

302 Register of Orders Issued by the Auditor of the School Board of Indianapolis

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
12342 Anna Torrence 6 75
12343 Effie M Wilson 26 25
12344 Nellie Hendricks 1 00
12345 Nellie Hendricks 2 50
12346 Lucia Ray 66 50
12347 J H Castleman 70 00
12348 Pauline Schellschmidt 44 35
12349 C N Kendall 197 99
12350 Mattie Sissile 50 1556 57 Subs
12351 Adele Storck 75
12352 Helen Weidig 1 50
12353 Minnie Broich 78
12354 Anna Kelly 3 00
12355 Jennie Gorman 2 25
12356 Lizzie Arnold 1 50
12357 Daisy Brooks 1 50
12358 Matilda [Healle] 75
12359 Katherine Mulry 75
12360 Grace Eldred 4 00
12361 Alice Reisecker 15 00
12362 Edith Keay 75
12363 Bertha Smith 7 50
12364 Flora Johnson 3 00
12365 Alice Forsyth 1 50
12366 Eleanor Adams 3 00
12367 Eliza Ford 29 75
12368 Virgie Whitsit 1 50
12369 Helen Ingersoll 75
12370 Nelle Ballard 75
12371 Edna Forkner 75 81 03 Sick
12372 Olive Allison 90 00 Gregg Fd
12373 Carrie Francis 150 00
12374 Nora Hunt 90 00
12375 Grace Whitsit 90 00
12376 Ella Regan 90 00
12377 L B Sneed 90 00 Issued Dup 6/30/02
12378 Kate Goldrick 150 00
12379 Alice Bay 90 00
12380 Laura B Alexander 25 00
12381 Amy Algeo 25 00
12382 Martha Pick 25 00
Amount carried forward
924446 28 186184 16

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page