309

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Register of Orders Issued by the Auditor of the School Board of Indianapolis 305

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
12465 Myra Kellogg 39 58
12466 Agnes Finch 32 79
12467 Charlotte Ketcham 32 79
12468 Violet Everett 33 33
12469 Helen Lowes 31 25
12470 Anna Cochram 31 25
12471 Patrick Mangan 24 20
12472 Rhoda Shepard 37 17
12473 Sara Messing 21 00
12474 Andrea Ferguson 2 50
12475 Katherine Lane 1 00
12476 Frank White 22 60
12477 Thos Hornaday 11 80
12478 Guy Killie 22 20
12479 Warren Newcomb 10 48
12480 Oliver E Harlan 17 24
12481 C Harold Jones 16 04
12482 Martin J Dobson 9 91
12483 Benj B Jenkins 12 30
12484 Eugene Rexford 6 44
12485 Louis Bristol 8 68
12486 William Allen 60 00
12487 Ira Foxworthy 60 00
12488 William Bell 45 00
12489 H Sanborn 45 00
12490 F Robinius 45 00 Service 1352 51
12491 H Manning 46 25 M Tr
12492 Fanny Elliott 30 00
12493 Alma Wilson 54 63
12494 Mary Henthorn 23 00
12495 G Hilligoss 36 25
12496 Lora Shinn 25 00
12497 H Swain 40 00
12498 G C Jose 50 00
12499 Benj B Jenkins 4 00
12500 Louis Bristol 4 00
12501 Carl Adam 12 00 Branch Attendants
12502 W A McAdams 75 00
12503 M K Foxworthy 50 00
12504 C F Etter 50 00
12505 Jno Cahill 45 00
Amount carried forward
929015 92 191448 80

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page