307

OverviewVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

4 revisions
29445 at Sep 26, 2019 09:56 AM

307

Register of Orders Issued by the Auditor of the School Board of Indianapolis 303

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
12383 Lizzie Meskill 25 00
12384 Elizabeth Forsythe 25 00
12385 Lillian Ruffel 25 00 Gregg Teachers 990 00
12386 W H Smith 27 00 Special
12387 J T Scanlon 62 00
12388 Wm Hartman 35 00
12389 J Gunning 45 00
12390 J P Eastman 35 00
12391 E Lawn 27 00
12392 Wm Ward 55 00
12393 J H Wallace 40 00
12394 J C Brown 31 00
12395 J Cairns 62 00
12396 T B Terry 38 00
12397 Otto Belzer 52 00
12398 H Gale 62 00
12399 J Thatcher 53 00
12400 J Rounder 62 00
12401 E Welman 75 00
12402 Wm Thompson 32 00
12403 Chas Woods 10 00
12404 Mrs Wm Thompson 10 00
12405 J [Auti] Jr 30 00
12406 J P Stoops 52 00
12407 J Johnson 31 00
12408 L Swartling 47 00
12409 Laura Howard 12 00
12410 L C Gilmore 26 00
12411 R G Davis 50 00
12412 R M [Hu?tter] 48 00
12413 J H Fort 25 00
12414 Margaret Puryear 27 00
12415 H Weaver 27 00
12416 Frank Peake 37 00
12417 R N Kingsberry 42 00
12418 Mary DeBurger 12 00
12419 I Clark 25 00
12420 C Mattock 72 00
12421 Geo Clark 49 00
12422 R E Haensel 12 00
12423 A Keefer 44 00
Amount carried forward
926002 28 187174 16

307

Register of Orders Issued by the Auditor of the School Board of Indianapolis 303

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
12383 Lizzie Meskill 25 00
12384 Elizabeth Forsythe 25 00
12385 Lillian Ruffel 25 00 Gregg Teachers 990 00
12386 W H Smith 27 00 Special
12387 J T Scanlon 62 00
12388 Wm Hartman 35 00
12389 J Gunning 45 00
12390 J P Eastman 35 00
12391 E Lawn 27 00
12392 Wm Ward 55 00
12393 J H Wallace 40 00
12394 J C Brown 31 00
12395 J Cairns 62 00
12396 T B Terry 38 00
12397 Otto Belzer 52 00
12398 H Gale 62 00
12399 J Thatcher 53 00
12400 J Rounder 62 00
12401 E Welman 75 00
12402 Wm Thompson 32 00
12403
12404
12405
12406
12407
12408
12409
12410
12411
12412
12413
12414
12415
12416
12417
12418
12419
12420
12421
12422
12423
Amount carried forward
926002 28 187174 16