308

OverviewVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

5 revisions
29445 at Sep 26, 2019 07:49 PM

308

304 Register of Orders Issued by the Auditor of the School Board of Indianapolis

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
12424 R R Aldred 44 00
12425 J Stallard 15 00
12426 Sarah Baker 20 00
12427 W R McClellan 70 00
12428 R M Vernon 54 00
12429 Lizzie Johnson 12 00
12430 Ellen Thatcher 15 00
12431 Crissie Gray 25 00
12432 Jas Maloy 71 00
12433 L Clark 44 00
12434 H Elliott 41 00
12435 N T Peake 20 00
12436 Geo McKinney 20 00
12437 Mary Welsh 15 00
12438 J S Reed 60 00
12439 Wm Easton 58 00
12440 Jas Hood 20 00
12441 C Linder 25 00
12442 A Butler 45 00
12443 M Walsh 45 00
12444 P Farhear 30 00
12445 M Cain 60 00
12446 B D Walcott 33 00
12447 J M Biddy 65 00
12448 Wm McCarthy 45 00
12449 H Shelton 45 00
12450 T L Burks 45 00
12451 C Holmes 12 00
12452 R H McClain 45 00
12453 F J Gaynor 27 00 Janitors 2597 00
12454 E G Browning 150 00 Library
12455 I McElhenen 83 33
12456 Edith Adams 62 50
12457 Kate V Branham 52 08
12458 Jessie Allen 54 16
12459 Florence Newcomb 54 16
12460 Mary A Dye 50 00
12461 Ella Saltmarsh 45 08
12462 Rose Kelley 38 33
12463 Clara Dippel 43 75
12464 Elsie Applegate 39 58
Amount carried forward
927791 25 189771 16

308

304 Register of Orders Issued by the Auditor of the School Board of Indianapolis

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
12424 R R Aldred 44 00
12425 J Stallard 15 00
12426 Sarah Baker 20 00
12427 W R McClellan 70 00
12428 R M Vernon 54 00
12429 Lizzie Johnson 12 00
12430 Ellen Thatcher 15 00
12431 Crissie Gray 25 00
12432 Jas Maloy 71 00
12433 L Clark 44 00
12434 H Elliott 41 00
12435 N T Peake 20 00
12436 Geo McKinney 20 00
12437 Mary Welsh 15 00
12438 J S Reed 60 00
12439 Wm Easton 58 00
12440 Jas Hood 20 00
12441 C Linder 25 00
12442 A Butler 45 00
12443 M Walsh 45 00
12444 P Farhear 30 00
12445 M Cain 60 00
12446 B D Walcott 33 00
12447 J M Biddy 65 00
12448 Wm McCarthy 45 00
12449 H Shelton 45 00
12450 T L Burks 45 00
12451 C Holmes 12 00
12452
12453
12454
12455
12456
12457
12458
12459
12460
12461
12462
12463
12464
Amount carried forward
927791 25 189771 16