368

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Register 0f Children in the City of Indianapolis for the year 1872

Name of
Parents or Guardians White Children Colored Children Street No
Tenth Dist From 6 to 21 years From 15 to 21 years From 6 to 21 years From 15 to 21 years
Male Female Total Male Female Total Male Female Total Male Female Total
No of Brought
families Forward 115 108 223 8 12 20 8 12 20
103 Gen T A Morris 1 1
4 Dr Boynton 1 1
5 H C Clark 2 3 5
6 Mrs Deery 3 3
7 Jno Deery 2 2
8 Wm Thorn 2 2
9 F M Hamilton 1 1 2
10 J H Bradley 1 1
1 Jno M Washington 2 1 3
2 Mrs Dean 2 2
3 Tho Comstocvk 4 1 5
4 Jno Scott [????] 3 1 4
5 Jno Miey 1 1
6 Jos Dischler 4 1 5
7 Mrs Morrison 1 1
8 O R Admire 3 3
9 Mr Seaton 2 1 3
20 J H Denning 3 3
1 R E Birch 2 2
2 W M Thrasher 2 2
3 W E Dickson 2 2
4 Mr Stafford 1 1 2
5 C H Test 1 1 2
6 Mr Smith 2 2 4
7 Mary Brown 2 2
8 G C Harding 2 1 3
9 Mrs Powell 1 1
30 Jane Rudolph 1 1
1 Kate Carmichael 1 1
2 Albert Rankin 4 4
3 M Hahnenstein 1 1
4 R H Buck 2 2 4
5 Fred Fout 1 1
6 M B Robinson 1 1
Carried Over 153 147 300 8 15 23

Notes and Questions

Please sign in to write a note for this page

29445

The entries in the columns for white children 15 to 21 years old are errors by the enumerator