Page 24

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

12

Treasury of Indpls
No $ Cts By Whom Rec Remarks
7.75
833 10.29 Paul Keller paid 1847-8 0
4 9.40 M x Barnett same 0
5 1.97 M x Barnett paid 1847-8 0
6 9.80 A W Harrison same 0
7 2.20 A W Harrison Do 0
8 25.00 G Norwood Do 0
9 .50 A W Jenkins Do 0
840 .75 William Montague Do 0
1 5.50 William Montague Do 0
2 6.00 William Montague cancelled
3 73.50 Chapman & Spann paid 1847-8 0
4 .50 Henry Ohr Do 0
5 9.00 John Wilkens Do 0
6 38.20 Henry Ohr Do 0
7 1.68 Wm Eckert Do 0
8 5.95 A A Londen Do 0
9 6.00 issued upon order to son Do 0
850 3.00 Cha W Cady Do 0
1 32.00 A W Harrison Do 0
2 8.00 Ja G Jordan Do 0
3 .30 1/3 Ja G Jordan Do 0
4 4.16 2/3 Do 0
261.48
6
255.48

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page