Spread 3
Facsimile
Transcription
Status: Complete
Year: 1926
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martha | Gray | 227 N. Poppleton St. | Baltimore City Hosp. | H. | Goldsmith | 51 | November | 8 | Clarence M. | Diggs | 227 N. Poppleton St. | Clarence M. | Diggs | Broncho Pneumonia |
Mary A. | Sampson | 3528 N. Carlisle St. Phila Pa | 3528 N. Carlisle St. Phila Pa | Wilson | 62 | November | 5 | Mary | Dorsey | 3528 Carlisle St. Phila Pa | Mary | Dorsey | General Weakness, Senility | |
Philip | Somerville | St. Inigoes Md. | St. Inigoes Md. | J. O. | King | 56 | October | 30 | Emma | Johnson | Ridge Md. | Emma | Johnson | Asthma, Kidney Heart Trouble |
John H. | Holmes | 1632 E. Madison St | 1632 E. Madison St. | Geo. S. | Allen | 46 | November | 5 | Lizzie | Holmes | 609 Gilbert St. | Lizzie | Holmes | Chronic Valvular heart disease |
Thomas H. | Potts | Near Millington Md | Easton Md | W. N. | Palmer | 51 | November | 1 | Helen | Potts | Millington Md | Helen | Potts | Acute appendicitis, Epilepsy |
Gideon | Johnson | Lusby Md. | Lusby Md. | J. M. | King | 64 | October | 28 | Lucy | Johnson | Lusby Md. | Lucy | Johnson | Cerebral Hemorrhage |
John | Pearson | 724 Kirch Ct. | 724 Kirch Ct. | R. J. | Young | 46 | November | 11 | Mandy | McClain | 722 Sapp St. | Mandy | McClain | Hypo Static Pneumonia |
Cora | Hall | 1333 Shields Al. | 1333 Shields Al | W. | Cardoza | 55 | November | 14 | Cora B. | Gaines | 1411 Argyle Ave | Cora B. | Gaines | Endocarditis |
Ellen | Tuggle | 404 N. Ann St. | John Hopkins Hosp. | J. K. | Hoerner | 29 | November | 13 | Emma | Trimble | 404 N. Ann St. | Emma | Trimble | Peritonitis, Terminal Uremia |
Blanch | Beane | 1335 N. Calhoun St. | 1335 N. Calhoun St. | A. L. | Ellis | 25 | November | 9 | Ernest | Beane | 1335 N. Calhoun St | Ernest | Beane | T. B. Peritonitis |
William | Brooks | 2212 Etting St. | 2212 Etting St | A. L. | Ellis | 62 | November | 9 | Mamie | Brooks | 2212 Elling St | Mamie | Brooks | Acute Nephritis |
Mary | Jones | 1614 W. Lexington St. | 1614 W. Lexington St. | W. H. | Wright | 60 | November | 15 | Julia | Matthews | 1614 W. Lexington St | Julia | Matthews | Hemiplegia |
Mary | Jones | 1614 W. Lexington St. | 1614 W. Lexington St. | W. H. | Wright | 60 | November | 15 | Henrietta | Jones | 1614 W. Lexington St | Henrietta | Jones | Hemiplegia |
Rufus | Marshall or Morsell | 643 W. Hoffman St. | Balto. Md. | I. I. | Terry | 43 | November | 16 | Florence | Cole | 1401 Madison Ave | Florence | Cole | Carcinoma of Stomach |
William H. | Johnson | 1100 E. Lombard St. | Balto. City Hospital | T. Hooper | Smith | 71 | November | 14 | William | Myers | 1529 E. Pratt St | William | Myers | Myocardial failure |
Edward | Hillard | 1510 W. Lanvale St | 1510 W. Lanvale St | G. C. | Blades | 44 | November | 17 | Ida | Bulter | 1510 W. Lanvale St | Ida | Bulter | Mitral Stenosis |
Isabella | Johnson | 10 W. Hughes St | Balto. City Hospital | H. | Goldsmith | 22 | November | 20 | Nellie | Brown | 608 W. Lee St | Nellie | Brown | Cardiac Failure |
Rufus | Watts | La Plata Md | La Plata Md. | coroner | 30 | November | 9 | Eliza | Watts | La Plata Md | Eliza | Watts | Tornado accident | |
John | Abney | 604 Pitcher St | Md. St. Sanatorium | J. E. | O'Neil | 23 | November | 21 | Martha | Abney | 604 Pitcher St. | Martha | Abney | Pulmonary Tuberculosis |
Ellen S. | Kane | 1635 E. Madison St | 1635 E. Madison St | R. J. | Young | 46 | November | 18 | Esther Alston | Austin | 1635 E. Madison St | Esther Alston | Austin | Uremia and Severe Bronchitis |
Harriet | [Gibson] | Stevensville Md | Stevensville Md. | C. E. | Snyder | 65 | November | 13 | Chas. G. | Robinson | Stevensville Md | Chas. G. | Robinson | Lobar Pneumonia |
Harry | Clark | 1448 Block St | 1448 Block St | Harry F. | Brown | 56 | November | 21 | Alice | Gross | 1626 Madison Ave | Alice | Gross | Cerebral Hemorrhage |
George | Jenkins | 1219 Waverly St Phila Pa | 1219 Waverly St Phila Pa | C. R. | Craig | 40 | November | 23 | Ida | Gill | 1222 Etting St | Ida | Gill | Acute dilatation of heart rupture |
William | Hoston | 604 Pitcher St | 604 Pitcher St | F. E. | Wagner | 43 | November | 25 | Carrie | Miller-Hoston | 604 Pitcher St | Carrie | Miller-Hoston | |
Carrie | Watkins | 1515 Winchester St. | Balto. City Hosp | W. | 47 | November | 24 | Julia | Washington | 1515 Winchester St. | Julia | Washington | Broncho Pneumonia | |
Mary | Banks | David | Banks | Robt. E. | Williams |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page