Spread 29
Facsimile
Transcription
Status: Complete
Year: 1927
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | Sinclair | 305 S Bethel St | 305 S Bethel St | J A | Melvin | 48 | November | 22 | Estella Edith | Sinclair | 305 S Bethel St | Estella | Sinclair | Interstitial Nephritis |
Maria | Jefferson | Mackalls Md | Mackall Md | Bruson | 50 | November | 9 | Emma | Coates | Mackall Md | Emma | Coates | Dilitation of Heart | |
Thomas | Harris | 911 Leaden Hall St | St Joseph's Hospital | B P | Friedman | 52 | November | 27 | Lucy Lucinda | Harris | 911 Leadenhall St | Lucy (Lucinda) | Harris | Chronic Myocarditis Acute Alcoholism |
Joseph | Cobb | 711 Mosher St | Balt Md | H | White | 57 | June | 22 | Martha | Cobb | R.F.D Box 186, Farmsville Va | Martha | Cobb | Cerebral Hemorrhage |
Annie | Jones | 2119 Division St | 2119 Division St | M. E. | Toney | 32 | November | 30 | Bernard | Jones | 2119 Division St | Bernard | Jones | Acute Cardiac Dilatation |
John | Proctor | 210 Colvin St | 210 Colvin St | Geo | Allen | 40 | November | 30 | Clara | Proctor | 937 N. Dallas St | Clara | Proctor | Broncho Pneumonia |
Cora | Hill | 807 Whatcoat St | 807 Whatcoat St | A. | Sage | 44 | December | 2 | George | Hill | 807 Whatcoat St | George | Hill | Pneumonia, Exhaustion |
Moses | Smith | 1300 N. Stricker | 1300 N. Stricker St | Jas. E. | Bell | 58 | November | 29 | Mary | Smith | 1300 N. Stricker St | Mary | Smith | Acute Cerebral Hemorrhage |
Kate | Holden | 1319 Ashland Ave | 1319 Ashland Ave | J. Edw. | Fisher | 51 | December | 1 | Stevens | Evens | 1419 Orleans St | Stevens | Evens | Lobar Pneumonia, Apoplexy |
Charles E | Costes | 1715 Laurens St | 1715 Laurens St | B. | Hatcher | 47 | December | 5 | Alice A. | Hall | 1715 Laurens St | Alice A. | Hall | Mitral Stenosis |
Clara | Hutchins | 721 Waesche St | Edgewood Sanitarium | C. | [Banterin-?] | 27 | December | 2 | Alice | Jackson | 721 Waesche St | Alice | Jackson | Pulmonary Tuberculosis |
Samuel | Sewell | Easton Md | Easton Md | W. S. | Seymore | 47 | November | 29 | Emma | Sewell | 108 East Lane, Easton Md | Emma | Sewell | Cardiac Failure |
Joseph | Woodland | 1717 Presstman St | 1717 Presstman St | G. N. | Lautenbach | 53 | December | 7 | Cecelia | Woodland | 1717 Presstman | Cecelia | Woodland | Lobar Pneumonia |
Amelia | Sears | Zion Md | Zion Md | D. L. | Gifford | 42 | December | 4 | Wm. W. | Sears | 1315 Lafayette Ave | Wm. W. | Sears | Debility |
William | Maddox | 1623 Madison St | Md. Gen. Hosp. | J. T. | Hennessey | 31 | December | 7 | Claiborne | Maddox | Kenbridge Va | Claiborne | Maddox | Cerebral Hemorrhage, Fracture of Skull |
Vanessa Menessie | Manning | 930 Aisquith St | 930 Aisquith St | J.A. | Blake | 5 | December | 11 | Maggie | Armstrong | 930 Aisquith St | Maggie | Armstrong | Broncho Pneumonia |
Mary E | Chaney | 139 W. Hill St | 139 W. Hill St | Fowler | 50 | December | 8 | Blanche | Chaney | 135 W. Hill St | Walter | Spriggs (undertaker) | Heart Failure | |
Mary | Daily | 2106 McCulloh St | 2106 McCulloh St | B. M. | Rhetta | 35 | December | 13 | Mollie | Fobbs Forbes | 2106 McCulloh St | Mollie | Fobbs Forbes | Phthisis Pulmonalis |
Ida E. | Diggs | 2040 D. [Druid] Hill Ave | 2040 D. Hill Ave | H. S. | McCard | 54 | December | 5 | Josiah | Diggs | 2040 D. [Druid] Hill Ave | Josiah | Diggs | Arteriosclerosis, Cerebral Degeneration |
Mary E. | Johnson | 1010 N. Durham St | 1010 N. Durham St | 62 | December | 14 | Gertrude | Collins | 1010 N. Durham St | Gertrude | Collins | Congestion of Lungs | ||
Lizzie Foster | Forrester | 832 N. Carey St | 832 N. Carey St | B. M. | Rhetta | 56 | December | 14 | Robert | Forrester | 832 N. Carey | Robert | Forrester | Paralysis |
Jethro | Gerald | Crisfield Md | Crisfield Md | Sarah M. | Peyton | 43 | November | 25 | Gracie | King | Marion R.F.D. | Gracie | King | Lobar Pneumonia |
Mary F. | Dennis | Marion R.F.D. | Crisfield Md | Sarah M. | Peyton | 59 | November | 26 | Mamie | Dennis | Crisfield Md | Mamie | Dennis | Myocardial Insufficiency |
Clarence | Tinson | 501 Rodman St, Wilmington Del. | 501 Rodman, Wilmington Del | Harvey E. | Nichols | 43 | December | 14 | Charles A. | Tinson | 1436 E. Madison St | Chas. A. | Tinson | Cerebral Hemorrhage |
Joseph | Toney | Bel Air Md | Bel Air Md | Wm S. | Archer | 75 | November | 30 | Fannie | Toney | Bel Air Md | Dean & Fosters | (undertaker) | Exhaustion |
Notes and Questions
Please sign in to write a note for this page