Spread 53
Facsimile
Transcription
Status: Complete
year: 1928
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clara | Moore | 610 N. Caroline St | Charles St Ave & Melrose Ave | J.J. | Morrissey | 50 | December | 25 | Amanda | Bryan | 610 N. Caroline St | Amanda | Bryan | Valvular disease of heart |
Annie | Ulston | 1141 McElderry St | 533 Brunt St | F.C. | Link | 32 | December | 24 | John | Meben | 1144 McElderry St | John | Meben | Interstitial nephritis |
Annie | Ulston | 1141 McElderry St | 533 Brunt St | F.C. | Link | 32 | December | 24 | John | Leonard | 1108 Bond St | John | Leonard | Interstitial nephritis |
Margaret | Hudgon | B | Balto. City Hospital | M.M. | McLean | 54 | December | 20 | Mary | Benson | 1109 N. Mount St | Mary | Benson | myocarditis |
John | Daniels | 629 Tea St. N.W., Wash. D.C. | Freedman's Hospital | J.K. | [R?] | 48 | December | 21 | James | Daniels | 1020 Edmondsen Ave | James | Daniels | Uremia |
Lucy | Ford | 1127 W. Mulberry St | 1127 W. Mulberry St | R.J. | Young | 48 | December | 26 | Minnie Annie | Short | 1127 W. Mulberry St | Minnie Annie | Short | Cardio nephritis |
Stewart | Henry | Easton Md | Md. T.B. San. Henryton Md | J.E. | O'Neil | 24 | December | 13 | Mary M. | Henry | 7 Wildwood Terrace, Atlantic N.J. | Mary M. | Henry | Pulmonary Tuberculosis |
Mattie | Gaither | [Irving?] P.P. Md | Woodbine Md | M.N. | Maston | 78 | December | 18 | Catherine | Ellis | Woodbine Md | Catherine | Ellis | arterio Selosis |
Josephine | Sorrell | Annapolis Md, 190 Clay St | Annapolis Md | J. | [Purves?] | 55 | December | 13 | Mamie F. | Griffin | [?] 23 N. Gilmore St | Mamie F. | Griffin | Sub acute nephritis |
John | Edwards | 1709 Mullikin St | 1708 Mullikin St | F.C. | Link | 50 | December | 28 | Amelia | Jenkins | 931 Rutland Ave | Amelia | Jenkins | Lobar Pneumonia |
Susanna | Lee | 210 Little Chase St | 210 Little Chase St | W.M. | Cargill | 82 | December | 29 | Chas H. | Alexander, Undertaker | Interstitial nephritis | |||
Lauretta | Armstrong | 2222 Madison Ave | Provident Hospital | Bernard | Harris | 40 | December | 17 | John A. | Armstrong | 2222 Mad. Ave | John A. | Armstrong | Cerebral Embolism |
George H. | Burt | 420 N. Pine St | 420 N. Pine St | H. Macer | Williams | 78 | December | 31 | Evelyn E. | Creditt | 420 N. Pine St | Evelyn E. | Creditt | Diabetes Mell |
John | Singo | 1806 Ashland Ave | John Hopkins Hospital | James | Bordley | 52 | December | 31 | Gertrude | Brown | 1806 Ashland Ave | Gertrude | Brown | Broncho Pneumonia, Laryngeal Edema |
John S. | King | 527 Biddle St | 527 Biddle St | A. Lee | Ellis | 50 | December | 27 | Martha and Lucy | King | Dan'l | Easton | Broncho Pneumonia | |
Leona | Anderson | 507 Duncan St | Md State Sanatorium, Henryton Md | John | O'Neil | 19 | December | 2 | Gladys | White | Deals Island Md | Gladys | White | Pulmonary Tuberculosis |
John E. | Slocum | 1323 Fremont Ave | Provident Hospital | B. | Harris | 48 | January | 2 | Bertha | Driver | 1323 N. Fremont Ave | Bertha | Driver | Toxemia |
Harriett | Hilbert | 321 N. Schroeder St | 321 N. Schroeder St | J.A. | Coasey | 60 | January | 3 | Ella | Moore | 321 N. Schroeder St | Ella | Moore | Gastric carcimonia |
Herbert | Butler | 1023 N. Stricker St | 1023 N. Stricker St | F.A. | Saunders | 29 | December | 29 | Nannie | Butler | 1023 N. Stricker St | Nannie | Butler | Lobar Pneumonia |
James T. | Butler | 611 China St | 611 China St | O.M. | Reinhardt | 65 | January | 6 | Frank | Butler | 611 China St | Frank | Butler | organic disease of the heart |
Wm H. | Davis | 1119 Harlem Ave | 1119 Harlem Ave | F.E. | Wagnor | 33 | January | 3 | Priscilla | Davis | 1119 Harlem Ave | Priscilla | Davis | Tuberculosis of kidney |
Mary | Davis | Centerville Md | Crownsville State Hospt | 69 | January | 5 | Louis | Wright | 550 W. Barre St | Louis | Wright | Lobar Pneumonia | ||
Peter | Jones | 592 Greenwillow St | Md. St. San. Henryton Md | John E | Oneil | 41 | January | 1 | Mary | Williams | 592 Greenwillow | Mary | Williams | Pulmonary Tuberculosis |
Grant | Watkins | Norris Lane, Popular Heights | North Point Road | 50 | December | 21 | Elnora | Watkins | Popular Heights | Elnora | Watkins | Broncho Pneumonia |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page