Spread 99
Facsimile
Transcription
Status: Complete
Year: 1931
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | Johnson | 941 N. Mount st | 941 N Mount st | F.C. | Link | 47 | Jan | 15 | Lucy | Johnson | 941 N Mount St | Lucy | Johnson | Heart Sudden |
Edward | Robinson | 567 Robert st | 567 Robert st | B. | Hatcher | 40 | Jan | 15 | Mary | Robinson | 579 Baker | Mary | Robinson | [Plencisie?] |
Joseph J | Madden | 1008 Bennett Pl. | 1008 Bennett Pl | G.M. | Lantentoch | 60 | Jan | 11 | Eliza O. | Madden | 1008 Bennett Pl | Eliza O. | Madden | Nephritis |
Eliza | Haines | 405 N Wurham St | 405 N Wurham St | G. | Allen | 50 | Jan | 16 | John Wesley | Jones | 405 N. Durham St | John Wesley | Jones | Pneumonia |
Clarence | Ross | 1810 Madison Ave | 1810 Madison Ave | A. Lee | Ellis | 48 | Jan | 14 | Agnes Henson | Berry | 717 Druid Hill ave | Agnes Henson | Berry | Cancer of Stomach |
Maggie | McCready | 1910 E. Madison St | 1910E Madison St | Ger. | Allen | 54 | Jan | 20 | Mary E. | Nichols | 1910 E Madison St | Mary E. | Nichols | Pneumonia |
Emma | Carlton | 552 W. Lannale St | 552 Gt Lannale St | Boalcher | 67 | Jan | 20 | John N. | Carlton | 2357 Ivy Ave | John N. | Carlton | Mitral Regurgitation | |
Matilda | Murdoch | 2604 [Pen???] st | Frederick Md | R.G. | Glenn | 54 | Jan | 17 | Henry | Murdoch | 2604 Pierpount st | Henry | Murdoch | Paralysis |
Rosa | Long | Westover | Westover | Eldon | Marksman | 65 | Jan | 8 | Addie | Gerald | Crisfield | Addie | Cusfield | Nephritis |
Ethel | Chambers | 141 Fullerton St Pittsburg Pa | Montefiore Hos. | C.R. | Rosenbloom | 26 | Oct | 25 | Elizabeth | Hughes | 207 East st | Elizabeth | Hughes | Pneumonia |
Nancy | Blaymond | 1322 N Gilmore | St. Joseph Hos. | Laurence | Rema | 28 | Jan | 22 | Maria | Nutter | [Nant???] | Maria | Nutter | Diabetis |
Ollie | Coleman | White stone la | Central Slate Hos | M.R. | Bunt | 34 | Jan | 13 | Florence | Burks | 2230 Madison Ave | Florence | Burks | Psychosis |
Susie | Boston | 217 Cohen st | 217 Cohen st | 50 | Jan | 24 | Jennie | Hall | 217 Cohn st | Jennie | Hall | Pneumonia | ||
Madison | Howard | 531N Stucker | 351 Stucker st | W. | Noulle | 48 | Jan | 16 | JM; Florence | Beverly; Woodfaulk | Madison & Bloom; 531N Stucker | JM; Florence | Beverly; Woodfaulk | Heart |
Louis | Nathius | 612 Mosher | 612 Mosher st | J. | Casey | 29 | Jan | 24 | Elizabeth | Nathius | 612 Mosher | Elizabeth | Nathius | Hemorhage |
[illegible] Frances | [Luse?] | 5th St. Crisfield | Crisfield Md. | N. | Barkley | 50 | Jan | 23 | Emma | [Nise?] | Crisfield | Emma | [Luse?] | Neurotic |
Arlington | Thomas | 1724 E. Chase | 1724 E. Chase | H. | Percy | 28 | Jan | 27 | Esther | Thomas | 1724 E Chase | Esther | Thomas | Pneumonia |
Robert | Garner | 1316 Laurens | 1316 Laurens | B. | Phetta | 60 | Jan | 28 | Rebecca | Garner | 1316 Laurens | Rebecca | Garner | Nephritis |
Samuel | Mosell | 843 China st | Balto City Hos | Paul | Padgett | 28 | Jan | 23 | Margaret | Mossell | 615 S. Green | Margaret | Mossell | Pneumonia |
Ella | Barnes | 1009 S Sharpe St | Balto City Hos | Fred | Hucknall | 45 | Jan | 26 | Bertha | Harris | 421 N. Cross st | Bertha | Harris | Pneumonia |
Wm. | Clark | 2218 Druid Hill Ave | 2218 Druid Hill Ave | Wm. | Wright | 55 | Jan | 29 | Anna | Hamer | 2218 D. Hill Ave | Anna | Hamer | Hemorhage |
Emily | Green | Seneca | Seneca | N.C. | Miller | 64 | Jan | 15 | Ellen | Palmer | Rockville | Ellen | Palmer | Heart |
Perry | Muslim | 544 Oxford st | 544 Oxford | H. | Hughes | 26 | Jan | 29 | Annie | Belter | 544 Oxford | Annie | Belter | [Gup?] |
Richard | Gant | 1306 N Calhoun | City Hos. | Paul | Padgett | 52 | Jan | 28 | Lloyd | Gant | 613N Calhoun | P. Morton | Chace | Pneumonia |
Charles | Johnson | 1509 Myrtle ave | Crownsville State Hospt. | R.P. | Winsterode | 77 |
Notes and Questions
Please sign in to write a note for this page