Spread 163
Facsimile
Transcription
Status: Page Status Transcribed
year: 1933
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary | Jensen | Woodbine Md | Woodbine Md. | C. M. | VanPool | 75 | November | 17 | Ida V. | Powell | Woodbine Md | Ida V. | Powell | Cerebral Hemorrhage |
Millie | James | 424 Arlington Ave | Good Shepherd Hospt. | W. A. | Marshall | 45 | November | 21 | Sadie Dent | Jones | 424 Arlington Ave | Sadie Dent | Jones | Myocarditis |
Armstead | Smith | 1639 E. Mad. St. | Balto. City Hospt. | T. P. | Magill | 53 | November | 21 | Pauline | Smith | 1639 E. Mad. St. | Pauline | Smith | Cerebral Hemorrhage |
Elizabeth | Crates | 630 W. Biddle St. | 630 W. Biddle St. | F. C. | Link | 59 | November | 21 | Jennette | Co[llman?] | 630 W. Biddle St | Jennette | Co[llman?] | Cerebral Hemorrhage |
Mary L. | Jones | 514 N. Tennessee Ave Atlantic City N.J. | 514 N. Tennessee Ave Atlantic City N.J. | R. J. | Powell | 46 | November | 17 | Ellen | Hutson | 1847 D. Hill Ave | Ellen | Hutson | Apoplexy |
Henry | Mason | 910 Bennett Pl. | 910 Bennett Pl. | J. R. | Coasey | 58 | November | 24 | Annie | Mason | 910 Bennett Pl. | Annie | Mason | Cerebral Hemorrhage |
Walter | Baden | 141 West St. Annapolis Md. | Annapolis Md. | Geo. C. | Basil | 27 | November | 4 | Harriett | Thompson Baden | 27 Second St | Harriett | Thompson Baden | Cerebrospinal Meningitis |
Moses | Dickson | Easton Md | Easton Md | H. T. | Webb | 53 | November | 25 | Adele | Douglas | 122 East Lane, Easton Md | Adele | Douglas | Chronic Myocarditis |
Robert | Taswell | 927 Peach Alley | 927 Peach Alley | G. M. | Reinhardt | 44 | November | 29 | Pauline | Marshall | 927 Peach Alley | Pauline | Marshall | Lobar Pneumonia |
Mary | Joyner | 1108 W. Lexington St | Balto. City Hospital | Sam'l H. | Gorst | 31 | November | 27 | Eddie | Pinder | 830 Born Ct. | Eddie | Pinder | Ovarian Abscess |
Gladys | Jones | 409 Robert St | Provident Hospital | Jos. | Pokorny | 17 | November | 30 | Sadie | Jones | 409 Robert St | Sadie | Jones | Auto Accident |
John H. | Smith | Nanticoke Md. | Nanticoke Md. | A. | Fields | 61 | November | 24 | Leona | Bailey | Cecilton Md. | Leona | Bailey | Nephritis |
Jermie | Brittingham | Berlin Md. | Berlin Md. | C. E. | Scholt | 42 | August | 1 | Charlie | Brittingham | Berlin Md. | Charlie | Brittingham | Myocarditis |
Columbus | Davis | Germantown Md | Germantown Md. | U. D. | Nouse | 53 | November | 19 | Channie E. | Davis | Germantown Md. | Channie E. | Davis | Acute Myocarditis |
Willie | James | 304 Myrtle Ave | Good Shepherd Hospt | W. A. | Marshall | 45 | November | 21 | Ethel B. | Forbes | 1009 N. Carrollton Ave | Edith B. | Forbes | Interstitial Nephritis |
Henry | Blackston | 1112 N. Carey St | 1112 N. Carey St | F. C. | Link | 55 | December | 3 | Viola | Blackston | 1112 N. Carey St | Viola | Blackston | Mitral Stenosis |
Robert N. | Riley | 724 N. Carey St | 724 N. Carey St | F. C. | Link | 60 | November | 30 | Grace | Gray | 936 W. Mulberry St | Grace | Gray | Myocarditis |
Isabella S. | Carter | 1010 Lincoln Pl., Atlantic City N.J. | 1010 Lincoln Pl., Atlantic City N.J. | I. E. | Leonard | 59 | November | 30 | Estelle | Owings | 1102 Carrollton Ave | Estelle | Owings | Angina Pectoris |
Frank | Hawkins Sr. | 919 Madison Ave | Johns Hopkins Hospt | H. J. | Jewett | 57 (Hosp. 63) | November | 23 | Jas. B. | Hawkins | 912 Gilmore St | Jas. B. | Hawkins | General Toxemia |
Annie J. | Washington Jones | 566 W. Preston | 5603 Roxbury Ave | J. J. | Morrissey | 55 | November | 2 | Harry | Jones | Sam'l T. | Hemsly, undertaker | Valvular Disease of the Heart | |
June W. | Dorsey | 1423 Dorsey Ave. | Johns Hopkins Hospt. | F. Howeel | Wright | 5 1/2 mo. | November | 14 | Lucy | Dorsey | 1423 Myrtle Ave | Lucy | Dorsey | Broncho Pneumonia |
Margaret | Matthews | 663 Sterling St. | 663 Sterling St | J. R. | Blake | 62 | December | 5 | Albert | Matthews | 663 Sterling St | Albert | Matthews | Acute Endocarditis |
Annie | Gaines | 314 N. Pine St | Provident Hospital | J. B. | Higgins | 34 | December | 4 | Henry | Bass | 1042 Edmondson Ave | Henry | Bass | Lobar Pneumonia |
Cornelia | Breeze | 937 Shields Pl | 937 Shields Pl. | L. B | Evans | 56 | November | 30 | Elizabeth Howell | Vanderhurst | 937 Shields Pl. | Elizabeth Howell | Vanderhurst | Uremia |
Jane | Diggs | Bealsville Md. | Bealsville Md. | E. W. | White | 70 | November | 24 | Laura | Diggs | Bealsville Md | Laura | Diggs | Organic Heart Disease |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page