Spread 232
Facsimile
Transcription
Status: Complete
year: 1936
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jos. T. | Sommerville | Loveville MD | Loveville MD | L. B. | Johnson | 79 | May | 20 | Henrietta | Somerville | Loveville MD | Henrietta | Somerville | Chronic Myocarditis |
Lloyd | White | 2537 Flora St. | Balt. City Hospital | Robert A. | Reiter | 39 | May | 31 | Hannah | Hays Williams | Brooklyn MD | Hannah | Hays Williams | Myocardical Insufficiency |
Estella | Rampaur | 904 N. Bond St. | Balt. City Hospital | N. W. | Wright | 42 | April | 28 | Julia | Wilson | Ida | Snowden | Acute Endocarditis | |
James | Jefferson | 2448 D. Hill Ave. | Provident Hospital | R. L. | Jackson | 54 | June | 1 | Annie | Jefferson | 2448 D. Hill Ave. | Annie | Jefferson | Uremic Coma |
Fannie | Roberts | 1614 Dinsion St. | 1614 Division St. | H. S. | McCard | 47 | June | 1 | Harriett | Douglas | 1614 Division St. | Harriett | Douglas | Chronic Nephritis |
Sadie | Jones | 2003 McCulloh St. | Balt. City Hospt | Frank | Wilson Jr. | 50 | May | 29 | Peargie | Padgett | 2003 McCulloh St. | Peargie | Padgett | Carcinoma of Rectum |
James | Gordon | 612 N. Vincent St. | Balt. City Hospt | Robt. A. | Reiter | 65 | June | 2 | Elvira | Braxton | 1525 W. Lamvale St. | Elvira | Braxton | Aortic Insufficiency |
James S. | Cersey | 815 N. Arlington Ave. | John Hopkins Hospt. | D. H. | Spring | 55 | May | 4 | Vernell | Casey | James | Casey | Carcinoma of Rectum | |
Mattie | Hill | 1428 Penna Ave. | Crownsville St. Hospt. | R. P. | Winterde | 37 | May | 6 | Claude | Cobbs | Chas. H. | Alexander | Pulmonary Tuberculos | |
David | Bucker | 1828 Mullikin St. | Balt. City Hospt. | Rob. A. | Reiter | 63 | June | 3 | Alice | Holland | 1517 Edmondson Ave | Alice | Holland | Cardio Vascular Disease |
Mary | Bryant | 722 N. Carey St. | Balt. City Hospt. | Robt. A. | Reiter | 44 | May | 30 | Annie | Moore | 722 N. Carey St. | Annie | Moore | Cardio Vasculary Disease |
Benjamin | Corbin | 1811 Dinsion St. | 1811 Division St. | B. | Fargo | 44 | June | 2 | Winifred | Corbin | 1701 Mad. Ave. | Milfred | Corbin | Pulmonary Tuberculosis |
John | Fountain | Webster MD | Cottage Grove MD | W. J. | Barkley | 71 | May | 14 | Austin | Grigsby | 111 1/2 34 St. | Austin | Grigsby | Acute Indigestion |
John W. | Hackett | Sandy Spring MD | Sandy Spring MD | C. | Carnation | 65 | May | 24 | Wm. | Hackett | Sandy Spring MD | Wm. | Hackett | Lehyronic Nephritis |
Carrie | Burke | 62 La Salle St. NYC | Polydimic Hospt | J. B. | Brogran | 36 | June | 1 | Luther | Burke | 217 N. Caroline St. | Luther | Burke | Pneumonia |
Dina | Chapman | 1037 W. Mulberry St. | 1037 W. Mulberry St. | A. L. | Ellis | 45 | June | 6 | John | Chapman | 1037 W. Mulberry St. | John | Chapman | Heart Disease |
John H. | Smith | Stemmers Run MD | Good Shepperd Hospt. | L. C. | Harmon | 51 | May | 18 | Emma | Hamlin | Edgemere MD | Emma | Hamlen | Bronch Pneumonia |
Alice | Stokes | 625 N. Strickter St. | Crownsville St. Hopst. | A. P. | Harrison | 70 | May | 30 | Elsie | Hopkins | 1323 Madison Ave | Elsie | Hopkins | Acute Cardiac Dilitation |
Bettie | Powell | 1019 N. Bond St. | Provident Hospt. | C. L. | Jackson | 54 | June | 7 | Wm. T. | Powell | 1019 N. Bond St. | Wm. T. | Powell | Peritonitis |
Lucy | White | 1623 W. Franklin St. | 1623 W. Franklin St. | J. T. | Gunn | 23 | June | 9 | Lucy | Church | 1623 W. Franklin St. | Lucy | Church | Acute Gastritis |
Elizabeth | Henson | Mutual MD | Mutual MD | E. J. | Jett | 58 | May | 31 | Annie | Murray | Mutual MD | Annie | Murray | Cancer of Cervix |
Viola | Edwards | 1101 McCulloh St. | 1101 McCulloh St. | H. K. | Peterkian | 29 | June | 10 | Blanche | Hawkins | 1714 Madison Ave. | Blanche | Hankins | Lobar Pneumonia |
Cleveland | Robinson | 1107 W. Mulberry St. | Provident Hospital | L. A. | Young | 13 | June | 7 | Carrie | Robinson | 1107 W. Mulberry St. | Carrie | Robinson | Acute Cardiac Decompensation |
Hannah | Morris | 418 Parrish St. | Balt. City Hospital | Robert A. | Reiter | 26 | June | 6 | Squire | Morrie | 418 N. Parrish St. | Squire | Morris | Bronchi Pneumonia |
Charles H. | Gordon | 557 Robert St. | 557 Robert St. | G. S. | Allen | 35 | June | 9 | Clementine | Gordon | Woodstock MD | Clementine | Gordon | Cerebral Apoplexy |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page