Spread 283
Facsimile
Transcription
Status: Complete
year: 1938
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy | Steward | 853 W Lexington St | 853 W Lexington St | C. | Helm | 60 | January | 19 | Mary | Steward | 853 W Lexington St | Mary | Steward | Chronic Myocarditis |
James | Mitchell | 802 S Sharp St | Balto. City Hospt. | L.K. | Woodward Jr. | 54 | January | 18 | Julia | Mitchell | 802 S Sharp St | Julia | Mitchell | Gangrene, [illegible] Uraemia |
Adelle | Barber | 917 N Caroline St | Balto. City Hospt. | L.K. | Woodward Jr | 40 | January | 19 | Martha | McClure | 917 N Eutaw St | Martha | McClure | Carcinoma of rectum |
John J. | Walker | 915 S. Fremont Ave | 915 S. Fremont Ave | H.G. | Tompkins | 61 | January | 16 | Carrie | Banks | 915 S Fremont Ave | Carrie | Banks | Toxemia |
Susan | Pratt | Brinklow Md | Brinklow Md | C.C. | Tumbleson | 53 | December 1937 | 21 | Lucy | Ryan | Brinklow Md | Lucy | Ryan | Automobile accident |
Ruth | Bradshaw | Bertha | Hayes | 1036 Edmondson Ave | Bertha | Hayes | ||||||||
Martha | Chatmond | Crewe Va | Crewe Va | Edw. B. | Harris | 59 | November | 19 | Grant | Wilson | 1009 McDonough St | Grant | Wilson | Apoplexy |
Charles | Ellis | 1214 Myrtle Ave | 1214 Myrtle Ave | B.N. | Halehir | 37 | January 1938 | 22 | Annie | Ellis | 1214 Argyle Ave | Annie | Elllis | Cardiac hypertrophy |
Mamie | Cook | 500 W Montgomery St | 500 W. Montgomery St | H.G. | Thompson | 50 | January | 20 | Mary | Johnson | 1105 Warner St | Mary | Johnson | Toxemia |
Rosie | Parker | 927 McDonough St | 927 McDonough St | R.J. | Young | 65 | January | 22 | Jennie | Reynolds | 1742 Ashland Ave | Jennie | Reynolds | Tumor of liver |
Anna | Hill | 1817 Ashland Ave | John Hopkins Hospt. | C.G. | Loosli (Intern) | 51 | Janaury | 20 | Edw. | Gibson | 1817 Ashland Ave | Edw. | Gibson | Broncho pneumonia |
Katherine | Hawkins Owens | 503 W. Laf. Ave | Maryland Tub. San. Henryton Md | N. | Hoffman | 27 | January | 21 | Estella | Hawkins | 503 W. Laf. Ave | Estella | Hawkins | Pulmonary tuberculosis |
Virginia | Keys | 901 Druid Hill Ave | 901 Druid Hill Ave | H. | White | 49 | January | 22 | Lucy | Holmes | 901 D. Hill Ave | Lucy | Holmes | Pneumonia |
Wm. E. | Tilghman | 225 Jasper St | 225 Jasper St | A.L. | Ellis | 40 | January | 20 | Lucy | Tilghman | 225 Jasper St | Lucy | Tilghman | Carcinoma of stomach |
Edward | Young | 21 N Carrollton Ave | 211 N. Carrollton Ave | J.L. | Shelton | 46 | January | 20 | Thos. Otis | Young | 211 N. Carlton St | Thos Otis | Young | Broncho pneumonia |
Anna | Hill | 1817 Ashland Ave | John Hopkins Hospt. | L.G. | Looslie | 51 | January | 20 | Carrie | Gibson | Gussie / Alice | Gibson / Cassell | Broncho pneumonia | |
Lucy | Winston | 2500 McCulloh St | Balto. City Hospt. | L.K. | Woodward Jr | 67 | January | 20 | Louis | Winston | 2500 McCulloh St | Louis | Winston | Chronic cardiac decompensation |
Jas. Edw. | Bond | 3215 Summ St, Fairfield Md. | So. Balto. Gen'l Hospt. | N. | Kelm | 2 | January | 25 | John W. | Bond | 3215 Sum St, Fairfield Md | John W. | Bond | Meningitis |
Amy | Jones | 1263 E. Fayette St | 1263 E. Fayette St | A.L. | LaForest | 46 | January | 24 | Arelia | Blackstone | 1620 Miller St | Arelia | Blackstone | Broncho pneumonia |
Jessie V. | Pool | 503 N. Carrollton Ave | Provident Hospital | Jas. D. | Carr | 47 | January | 23 | Robert | Poole | 503 N. Carrollton Ave | Robert | Poole | Pulmonary edema |
John | Chisley | 2452 Brentwood Ave | Union Mem. Hospt. | N. | Kelm | 75 | December 1937 | 23 | Theodore | Chesley | 739 Dolphin St | Theodore | Chesley | Auto accident |
Nick | Marks | Brodnax Va | Brodnax Va | Smith | 40 | January 1938 | 14 | Elizabeth | Portillo | 1639 Ashland Ave | Elizabeth | Potillo | Pneumonia | |
Charles Bernard G. | Hawkins | 220 H, NE Wash.D.C. | Little Sisters of the Poor, Wash. D.C. | Andrew K. | [Barie?] | 65 | January | 20 | Joseph | Brown | 99 East St | Joseph | Brown | Myocarditis |
Phoebe | Smith | 1820 Chesapeake Ave | Good Shepherd Hospt | E.W. | Sherington | 50 | January | 27 | John | Smith | 1820 Chesapeake Ave | John | Smith | Myocarditis |
Hannah | Hallman | Mt. Ephraim | Mt. Ephraim | Chas. H. | Conley | 63 | January | 18 | Carrie | Bell | 104 W 6st St, Fred. Md. | Carrie | Bell | Hypertension |
Notes and Questions
Please sign in to write a note for this page