Pages
Spread 295
Year: 1938
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers | Smith | 1807 Elting St | 1807 Elting St | Geo. H. | Allen | 23 | June | 5 | Charles | Smith | 1807 Etting St. | Charles | Smith | Acute Lobar Pneumonia |
Wm. C. | Nicholson | 1816 Maryland Ave. | 209 E. 20 1/2 St | Geo. | Allen | 66 | June | 1 | Perry S. | Tolson | 716 W. Laf. Ave. | Perry S. | Tolson | Acute Cerebral Apoplexy |
Samuel D. | Wilson | 1515 N. Lanvale St | 1515 W. Lanvale St | B.N. | Hatcher | 71 | June | 9 | Rachel | Wilson | 1515 W. Lanvale St. | Rachel | Wilson | Renal Vascular |
Susie | Yarbrough | 745 Fremont St | St. Vincent Hospt. Norfolk Va | Wm. | Mitchelt | 60 | June | 4 | Reginald | Yarbrough | Reginald | Yarbrough | Acute Yellow Atrophy Liver | |
Irene | Shorter | Mt. Airy Md. | Mt. Airy Md. | J. Stanley | Goshll | 59 | June | 11 | Robert | Shorter | Robert | Shorter | Carcimonia of Uterus | |
Virginia | Cooper | Wittman Md. | Provident Hospt. | Jas. D. | Carr | 62 | May | 25 | Charles C. | Cooper | Wittman, Md. | Charles C. | Cooper | Cardio Vascular Disease |
B. St. Clair | Brown | 1134 Myrtle Ave | Balto. City Hospt. | W.A. | DeSautelle | 65 | June | 13 | Edna | Green | 1134 Myrtle Ave. | Edna | Green | Arteriosclerotic Heart Disease |
Edward | Jones | 1204 Lauren St | Balto. City Hospt. | Chas. W. | Wood | 50 | June | 14 | Irene | Jones | 1340 N. Mount St. | Irene | Jones | Uremia |
Wm. | Foster | 223 W. 148th St. N.Y.C. | Rickland St. Hospt. Orangebury N.Y. | G.H. | Eiting | 29 | June | 4 | Mary | Goodman | 1604 W. Franklin St. | Mary | Goodman | Pulmonary Tuberculosis |
Henry M. | Young | 540 Johannson St | 540 Johannson St | R.G. | Chissell | 69 | June | 13 | Emma | Orrens | 1214 Whitelock St. | Emma | Orrens | Interstitial Nephritis |
Lena | Floyd | Eastin [Easton] Md | Eastin [Easton] Md | H.N. | Webb | 48 | June | 8 | Dorothy | Poole | Easton, Md. | Dorothy | Poole | Lobar Pneumonia |
Lena | Randolph | 1107 McDonough St | 1107 McDonough St | J.G. | McRae | 59 | June | 13 | Elizabeth | Boss | 1120 McDonough St. | Elizabeth | Boss | Mitral Regurgitation |
Susie G. | Rigley | 4418 St. George Ave | 4418 St. George Ave | D.G. | Scott | 63 | June | 14 | Ada F. | Oram | 44187 St. George Ave. | Ada F. | Oram | Exhaustion |
Frank | La Prade | 2136 D. Hill Ave | 2136 D. Hill Ave | B.M. | Rhetta | 57 | June | 15 | Sarah | LaPrade | 2136 D. Hill Ave. | Sarah | LaPrade | Aortic Insufficiency |
Vernon | Ross | 635 W. Lee St | 635 W. Lee St | John W. | Garn | 58 | June | 14 | Jennie | Ross | 635 W. Lee St. | Jennie | Ross | Hemiplegia |
Virginia | Martin | 313 N. Eden St. | John Hopkins Hospital | Frederick | Hesser | 36 | June | 15 | Jeneva | Johnson | 313 N. Eden St. | Jeneva | Johnson | Hypertension |
Dorothy | Fallin | 1428 Hopewell Ct. | 1428 Hopewell Ct. | C.N. | Pigott | 21 | June | 6 | Emma C. | Lewis | 1428 Hopewell Ct. | Emma | Lewis | Pulmonary T.B. |
Olanda | Thomas | 1329 Division St. | City hospital | W.A. | DeSautelle | 68 | May | 28 | Annie | Walker | 1329 Division St. | Annie | Walker | Pneumococus Meningitis |
David E. | Strutter | 1335 N. Laf. Ave | 1335 N. Laf. Ave | C.C. | Johnson | 64 | June | 20 | Ada | Strutter | 133 Laf. Ave. | Ada | Strutter | Pericarditis |
Matilda | Carter | 1401 Madison Ave | 1401 Madison Ave | A. Lee | Ellis | 61 | June | 19 | Gus | Carla | 1401 Madison Ave. | Gus | Carla | Cerebral Hemorrhage |
James | Holman | Holland Va | Holland Va | G.G. | Holland | 26 | May | 22 | Effie | Joyce | Holland, Va. #2 | Effie | Joyce | Uremia |
Allen L. | Armshing | 1015 Harlem Ave | Balto. City Hospt. | W.A. | DeSautelle | 49 | June | 19 | Rebecca | Armstrong | 1015 Harlem Ave. | Rebecca | Armstrong | Acute Lymphid Leukemia |
William | Lewis | 1835 Kavanaugh St | 1835 Kavanaugh St | G.C. | Page | 71 | June | 20 | Gertrude | Jackson | 1502 Presstman St. | Gertrude | Jackson | Cerebral Hemorrhage |
Clara | Hebron | 1519 W. Saratoga St | Balto. City Hospt. | W.A. | DeSautelle | 48 | June | 25 | John | Hebron | 1519 W. Saratoga St. | John | Hebron | Cerebral Hemorrhage |
Mary L. | Cromwell | 1416 McElderry St | Balto. City Hospt. | W.A. | DeSautelle | 60 | Jan | 29 | Md. Baptist Home | Md. Baptist Home | Hypertensis Cardio Vascular Disease |
Spread 296
Year: 1938
Name of Deceased: First and Middle | Name of Deceased: Last | Address of Deceased | Place of Death | Physicians Name: First and Middle | Physicians Name: Last | Age at Death (Year) | Date of Death (Month) | Date of Death (Day) | Name of Beneficiary: First and Middle | Name of Beneficiary: Last | Address of Beneficiary | To Whom Paid: First and Middle | To Whom Paid: Last | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | Cerle | 1038 N. Stockton St | 103 N. Stockton St | C.C. | Johnson | 27 | [missing] | [missing] | [missing] | [missing] | [missing] | [missing] | [missing] | [missing] |