JeffReceipts_Roll 5_00058

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Oct 7 1811 1446 David Finley Garrard County, Kentucky 16 SE 2 2N 1E 160
Oct 7 1811 1447 David Finley Garrard County, Kentucky 16 SW 2 2N 1E 160
Oct 7 1811 1448 David Finley Garrard County, Kentucky 16 SE 34 3N 1E 160
Oct 8 1811 1449 James Stark Clark County, INdiana 76.37 SE 14 1N 9E 160
Oct 8 1811 1450 John Hobson Harrison County, Indiana 79.64 NE 9 1S 4E 160
Oct 10 1811 1451 Robert Steward Woodford County, Kentucky 80 SE 31 1S 6E 160
Oct 10 1811 1452 Alexander Lettell Franklin County, Kentucky 79.86 NE 11 2N 4E 160
Oct 10 1811 1453 Robertson Spencer Harrison County, Indiana 16 SW 10 2S 2E 160
Oct 10 1811 1454 William Campbell Clark County, Indiana 16 SE 14 2N 8E 160
Oct 11 1811 1455 Robert Bratton Franklin County, Kentucky 79.86 SE 11 2N 4E 160
Oct 12 1811 1456 John Keston Shelby County, Kentucky 80 SW 2 1N 9E 160
Oct 12 1811 1457 John Keston Shelby County, Kentucky 182.40 SW 2 1N 9E 160
Oct 14 1811 1458 James Smith Jefferson County, Indiana 16 SE 8 3N 9E 160
Oct 14 1811 1459 William Stephens Harrison County, Indiana 80 NW 33 2S 3E 160
Oct 15 1811 1460 William Carr Henry County, Kentucky 77.78 NW 30 3N 1E 114.44
Oct 17 1811 1461 Bernard Giltner Bourbon County, Kentucky 80 SE 31 2N 9E 160
Oct 17 1811 1462 Bernard Giltner Bourbon County, Kentucky 182.40 SE 31 2N 9E 160
Oct 17 1811 1463 Bernard Giltner Bourbon County, Kentucky 80 NW 36 2N 9E 160
Oct 17 1811 1464 Bernard Giltner Bourbon County, Kentucky 182.40 NW 36 2N 9E 160
Oct 17 1811 1465 Francis Fresh Gallatin County, Kentucky 80 SE 16 6N 11E 160
Oct 17 1811 1466 Francis Fresh Gallatin County, Kentucky 67.20 SE 16 6N 11E 160
Oct 17 1811 1467 Francis Giltner Bourbon County, Kentucky 80 SE 9 1N 9E 160
Oct 18 1811 1468 John Shipley George Bush Clark County, Indiana 85.52 NE 6 2N 9E 171.04
Oct 18 1811 1469 Richard Burch Clark County, Indiana 80 SE 1 2N 9E 160
Oct 20 1811 1470 James Hutchison Pendleton County, Kentucky 74.52 NW 22 5N 4E 160
Oct 23 1811 1471 Jacob Senr Persinger Bottetourt, County, Virginia 80 NE 22 5N 4E 160
Oct 23 1811 1472 Jacob Senr Persinger Bottetourt, County, Virginia 182.40 NE 22 5N 4E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page