p. 280

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Incomplete

[Page written from back of book to front. ]


Month Day Lat Long Notes
Lat. Long
April 5 6. 30. N 84. 30 E Light Airs & fine weather,
Calms
" 6 5. 38. N 84. 10 E Light Airs fine weather.
" 7 4. 42. N 84. 46 E Light Airs Clear weather.
" 8 3. 25. N 83. 46 E Light winds Clear weather.
" 9 2. 30. N 83. 33 E Light Airs, fine clear weather.
" 10 1. 49. N 83. 30 E Light Airs, fine weather.
" 11 00. 2. N 84. 00 E Fresh winds Squally.
" 12 2. 32. S 84. 42 E Fresh breezes Cloudy Occy.
" 13 4. 32. S 85. 00 E Fresh breezes Squally tht.
" 14 6. 25. S 86. 11 E Fresh breezes Clear tht.
" 15 8. 39. S 86. 30 E Fresh breezes Squally.
" 16 10. 9. S 86. 54 E Fresh breezes fine weather.
" 17 11. 55. S 86. 28 E Strong breezes clear weather.
" 18 13. 3. S 86. 28 E Fresh breezes Cloudy.
" 19 13. 3. S 86. 28 E [line struck through]
" 19 14. 17. S 86. 28 E Fresh winds & fine
throughout

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page