SoS_Will_Books_40_028

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

Albemarle August 2 [?]1680
Wee the Subscriber's beeing ordered by the Grand Councell for the appraismt
of the Estate of Edmund Chancey deceased, Wee doe therefore appraise
The goods and Chattles as Is brought before us to the Best of our Skill and
Judgment

[Column 1 ] £ s d
Imprimis 1 Keirsey mantle 00 15 00
1 bodey Seargee petticote 00 15 00
1 Searge pettycoate - - 00 18 00
1 ditto [actt?] - - - - 00 12 00
1 old pettycoate and waiscoate 00 08 00
1 [R??ey] Searge wescoate - 00 12 00
1 Childe Coate and pilch - 00 02 00
1 blew pillowbeer - - - 00 00 08
1 Set of Curtaines and vallens 01 00 00
1 Set of old moth Eaten Curtain 00 05 00
10 & 1/2 yards of painted Lining 01 05 00
1 Tufted holland petticote & wascote 00 10 00
3 old Diape Napkins & Table Cloath 00 07 00
3 worne Dowles Sheets - - 00 18 00
1 worne Rugg - - - - 00 12 00
1 plaine white Rugg - - - 00 12 00
1 Silver Bodkin & Thimble - 00 06 00
1 Goold Thimble Ring - - 01 05 00
1 Large Chest - - - - 00 10 00
2 Boxes at 6s each - - - 00 12 00
1 Small Box - - - - 00 02 00
1 Small box of Drawers - - 00 02 00
4 books Small - - - - 00 10 00
1 Bed stead - - - - 02 00 00
1 Looking Glass - - - 00 10 00
1 pr of Andirons - - - 01 00 00
1 Red Rugg - - - - 00 15 00
1 bed and boulster - - 04 00 00
1 Red Blanket - - - - 00 06 00
1 warming pan - - - 00 05 00
2 pilloes - - - - 00 04 00
2 Small Smoothing Irons - 00 04 00
2 pewter plates - - - 00 13 06
24 pound In pewter Dishes at 1s : 3d per lb 01 10 00

[Column 2]

£ s d
1 Cross Cutt Saw - - 00 08 00
1 brass Chafeing dish - 00 05 00
1 Iron pott att 34 at 4 per lb 00 11 04
1 Ditto 35 att 4 per pound 00 11 08
2 paire of pott hooks - 00 04 00
1 Negro woman Named Rose 30 00 00
1 cart att - - - 01 00 00
1 Grinstone & Iron worke 01 00 00
1 brass Lamp & bras CandleStick }
and Snuflers } 00 12 00
1 pr old Stilliards without a pea 00 02 00
1 pen [mall?] - - 00 04 00
1 Sett of wedges & old Iron 02 10 00
1 Iron pestle - - - 00 05 00
1 Copper Kittle - - 05 00 00
1 Coutch - - - - 01 00 00
1 Bedstead - - - 00 02 00
1 pr of Brass Scales - 00 05 00
1 Chest att - - - 00 10 00
3 old Sifter : 1 : old pale 00 05 00
6 milk panns - - 00 05 00
60 : head of Cattle young & old 60 00 00
6 Sowes att - - 04 10 00
11 [Shotes?] at - 03 15 00
1 black Stone horse 10 00 00
1 Meare and fole - 18 00 00
Since ye appraismt ye mare died
1 Auger at - - 00 02 00
To 1 paire Truck wheels 00 10 00
To A plantation and housen 40 00 00
£ s d
Sum Totall 226 = 13 = 08
Saml: Daviss
Wm Nevell
Jno Die [his mark] Signum
More (vizt) 135 of old horsen omitted

[full page width]
I The Subscriber do ee present In humble Mannor to the Grand Councell This as a
True Inventory of the Estate of Edmund Chancey of the County Lately Deceased
The Debts of the Estate I humbly Crave Leave to the Next Sessions of ye Grand
Councell for presentment of them, and that to this Inventory Creditt they may
bee Annexed November 8th 1680
I present this Inventory as Execcutrix of my husband lately Deceased vallentine
Bird, who was whole Trustee of Edmund Chancey Will
Margaret Bird
The pettitionary part allowed for the Bringing In of the Debts
Robert Holden Secratary
Entered on Record this 29th day
of November 1680

23

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page