JeffReceipts_Roll 6_0454
Facsimile
Transcription
Status: Complete
Date - Month | Date - Day | Date - Year | No. of Receipt | First Name | Last Name | Additional Names | Place of Residence | Amount of Receipt | Lot | Section | Township | Range | Acres | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 13 | 1818 | 16159 | John | Hunt | Jefferson County, Indiana | 64 | |||||||
January | 13 | 1818 | 16160 | Joseph | Merrill | Harrison County, Indiana | 64 | |||||||
January | 13 | 1818 | 16161 | Joseph | Merrill | Harrison County, Indiana | 64 | |||||||
January | 13 | 1818 | 16162 | Joseph | Merrill | Harrison County, Indiana | 16 | |||||||
January | 13 | 1818 | 16163 | Joseph | Merrill | Harrison County, Indiana | 8 | |||||||
January | 13 | 1818 | 16164 | Henry | Hatch | Clark County, Indiana | 64 | |||||||
January | 13 | 1818 | 16165 | Christopher | Durbin | Campbell County, Kentucky | 67.85 | |||||||
January | 13 | 1818 | 16166 | Christopher | Durbin | Campbell County, Kentucky | 80 | |||||||
January | 13 | 1818 | 16167 | Will | Wiseman | Benjamin Wiseman | Harrison County, Indiana | 67.38 | ||||||
January | 13 | 1818 | 16168 | Samuel | Clark | Shenandoah County, Virginia | 73.60 | |||||||
January | 13 | 1818 | 16169 | Emanuel | Pittman | Shenandoah County, Virginia | 80 | |||||||
January | 13 | 1818 | 16170 | Jacob | Blind | Harrison County, Indiana | 79.86 | |||||||
January | 14 | 1818 | 16171 | John | Holcroft | Washington County, ? | 16 | |||||||
January | 14 | 1818 | 16172 | Will | Reed | Nathn Holcroft | Louisville, Kentucky | 64 | ||||||
January | 14 | 1818 | 16173 | Christina | ?????? | Allegany, Pennsylvania | 80 | |||||||
January | 14 | 1818 | 16174 | Christina | ?????? | Allegany, Pennsylvania | 80 | |||||||
January | 14 | 1818 | 16175 | Christina | ?????? | Allegany, Pennsylvania | 80 | |||||||
January | 14 | 1818 | 16176 | Christina | ?????? | Allegany, Pennsylvania | 80 | |||||||
January | 14 | 1818 | 16177 | Christina | ?????? | Allegany, Pennsylvania | 80 | |||||||
January | 14 | 1818 | 16178 | Coonrod | Gross | Harrison County, Indiana | 79.89 | |||||||
January | 15 | 1818 | 16179 | David | Akers | Orange County, Indiana | 70.04 | |||||||
January | 15 | 1818 | 16180 | David | Duncan | Harrison County, Indiana | 77.32 | |||||||
January | 15 | 1818 | 16181 | Zacheus | Stocker | Harrison County, Indiana | 32 | |||||||
January | 15 | 1818 | 16182 | Robert | Rusk | Harrison County, Indiana | 102.68 | |||||||
January | 15 | 1818 | 16183 | Roger | Sutherland | Ontario County, New York | 57.30 | |||||||
January | 15 | 1818 | 16184 | Robert Senr | McCallen | Harrison County, Indiana | 8 | |||||||
January | 15 | 1818 | 16185 | Thomas | Henderson | Blount County, Tennessee | 32 | |||||||
January | 15 | 1818 | 16186 | John | Hutcherson | Hamilton County, Ohio | 93.63 | |||||||
January | 15 | 1818 | 16187 | John | Hutcherson | Hamilton County, Ohio | 78.97 | |||||||
January | 15 | 1818 | 16188 | George | Campbell | Jefferson County, Indiana | 80 | |||||||
January | 15 | 1818 | 16189 | John | Wilkerson | Jefferson County, Indiana | 76.18 | |||||||
January | 15 | 1818 | 16190 | Robert | Stewart | Clark County, Indiana | 74.40 | |||||||
January | 15 | 1818 | 16191 | John | Moser | Harrison County, Indiana | 79.54 | |||||||
January | 15 | 1818 | 16192 | Joseph | Avery | Harrison County, Indiana | 64 | |||||||
January | 16 | 1818 | 16193 | John | Cole | Harrison County, Indiana | 8 | |||||||
January | 16 | 1818 | 16194 | Bowling | Brown | Washington County, Indiana | 64 | |||||||
January | 16 | 1818 | 16195 | John | Hunter | Jefferson County, Indiana | 80 | |||||||
January | 16 | 1818 | 16196 | John | Hunter | Jefferson County, Indiana | 80 | |||||||
January | 16 | 1818 | 16197 | William | Dougherty | Harrison County, Indiana | 28.92 1/2 | |||||||
January | 16 | 1818 | 16198 | Thomas M | Lemmon | Clark County, Indiana | 66.30 1/2 | |||||||
January | 16 | 1818 | 16199 | James | Arbuckle | Jefferson County, Indiana | 207.60 | |||||||
January | 17 | 1818 | 16200 | Moses | Potter | Lincoln County, Kentucky | 96.15 | |||||||
January | 17 | 1818 | 16201 | Moses | Potter | Lincoln County, Kentucky | 75.73 | |||||||
January | 17 | 1818 | 161202 | Henry P | Banta | Henry County, Kentucky | 205.32 | |||||||
January | 17 | 1818 | 161203 | Christian | Hostetler | Orange County, Indiana | 16 | |||||||
January | 17 | 1818 | 161204 | William | Gilman | Jeffersonville | 64 |
Notes and Questions
Please sign in to write a note for this page