-
Facsimile
Transcription
Status: Page Status Needs Review
[?] | Day | Su L | Circumsitio | kalendes | pryme | digits | New Moon & | pryme | full & ha | digits | days. | Roman |
---|---|---|---|---|---|---|---|---|---|---|---|---|
holidayes | nones | sun eclips | eclips | call. | ||||||||
Ides | ||||||||||||
1. | A | Circu | sicionkalendes | 3 | 0 | 4.48.p | 0 | 0 0 | 11 | .d. | ||
2. | B | 4 Nones | 12 | 12.26.p | 12 | e | ||||||
3. | c | 3 Nones | 16. | 7.58.a | 13 | f | ||||||
4. | d. | prid Non | 1 | 11.21.p. | 14 | g | ||||||
41. | ||||||||||||
1 | A | holly days | ||||||||||
2 | B | |||||||||||
3 | c | |||||||||||
41. | 4 | d | ||||||||||
5 | f | cixcu | sicio||||||||||
6 | g | 1613 | ||||||||||
7 | a | |||||||||||
8 | B | |||||||||||
9 | c | |||||||||||
d |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page