Pages
30625990000250_161
This page is not transcribed, please help transcribe this page
30625990000250_162
. | . | . | . | . | . | . | . | . | . | . | . |
---|---|---|---|---|---|---|---|---|---|---|---|
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 23rd Day of May 1831 | |||
1 ; 2 | 1 | N | SE | Monday, Commenced with light [bir?] and hot weather ~ Middle part the Same ~ Latter part Much the Same | |||||||
3 ; 4 | 1 | ||||||||||
5 ; 6 | 2 | ||||||||||
7 ; 8 | 2 | 1/2 | |||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
1 ; 2 | |||||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
3..16 | 37..37 | ||||||||||
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 24th Day of May [1831] | |||
1 ; 2 | 2 | 1/2 | NNW | NE | Tuesday, Commenced with light [birs?] , and with passing clouds ~ the heat almost insupportable ~ Middle part fine breezes ~ Latter part light and pleasant ~ The Crew employed at Bending Bone | ||||||
3 ; 4 | 3 | ||||||||||
5 ; 6 | 3 | ||||||||||
7 ; 8 | 3 | ||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
1 ; 2 | |||||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
4..38 | 38..42 |
30625990000250_163
. | . | . | . | . | . | . | . | . | . | . | . |
---|---|---|---|---|---|---|---|---|---|---|---|
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 25th Day of May 1831 | |||
1 ; 2 | NNW | NE | Wednesday, Commenced with light winds and pleasant weather ~ Latter part fresh breezes and Cloudy ~ The Crew employed at Taring the New rigging ~ so Ends the Day | ||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
1 ; 2 | |||||||||||
3 ; 4 | NW to N | ||||||||||
5 ; 6 | NNW | ||||||||||
7 ; 8 | N to W | ||||||||||
9 ; 10 | NNW | ||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
6..00 | 39..41 | ||||||||||
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 26th Day of May [1831] | |||
1 ; 2 | NNW | NE | Thursday, Commenced with fresh breezes from NE to NNE and Cloudy Sky ~ Latter part fresh winds at NE . steered NW | ||||||||
3 ; 4 | NW to N | NE to N | |||||||||
5 ; 6 | NW | NNE | |||||||||
7 ; 8 | NW | ||||||||||
9 ; 10 | NW to N | NE | |||||||||
11 ; 12 | NW to N | ||||||||||
1 ; 2 | NW to N | ||||||||||
3 ; 4 | NW to N | ||||||||||
5 ; 6 | NW to N | ||||||||||
7 ; 8 | NW | NE | |||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
7..32 | 41.31 |
30625990000250_164
. | . | . | . | . | . | . | . | . | . | . | . |
---|---|---|---|---|---|---|---|---|---|---|---|
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 27th Day of May 1831 | |||
1 ; 2 | NW | NE | Friday, These 24 hours begins with fresh winds and Clouds , ~ Latter part more moderate | ||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
1 ; 2 | |||||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
9..16 | 43.35 | ||||||||||
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 28th Day of May [1831] | |||
1 ; 2 | NW | NE to E | Saturday, Commenced with moderate winds and cloudy inclining to squalls ~ Middle almost calm some rain ~ Latter part fresh breezes ~ finished taring the rigging so Ends the Day | ||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
1 ; 2 | |||||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
10..39 | 45.36 |
30625990000250_165
. | . | . | . | . | . | . | . | . | . | . | . |
---|---|---|---|---|---|---|---|---|---|---|---|
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 29th Day of May 1831 | |||
1 ; 2 | NW | NE to N | Sunday, These 24 hours commenced with Strong breezes and squally carried away top Mast studding sail Boom and Crain to the swing Boom y sent another up ~ Latter part Weather pleasant and winds strong | ||||||||
3 ; 4 | |||||||||||
5 ; 6 | NW to W | ||||||||||
7 ; 8 | |||||||||||
9 ; 10 | NE | ||||||||||
11 ; 12 | |||||||||||
1 ; 2 | |||||||||||
3 ; 4 | |||||||||||
5 ; 6 | NW | ||||||||||
7 ; 8 | NE to N | ||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
12..41 | 48..14 | at 4 PM | |||||||||
from : H. | from : K. | from : F. | from : Courses | from : Winds. | from : Leeway | from : Air. | from : Water. | towards : Occurrences, the 30th Day of May [1831] | |||
1 ; 2 | NW 1/4 W | NE to N | Monday, Commenced with fresh trades [winds] and fine weather ~ Latter part wind and weather the same ~ find our Copper and Sheething coming off fast , and the Ship leaking one hundred strokes per [Le? OR hour?] | ||||||||
3 ; 4 | |||||||||||
5 ; 6 | |||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
1 ; 2 | gulf | weed | |||||||||
3 ; 4 | |||||||||||
5 ; 6 | NW | ||||||||||
7 ; 8 | |||||||||||
9 ; 10 | |||||||||||
11 ; 12 | |||||||||||
Course. | Dist. | Diff. Latitude | Dep. | Diff. Longitude | Latitude by Dead Reckoning | Latitude by Observation | Longitude by Dead Reckoning | Longitude by Chro. | Longitude by Observation | Variation. | Mer. Dist |
14..43 | 50..39 |