Pages
1
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Christopher | 28 | 708.5 | 428.5 | 7.92 | ||||||||||||||||||||||||
Aldrich, George W. | 1 | 1 | 20 | 0.94 | ||||||||||||||||||||||||
Allen, W.C. | 1 | 2 | 1.65 | |||||||||||||||||||||||||
Aikins, Wesley | 1 | 0.55 | ||||||||||||||||||||||||||
Beara, John | 4837 | 19.95 | ||||||||||||||||||||||||||
Bevan, Robert | 1 | 1 | 40 | 120 | 30 | 2.11 | ||||||||||||||||||||||
Bryant, Oliver | 1 | 0.55 | ||||||||||||||||||||||||||
Bell, Jos. G. | 1 | 1 | 140 | 40 | 2.34 | |||||||||||||||||||||||
Bouknight, Henry | 1 | 8 | 100 | 100 | 403 | 8.54 | ||||||||||||||||||||||
Burnette, Wiley S. | 1 | 0.55 | ||||||||||||||||||||||||||
Burton, Robert | 1 | 0.55 | ||||||||||||||||||||||||||
Bates, George W. | 1 | 1 | 0.69 | |||||||||||||||||||||||||
Burnette, Rich | 1 | 0.55 | ||||||||||||||||||||||||||
Baxter, John | 80 | 80 | 80 | 0.99 | ||||||||||||||||||||||||
Bulton, Walter | 3 | 1.65 | ||||||||||||||||||||||||||
Barrow, Elijah | 1 | 3 | 2.2 | |||||||||||||||||||||||||
Barrow, Elijah (as agent) | 80 | 43 | 50 | 0.95 | ||||||||||||||||||||||||
Barrow, Thomas E. | 230 | 60 | 1.08 | |||||||||||||||||||||||||
Blanton, Margarette | 1 | 0.55 | ||||||||||||||||||||||||||
Burnette, Sand W. | 1 | 300 | 1.21 | |||||||||||||||||||||||||
Bryant, Calvin | 1 | 8 | 280 | 1 | 150 | 500 | 9.24 | |||||||||||||||||||||
Burnett, James | 1 | 40 | 0.88 | |||||||||||||||||||||||||
Burnett, John | 1 | 0.55 | ||||||||||||||||||||||||||
Bevill, James | 1 | 1 | 40 | 1.1 | ||||||||||||||||||||||||
Blacksheer, Lewis | 1 | 0.88 | ||||||||||||||||||||||||||
Brush, C.N. | 748 | 1748 | 61192 | 275.06 | ||||||||||||||||||||||||
Brown, George L. | 1 | 6 | 1000 | 4000 | 11.48 | |||||||||||||||||||||||
Baxley, Sam | 1 | 1 | 0.55 | |||||||||||||||||||||||||
Bloodgood, Silerton | 861.5 | 7.1 | ||||||||||||||||||||||||||
Bryant, George | 1 | 0.55 | ||||||||||||||||||||||||||
Bryant, Wade | 1 | 0.55 | ||||||||||||||||||||||||||
[Totals] | 21 | 34 | 876 | 411 | 67333 | 1360 | 4000 | 2 | 2 | 260 | 50 | 30 | 366.62 |
2
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, W | ||||||||||||||||||||||||||||
Clark, Asa (as guardian) | ||||||||||||||||||||||||||||
Clark, Asa | ||||||||||||||||||||||||||||
Carpenter, William H. | ||||||||||||||||||||||||||||
Collins, Enoch | ||||||||||||||||||||||||||||
Conyers, Thomas C. | ||||||||||||||||||||||||||||
Conyers, Daniel, Jr. | ||||||||||||||||||||||||||||
Conyers, Daniel, Sr. | ||||||||||||||||||||||||||||
Chesser, John S. | ||||||||||||||||||||||||||||
Child, James | ||||||||||||||||||||||||||||
Cameron, J.G. | ||||||||||||||||||||||||||||
Chesser, Sam | ||||||||||||||||||||||||||||
Chesser, Mathew | ||||||||||||||||||||||||||||
Cason, John B. | ||||||||||||||||||||||||||||
Cason, James | ||||||||||||||||||||||||||||
Cason, Ransom, Jr. | ||||||||||||||||||||||||||||
Cole, I.L. | ||||||||||||||||||||||||||||
Cason, John R. | ||||||||||||||||||||||||||||
Cason, Ransom Sr. | ||||||||||||||||||||||||||||
Colson, Hope | ||||||||||||||||||||||||||||
Castin, A.H. (as trustee) | ||||||||||||||||||||||||||||
Castin, A.H. | ||||||||||||||||||||||||||||
Clark, H.E.W. | ||||||||||||||||||||||||||||
Colson, Paul B. | ||||||||||||||||||||||||||||
Colson, James | ||||||||||||||||||||||||||||
Colson, William (as administrator) | ||||||||||||||||||||||||||||
Colding, Sam B. | ||||||||||||||||||||||||||||
Clark, William D. | ||||||||||||||||||||||||||||
Campbell, Robert | ||||||||||||||||||||||||||||
Carter, J.J. | ||||||||||||||||||||||||||||
Carter, William E. | ||||||||||||||||||||||||||||
Cameron, William | ||||||||||||||||||||||||||||
Colson, William |
This page is incompleteEdit this page
3
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, John A. | ||||||||||||||||||||||||||||
Dukes, R.R. | ||||||||||||||||||||||||||||
Dickson, John | ||||||||||||||||||||||||||||
Dickson, Brit | ||||||||||||||||||||||||||||
Duskin, Elizabeth | ||||||||||||||||||||||||||||
Dell, R.M. | ||||||||||||||||||||||||||||
Dell, Simian | ||||||||||||||||||||||||||||
Dees, Calvin A. | ||||||||||||||||||||||||||||
Dell, Philip | ||||||||||||||||||||||||||||
Denton, John B. | ||||||||||||||||||||||||||||
Dell, William | ||||||||||||||||||||||||||||
Dell, William (as agent) | ||||||||||||||||||||||||||||
Dell, James G. | ||||||||||||||||||||||||||||
Daremus, Thomas | ||||||||||||||||||||||||||||
Delano, Jessie | ||||||||||||||||||||||||||||
Drysdale (estate) | ||||||||||||||||||||||||||||
Dampeer, Stephen | ||||||||||||||||||||||||||||
Ennis, Henry | ||||||||||||||||||||||||||||
Eubanks, William D. | ||||||||||||||||||||||||||||
Everett, J.A. | ||||||||||||||||||||||||||||
Foote, Israel | ||||||||||||||||||||||||||||
Fennell, James | ||||||||||||||||||||||||||||
Flinn, James M. | ||||||||||||||||||||||||||||
Ford, Garry | ||||||||||||||||||||||||||||
Freibly, C.L. | ||||||||||||||||||||||||||||
Feester, John M. | ||||||||||||||||||||||||||||
Fitchett, C.F. | ||||||||||||||||||||||||||||
Floyd, Arthur | ||||||||||||||||||||||||||||
Floyd, Isaiah | ||||||||||||||||||||||||||||
Fagan, Stephen | ||||||||||||||||||||||||||||
Fry, John B. | ||||||||||||||||||||||||||||
Fernandez, S.D. |
This page is incompleteEdit this page
4
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson, Joseph | ||||||||||||||||||||||||||||
Fernandez & Ledwith | ||||||||||||||||||||||||||||
Fitchett, John K. | ||||||||||||||||||||||||||||
Frost, Isaac | ||||||||||||||||||||||||||||
Fedtner, John Z. | ||||||||||||||||||||||||||||
Gibbons, William (estate) | ||||||||||||||||||||||||||||
Gissintanner, John | ||||||||||||||||||||||||||||
Guttery, Abraham | ||||||||||||||||||||||||||||
Green, Burnett | ||||||||||||||||||||||||||||
Gillett, George | ||||||||||||||||||||||||||||
Gillett, David | ||||||||||||||||||||||||||||
Galpin, George M. | ||||||||||||||||||||||||||||
Geiger, Samuel | ||||||||||||||||||||||||||||
Geiger, A.C. | ||||||||||||||||||||||||||||
Geiger, Joshua | ||||||||||||||||||||||||||||
Green, Thomas | ||||||||||||||||||||||||||||
Glisson, Bryant | ||||||||||||||||||||||||||||
Garcy, Mariah (as administratrix) | ||||||||||||||||||||||||||||
Gibson, John S. | ||||||||||||||||||||||||||||
Geiger, James M. | ||||||||||||||||||||||||||||
Geiger, Allen |
This page is incompleteEdit this page
5
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Havard, Hardy | ||||||||||||||||||||||||||||
Hart, Williams | ||||||||||||||||||||||||||||
Hart, D.C. | ||||||||||||||||||||||||||||
Hart, M., Mrs. | ||||||||||||||||||||||||||||
Hooks, Wiley | ||||||||||||||||||||||||||||
Hooker, Sarah D. | ||||||||||||||||||||||||||||
Harrington, Philip | ||||||||||||||||||||||||||||
Hawkins, Joshua | ||||||||||||||||||||||||||||
Hague, James | ||||||||||||||||||||||||||||
Holbrook, Jacob | ||||||||||||||||||||||||||||
Hague, James (as administrator) | ||||||||||||||||||||||||||||
Halliday, Solomon F. | ||||||||||||||||||||||||||||
Hancock, Allen | ||||||||||||||||||||||||||||
Hires, George | ||||||||||||||||||||||||||||
Hague, Ruben | ||||||||||||||||||||||||||||
Hateley, John, C. | ||||||||||||||||||||||||||||
Howell, Thomas H. | ||||||||||||||||||||||||||||
Hitchcock, C. W. | ||||||||||||||||||||||||||||
Hunt, Benjamin | ||||||||||||||||||||||||||||
Holder, Thomas B. | ||||||||||||||||||||||||||||
Holder, J.R. | ||||||||||||||||||||||||||||
Howard, Richard | ||||||||||||||||||||||||||||
Hagan, Jessee | ||||||||||||||||||||||||||||
Hudson, Samuel | ||||||||||||||||||||||||||||
Hudson, James | ||||||||||||||||||||||||||||
Higginbotham, Caleb | ||||||||||||||||||||||||||||
Henry, Pope |
This page is incompleteEdit this page