1
Facsimile
Transcription
Status: Complete
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Christopher | 28 | 708.5 | 428.5 | 7.92 | ||||||||||||||||||||||||
Aldrich, George W. | 1 | 1 | 20 | 0.94 | ||||||||||||||||||||||||
Allen, W.C. | 1 | 2 | 1.65 | |||||||||||||||||||||||||
Aikins, Wesley | 1 | 0.55 | ||||||||||||||||||||||||||
Beara, John | 4837 | 19.95 | ||||||||||||||||||||||||||
Bevan, Robert | 1 | 1 | 40 | 120 | 30 | 2.11 | ||||||||||||||||||||||
Bryant, Oliver | 1 | 0.55 | ||||||||||||||||||||||||||
Bell, Jos. G. | 1 | 1 | 140 | 40 | 2.34 | |||||||||||||||||||||||
Bouknight, Henry | 1 | 8 | 100 | 100 | 403 | 8.54 | ||||||||||||||||||||||
Burnette, Wiley S. | 1 | 0.55 | ||||||||||||||||||||||||||
Burton, Robert | 1 | 0.55 | ||||||||||||||||||||||||||
Bates, George W. | 1 | 1 | 0.69 | |||||||||||||||||||||||||
Burnette, Rich | 1 | 0.55 | ||||||||||||||||||||||||||
Baxter, John | 80 | 80 | 80 | 0.99 | ||||||||||||||||||||||||
Bulton, Walter | 3 | 1.65 | ||||||||||||||||||||||||||
Barrow, Elijah | 1 | 3 | 2.2 | |||||||||||||||||||||||||
Barrow, Elijah (as agent) | 80 | 43 | 50 | 0.95 | ||||||||||||||||||||||||
Barrow, Thomas E. | 230 | 60 | 1.08 | |||||||||||||||||||||||||
Blanton, Margarette | 1 | 0.55 | ||||||||||||||||||||||||||
Burnette, Sand W. | 1 | 300 | 1.21 | |||||||||||||||||||||||||
Bryant, Calvin | 1 | 8 | 280 | 1 | 150 | 500 | 9.24 | |||||||||||||||||||||
Burnett, James | 1 | 40 | 0.88 | |||||||||||||||||||||||||
Burnett, John | 1 | 0.55 | ||||||||||||||||||||||||||
Bevill, James | 1 | 1 | 40 | 1.1 | ||||||||||||||||||||||||
Blacksheer, Lewis | 1 | 0.88 | ||||||||||||||||||||||||||
Brush, C.N. | 748 | 1748 | 61192 | 275.06 | ||||||||||||||||||||||||
Brown, George L. | 1 | 6 | 1000 | 4000 | 11.48 | |||||||||||||||||||||||
Baxley, Sam | 1 | 1 | 0.55 | |||||||||||||||||||||||||
Bloodgood, Silerton | 861.5 | 7.1 | ||||||||||||||||||||||||||
Bryant, George | 1 | 0.55 | ||||||||||||||||||||||||||
Bryant, Wade | 1 | 0.55 | ||||||||||||||||||||||||||
[Totals] | 21 | 34 | 876 | 411 | 67333 | 1360 | 4000 | 2 | 2 | 260 | 50 | 30 | 366.62 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page