1
Facsimile
Transcription
Status: Page Status Incomplete
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alligood, Charles | 1 | |||||||||||||||||||||||||||
Alligood, Samuel (Estate) | ||||||||||||||||||||||||||||
Ash, Charles W. | 1 | 5 | ||||||||||||||||||||||||||
Addison, James | 1 | |||||||||||||||||||||||||||
Allen, Council B. | 1 | 12 | ||||||||||||||||||||||||||
Allen, Benjamin F. | 1 | 9 | ||||||||||||||||||||||||||
Austin, Charles H. | 1 | 5 | ||||||||||||||||||||||||||
Ames, Paul H. (McMullen, M.A. (Agent)) | 1 | |||||||||||||||||||||||||||
Averill, Jesse | ||||||||||||||||||||||||||||
Archer, James P. | 87 | |||||||||||||||||||||||||||
Anderson, William | 1 | 19 | ||||||||||||||||||||||||||
Apalachicola Land Company | ||||||||||||||||||||||||||||
Barry, J. (Estate) (Andrews, H.R.W. (Administrator)) | ||||||||||||||||||||||||||||
Alderman, William | 1 | 6 | 9 | |||||||||||||||||||||||||
Abbott, Thomas | 3 | |||||||||||||||||||||||||||
Archer, Hugh | 1 | 7 | ||||||||||||||||||||||||||
Argyle, John W. | 1 | |||||||||||||||||||||||||||
Andrews, Elijah | ||||||||||||||||||||||||||||
Allen, Silas D. | 1 | 1 | ||||||||||||||||||||||||||
Austin, Thomas H. | 1 | |||||||||||||||||||||||||||
Alexander, Albert | 1 | 5 | ||||||||||||||||||||||||||
Allen, William H. | 2 | |||||||||||||||||||||||||||
Armstead, Fabian | 1 | |||||||||||||||||||||||||||
Anderson, John G. | 1 | |||||||||||||||||||||||||||
Atkinson, Jesse | 320 | |||||||||||||||||||||||||||
Atkinson, Stephen | 1 | 6 | 10 | |||||||||||||||||||||||||
Atkinson, Paul (Estate) | 1 | 1 | 42 | |||||||||||||||||||||||||
Atkinson, Wiley | 1 | |||||||||||||||||||||||||||
Atkinson, Durden | 40 | |||||||||||||||||||||||||||
Atkinson, Robert | 1 | |||||||||||||||||||||||||||
Alston, Robert W. | 1 | |||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
20 | 560 | 240 | ||||||||||||||||||||||||||
22 | 188 | 1011 | 1705 | 145.311 | 18.475 | 11 | 7000 | 11 | 3200 | 11 | 11 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page