2
Facsimile
Transcription
Status: Complete
irregular-page: no
county:
year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesser, Mathew | 1 | 1 | 100 | 540 | 2 | |||||||||||||||||||||||
Cason, John B. | 1 | 0.35? | ||||||||||||||||||||||||||
Cason, James | 1 | 120 | 1.54 | |||||||||||||||||||||||||
Cason, Ranson, Sr. | 27 | 120 | 15.89 | |||||||||||||||||||||||||
Colding, Samuel B. | 1 | 2 | 50 | 590 | 4.49 | |||||||||||||||||||||||
Clements, John W. | 1 | 1 | 30 | 0.85 1/4 | ||||||||||||||||||||||||
Cannon, William | 1 | 0.55 | ||||||||||||||||||||||||||
Chesser, James S. | 1 | 0.55 | ||||||||||||||||||||||||||
Curry, George | 1 | 0.55 | ||||||||||||||||||||||||||
Conyers, Daniel | 80 | 80 | 0.99 | |||||||||||||||||||||||||
Conyers, Thomas C. | 1 | 0.55 | ||||||||||||||||||||||||||
Carrolton, McKeen | 1 | 0.55 | ||||||||||||||||||||||||||
Cash, D.C. | 1 | 1 | 1.1 | |||||||||||||||||||||||||
Carpenter, W. H. | 1 | 2 | 56 | 500 | 2.98 | |||||||||||||||||||||||
Colson, H.H. | 1 | 0.55 | ||||||||||||||||||||||||||
Chesser, Samuel | 1 | 0.55 | ||||||||||||||||||||||||||
Colson, Paul (as trustee) | 5 | 80 | 100 | 3.3 | ||||||||||||||||||||||||
Cochran, John (heirs of) | 325.32 | 1.33 | ||||||||||||||||||||||||||
Campbell, Robert | 65 | 0.15 | ||||||||||||||||||||||||||
Clark, Asa | 1 | 23 | 320 | 50 | 100 | 16.5 | ||||||||||||||||||||||
Clark, Asa (as guardian) | 4 | 2.2 | ||||||||||||||||||||||||||
Collens, Enoch | 1 | 0.55 | ||||||||||||||||||||||||||
Clary, Thomas | 1 | 2 | 1.65 | |||||||||||||||||||||||||
Clopton, James M. | 1 | 0.55 | ||||||||||||||||||||||||||
Carter, J.J. | 1 | 1 | 150 | 1.43 | ||||||||||||||||||||||||
Cameron, J.G. | 1 | 23 | 640 | 1 | 600 | 1 | 15.84 | |||||||||||||||||||||
Child, James | 1 | 2.42 | ||||||||||||||||||||||||||
Chesser, John | 1 | 0.55 | ||||||||||||||||||||||||||
Clinch, D.L. | 1000 | 1000 | 1000 | 46.75 | ||||||||||||||||||||||||
Corbit, Samuel D. | 555 | 1111 | 18.32 | |||||||||||||||||||||||||
page 2 | 22 | 91 | 1000 | 2345 | 4420.3 | 215 | 600 | 1 | 1 | 150 | 500 | 130 | 148.47 1/2 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page