32
Facsimile
Transcription
Status: Incomplete
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | ||||||||||||||||||||||||||||
2800 | ||||||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||||||
19000 | ||||||||||||||||||||||||||||
7000 | ||||||||||||||||||||||||||||
4000 | ||||||||||||||||||||||||||||
7000 | ||||||||||||||||||||||||||||
5000 | ||||||||||||||||||||||||||||
3000 | ||||||||||||||||||||||||||||
19000 | ||||||||||||||||||||||||||||
21800 | ||||||||||||||||||||||||||||
5000 | ||||||||||||||||||||||||||||
5500 | ||||||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||||||
1900 | ||||||||||||||||||||||||||||
1600 | ||||||||||||||||||||||||||||
5000 | ||||||||||||||||||||||||||||
10250 | ||||||||||||||||||||||||||||
13030 | ||||||||||||||||||||||||||||
139.88 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page