1
Facsimile
Transcription
Status: Page Status Incomplete
Irregular Page?: no
County:
Year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | ||||||||||||||||||||||||||||
1700 | ||||||||||||||||||||||||||||
2400 | ||||||||||||||||||||||||||||
1800 | ||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||
250 | ||||||||||||||||||||||||||||
250 | ||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||
1200 | ||||||||||||||||||||||||||||
1700 | ||||||||||||||||||||||||||||
350 | ||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||
300 | ||||||||||||||||||||||||||||
1002 | ||||||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||
1400 | ||||||||||||||||||||||||||||
15350 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page