1
Facsimile
Transcription
Status: Needs Review
County:
Year:
Irregular Page?: No
Name | All White Males | All Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharves | Merchants | Commission Merchants & Factors | Money Lent at Interest | On Drafts & Bills of Exchange | Agents or Partners of a Foreign Factor, Commission House or Merchant | Agencies Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, Buggies, Stage Coaches, Sulkies, &c. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern or Inn-Keepers | Saw-Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | State Tax Amount | County Tax Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen W. C. | 1 | 2 | 1.65 | |||||||||||||||||||||||||
Atkins Eli | 1 | 2 | 160 | 2.31 | ||||||||||||||||||||||||
Andrews Christopher | 29 | 708 | 429 | 7.93 | ||||||||||||||||||||||||
Ault R. W | 1 | 0.55 | ||||||||||||||||||||||||||
Adams Henry | 1 | 0.55 | ||||||||||||||||||||||||||
Archer Robt | 600 | 4.96 | ||||||||||||||||||||||||||
Adams William | 640 | 2.64 | ||||||||||||||||||||||||||
Atkins W M | 1 | 0.55 | ||||||||||||||||||||||||||
Atkins Judson | 1 | 0.55 | ||||||||||||||||||||||||||
Bell. J. G. | 1 | 0.55 | ||||||||||||||||||||||||||
[Bevil?] James | 1 | 0.55 | ||||||||||||||||||||||||||
Boyo Kimble | 1 | 40 | 0.72 | |||||||||||||||||||||||||
[Jacksheare?] Lewis | 40 | 0.33 | ||||||||||||||||||||||||||
Beck Andrew | 1 | 0.55 | ||||||||||||||||||||||||||
Beck Wilson | 1 | 80 | 80 | 1.54 | ||||||||||||||||||||||||
Beck William | 1 | 0.55 | ||||||||||||||||||||||||||
Baxter William | 1 | 0.55 | ||||||||||||||||||||||||||
Bouknight Elias | 1 | 11 | 50 | 150 | 600 | 1 | 150 | 11.51 | ||||||||||||||||||||
Bouknight Henry | 8 | 49 | 199 | 599 | 0.75 | 7.9 | ||||||||||||||||||||||
[Beckem?] B. [T.?] | 1 | 3 | 2.2 | |||||||||||||||||||||||||
Bolawre Musco | 1 | 8 | 80 | 284 | 1 | 6.92 | ||||||||||||||||||||||
Braten M | 1 | 4 | 160 | 160 | 50 | 4.84 | ||||||||||||||||||||||
Bevil J. P. | 1 | 5 | 640 | 1 | 6.08 | |||||||||||||||||||||||
Blake Dempsy | 1 | 160 | 1.21 | |||||||||||||||||||||||||
Bennett Wyly J | 80 | 80 | 1.54 | |||||||||||||||||||||||||
Baker B. H. | 1 | 1 | 50 | 0.8 | ||||||||||||||||||||||||
Bates Andres | 1 | 3 | 160 | 2.86 | ||||||||||||||||||||||||
Burnett John W | 1 | 40 | 0.88 | |||||||||||||||||||||||||
22 | 47 | 119 | 2039 | 3933 | 75 | 4 | 325 | 73.77 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page