Facsimile
Transcription
Status: Page Status Needs Review
2. | e. ids | medarde | 8. | xviij. | e. | laurecij mris. | 10. | 10. {3} |
---|---|---|---|---|---|---|---|---|
f. | 9. | vij. | f. | 11. | 11. | |||
10. | g. | 10. | g. | 12. | 12. | |||
a. | sei barnabe | 11. | xv. | a. | 13. | 13. | ||
18. | B. | Sol in canc. | 12. | iiij. | b. | kalendas. vigil. Sol in virgo | 14. | 14. |
7 | C. ids | 13. | C. | assu | pcio Marie.15. | 15. | ||
d. | kalendas ivlij. | 14. | xij. | d. | 16. | 16. | ||
15. | e. | 15. | j. | e. | 17. | 17. | ||
4. | f. | 16. | f. | 18. | 18. | |||
g. | sei botulphi. | 17. | ix. | g. | 19. | 19. | ||
12. | a. | 18. | a. | 20 | 20. | |||
j. | B. | 19. | xvij. | b. | 21. | |||
C. | 20. | vj. | c. | 22. | ||||
9. | d. | 21. | d. | vigil. | 23. | |||
e. | 22. | xiiij. | e. | Barthalomei apostoli. | 24. | |||
17. | f | fast. | 23. | f. | 25. | |||
| g. | nati iho baptist. | 24. | g. | 26. | |||
| a. | 25. | a. | 27. | ||||
14. | B. | 26. | b. | 28. | ||||
| C. | Prince Charles Borne 1630. | 27 | c. | 29. | |||
d. | fast. | 28. | d. | 30. | ||||
11. | e. | peter and paule | 29. | e. | cuthburge virginis. | 31. | ||
f. | 30. | Nox habet horas : x : dies : xiiij : | ||||||
Nox habethe horas : vj : dies xviij. | herveste beginethe whe | the son e entherie into the first|||||||
Jvlly hathe : xxxj dais | degre of libra : & it induri | e : 89 : days that ys fro the : 14 :|||||||
19. | g. | 1. | day of Septe | the day|||||
8. | a. | visitatio Marie. | 2 | & the nyght are enenyd : & the nyght begine | e to grow, & taket e p t||||
b. | 3 | of the day. the eaire wayi | e colde : the windys blow : wate waye :||||||
16. | c. | 4. | the grene things of the yerthe vade : fruts & levys falle : & the | |||||
5. | d. | 5 | bewty of | e yert e, tres & erbie are gone. foules fly into hote regio s :|||||
e. | 6 | will beste seke hir denes : & spens hir dyches where they gad | fode||||||
13. | f. | nonas : doge dais begin . Tome | 7 | to susteine the | in wint . The fisthes draw towardes the depe places||||
2. | g. | idus. | 8 | of the ryv | s & wat s. The the worlde is lykeinde vnto a woma of||||
a. | 9 | 58. yeres of age that hathe nede of clothes, for youthe ys gone fro | ||||||
10. | b. | 10 | hir herveste is a time colde & drye: inthe w | ch time blake coler ary|||||
c. | 11. | sithe. Therfore it be honi | e the to eate : meats that are hoote & moyst||||||
18. | d. | 12 | as sthepis flesthe : chekins : yonge donys : porke : w | t powd of ging .|||||
7. | e. | Sol in leone. | 13 | & drinke olde wine of depe couller : swete wine & eate swete gra | ||||
f | 14 | pys. And absteine fro | all meate that inge d malencoly : as beffe :||||||
15. | g. | Swithyne | 15 | gose : alde pygyons : porpeis : sonre grapes : sthelfysthes : elis & suche | ||||
4. | a. | kaledas augusti. | 16 | other. Then put in excerc the mornynge of the body mo | & rather||||
b. | kenelmus Rex | 17 | the | in the som . vse bathes in this time yf nede be : & vse laxatives : &|||||
12. | c. | 18 | if a ma | nede to have avomyte let it be but a litell & thatt in the|||||
j. | d. | 19 | hoottyste hou | of the day : for in suche howres of the day sup fluytes|||||
e. | 20 | are gatherid in a ma | . allso the p gyn of the wome ys to be usyde||||||
9. | f | Maria Magdelena. | 21. | in that time : w | t the pillis callyd avree : & w t Blectnarin rosa||||
g. | 22 | lapis lazuly : & armenj : & suche other as purgyn or drynyn | ||||||
17. | a. | 23 | owte blake coler : and allso repressi : hvmo | ♒︎|||||
6. | b. | faste. | 24 | Septemb | hathe : xxx : dais ♒︎||||
c. | sei iacobe : | 25 | xvi. | f. | egidij abbatis. | 1. | ||
14. | d. | anna matris Ma. | 26 | v. | g. | 2. | ||
3. | e. | 27 | a. | 3. | ||||
f | 28 | xiij. | b. | 4. | ||||
11. | g. | 29 | ij. | c. | nonas | 5. | ||
19. | a. | 30. | d. | idq | 6. | |||
b | 31. | x. | e. | 7. | ||||
Nox habethe horas. viii : dies : xvi. | f. | natinitas Marie. | 8. | |||||
Avgust hathe. xxxj dayes. | xviij. | g. | 9. | |||||
viij. | c. | ad vincula sei petri. | 1. | vij. | a. | egine the bisthope | 10. | |
xvi. | d. | Stephani. | 2. | b. | 11. | |||
5. | e. | 3. | xv. | c. | 12. | |||
f. | 4. | iiij. | d. | Sol in libra Egna noxivnj. | 13. | |||
xiij. | g. | nonas. aswaldi rege. | 5. | e. | kaledas : Exaltacio crucis. | 14. | ||
2. | a. | Stransfigura | domi i.6. | xij. | f. | 15. | ||
b. | festu | nois iesu.7. | j. | g. | Edithe virginis. | 16. | ||
[x]x. | c. | 8. | a. | lambarti epi. | 17. | |||
| d. | .vigilia. | 9. | vx. | b. | 18. | ||
c. | 19. | |||||||
xvij. | d. | {yf St lambarts day be drye} .Virgill. | 20. | |||||
{Sow good Husband by and bye} | ||||||||
{But yf St lambarts day bee wett} | ||||||||
{Sow not good Husband yett} |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page