(seq. 1)
Facsimile
Transcription
Status: Page Status Needs Review
Expedition to China :
Date | Credits | Total | Date (Enter as YYYY-MM-DD) | Drafts/Debits | Total |
---|---|---|---|---|---|
1906 | D2 | D2 | |||
1906 | Nov 12th | From Liverpool to Shanghai | Pound 69 Shillings 7 Pence 5 | From Liverpool to Shanghai | |
Nov. | Nov 12th | {?] in London | {?] in London | ||
[{? ?] | Shillings 12 7 Pence | [{? ?] | |||
Dec. 5th | Kew to Liverpool {?} From the | 2 pounds15 Shillings 0 Pence | Kew to Liverpool {?} From the | ||
69 Pounds 7 Shillings 5 Pence | |||||
12 Shillings 7 Pence | |||||
Dec 5th | 2 Pounds 15 Shillings 0 pence | ||||
" | [?] Liverpool | 10 Shillings 0 Pence | [?] Liverpool | ||
Dec 13th | [?] in Trans-Atlantic | 2 Pound 10 Shillings 0 pence | [?] in Trans-Atlantic | ||
" | [?] S.S. "Basltine" | 1 Pound 5 Shillings 0 pence | [?] S.S. "Basltine" | ||
" | " | Balance in Hand | 23 Pound 0 Shillings 0 Pence | Balance in Hand | |
100 Pound | 100 Pound |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page