(seq. 2)
Facsimile
Transcription
Status: Page Status Needs Review
Expedition to China : The Arnold Arboretum Expedition to China 1906-1909 W IV. 8 12
Date | Credits | Total | Date (Enter as YYYY-MM-DD) | Drafts/Debits | Total |
---|---|---|---|---|---|
1906-1909 | |||||
$480.00. | Cost of Expedition from Dec 1st 1906 | $480.00. | |||
to Sept 30th 1909 as for act. book | |||||
rendered | |||||
Photographic ref 92.12.7. @ ex 4.80 = | |||||
1,200.00 | 1,200.00 | ||||
Collective salary Dec 1st 1906. to May 15th 1909 incl Pound 1843.15.0 | |||||
@ex 4.80 = | |||||
E.O. E | |||||
S.W.Wilson | |||||
Dec.31st.1909. |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page