page_0016
Facsimile
Transcription
Status: Complete
County: Adams
Township: Jefferson
Commissioner: John Abnet
Page Number: 16
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | William J | Fravel | false | 27 | Farmer | false | |||
2 | James | Fravel | false | 24 | Farmer | Vol | false | ||
3 | Clark | Burdge | false | 30 | Farmer | false | |||
4 | Elanson | Woodruff | true | 38 | Farmer | General Debility | false | ||
5 | Esreal | Hanes | true | 19 | Farmer | Deaf | false | ||
6 | Jacob M | Rush | false | 40 | Farmer | Vol | false | ||
7 | Thomas | Fivecoat | false | 40 | Farmer | Volunteered | false | ||
8 | Martin | Peters | false | 42 | Farmer | Volunteered | false | ||
9 | Robert | Closan | false | 40 | Farmer | false | |||
10 | Charles | Kelly | true | 32 | Farmer | Neuralgia of the Head | false | ||
11 | John | Loofborrow | false | 42 | Farmer | false | |||
12 | Thomas | Kelly | true | 23 | Farmer | Chronic Diarrhey | false | ||
13 | William | Kelly | true | 27 | Farmer | only one Eye | Rite Eye blind | false | |
14 | Samuel W | Jones | false | 19 | Farmer | Volunteered | false | ||
15 | James | Kelly | false | 19 | Farmer | Volunteered | false | ||
16 | Preston | Loofborrow | false | 24 | Farmer | false | |||
17 | Charles | Ohana | false | 19 | Farmer | Vol | false | ||
18 | William J | Kelly | true | 33 | Farmer | Stiff Toe | false | ||
19 | David | Rumple | true | 39 | Farmer | Blood piles | false | ||
20 | George W | Loofborrow | false | 23 | Farmer | false | |||
21 | Joseph L | Loofborrow | false | 19 | Farmer | Vol | false | ||
22 | Joseph | Fravel | false | 25 | Farmer | false | |||
23 | John | Ketchan | true | 34 | Farmer | Pulmenary Hemorage | false | ||
24 | William | Ketchan | true | 34 | Farmer | Inflamatory Rheumatism | false | ||
25 | James | Ketcham | true | 37 | Farmer | Breast deceased and Piles | false | ||
26 | David W | Lewis | false | 25 | Farmer | Volunteer | false | ||
27 | Albert N | Jack | false | 24 | Farmer | false | |||
28 | Henry | Abnet | true | 35 | Farmer | Chronic Diarrhey | false | ||
29 | Nathaniel S | Bodes | false | 18 | Farmer | Volunteer | false | ||
30 | Harrison | Wisner | false | 34 | Farmer | false | |||
31 | John M C | Burdge | false | 20 | Farmer | false | |||
32 | James | Johnson | true | 40 | Farmer | Partial Deaffnes | false | ||
33 | Andrew J | Johnson | false | 30 | Farmer | false | |||
34 | Griffen | Johson | true | 33 | Farmer | Ruptured | false | ||
35 | Wm H | Erickson | false | 22 | Farmer | false | |||
36 | Joseph | Byer | false | 21 | Farmer | false | |||
37 | Christopher | Byer | true | 25 | Farmer | Liver Disease | false | ||
38 | John | French | false | 21 | Farmer | false | |||
39 | Daniel | Cowen | true | 32 | Farmer | Crippled in one foot | false | ||
40 | Amos | Foreman | false | 30 | Farmer | false | |||
41 | John | Hisey | true | 42 | Farmer | Crippled in on Hand | false | ||
42 | John | Forcan | false | 19 | Farmer | false |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page