Pages
page_0076
County: Washington
Township: Cass
Commissioner: Barton R. Keefer
Page Number: 113
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
157 | John | ?.Guy | false | 20 | Farmer | false | |||
158 | ? | ? | false | 22 | Farmer | false | |||
159 | Andrew | F. Small | false | 28 | Farmer | false | |||
160 | William | ? | false | 32 | Farmer | false | |||
161 | ? | ? | false | 42 | Farmer | false | |||
162 | Alfred | ? | false | 31 | Farmer | false | |||
163 | David | Busket | false | 44 | Farmer | false | |||
164 | ? | ? | false | 41 | Farmer | false | |||
165 | ? | ? | false | 22 | Farmer | false | |||
166 | John | ? | false | 18 | Farmer | false | |||
167 | George | Busket | false | 35 | Farmer | false | |||
168 | Jacob | ? | false | 21 | ? | false | |||
169 | Eli | Walker | false | 30 | Farmer | false | |||
170 | William | Walker | false | 19 | Farmer | false | |||
171 | John | S.? | false | 26 | Farmer | false | |||
172 | Samuel | Song | false | 18 | Farmer | false | |||
173 | William | Song | false | 29 | Farmer | false | |||
174 | ? | ? | true | 40 | Farmer | Belongs on ?? | false | ||
175 | ? | ? | false | 18 | Farmer | false | |||
176 | John | Palmer | false | 20 | Farmer | false | |||
177 | Dennis | H Palmer | false | 18 | Farmer | false | |||
178 | ? | ? | false | 28 | Laborer | false | |||
179 | ? | ? | false | 19 | Laborer | false | |||
180 | ? | ? | false | 43 | Laborer | false | |||
181 | ? | ? | false | 27 | Laborer | false | |||
182 | Peter | ? | false | 24 | Laborer | false | |||
183 | Daniel | ? | false | 26 | Laborer | false | |||
184 | John | G. Barrow | false | 27 | Laborer | false | |||
185 | ? | Smith | false | 38 | Laborer | false | |||
186 | ? | ? | false | 21 | Laborer | false | |||
187 | David | G. Richardson | false | 29 | Laborer | false | |||
188 | Andrew | Fife | false | 35 | Laborer | false | |||
189 | William | ? | false | 38 | Laborer | false | |||
190 | Frederick | ? | false | 33 | Laborer | false | |||
191 | Matthew | ? | false | 24 | Laborer | false | |||
192 | ? | ? | false | 21 | Laborer | false | |||
193 | John | P Small | true | 33 | Laborer | Exempt, ? of Right eye | false | ||
194 | Jackson | ? | false | 33 | Laborer | false | |||
195 | ? | ? | false | 38 | Laborer | false | |||
196 | Johnathan | A ? | false | 25 | Laborer | false | |||
197 | Peter | ? | false | 35 | Laborer | false | |||
198 | ? | ? | false | 37 | Laborer | false |
page_0077
County: Washington
Township: Cass
Commissioner: Barton R. Keefer
Page Number: 114
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
199 | Thomas | Hudlow | false | 22 | Farmer | false | |||
200 | John | ? | false | 26 | Farmer | false | |||
201 | John | ? | false | 41 | Farmer | false | |||
202 | Jerome | M ? | false | 28 | Farmer | false | |||
203 | George | ? | false | 18 | Farmer | false | |||
204 | ? | ? | false | 27 | Laborer | false | |||
205 | John | B. ? | false | 31 | Farmer | false | |||
206 | William | ? | true | 37 | Farmer | Exempt ? | false | ||
207 | Aaron | Stevems | true | 29 | Farmer | Exempt ? | false | ||
208 | William | ? | false | 30 | Farmer | false | |||
209 | Joseph | B. ? | false | 22 | Farmer | false | |||
210 | Andrew | G ? | false | 18 | Farmer | false | |||
211 | Daniel | Brown | false | 18 | Farmer | false | |||
212 | Abrham | Miller | false | 32 | Farmer | false | |||
213 | ? | Small | false | 18 | Farmer | false | |||
214 | Richard | ? | false | 25 | Farmer | false | |||
215 | John | W. ? | false | 22 | Farmer | Discharged ? | false | ||
216 | Robert | ? | false | 23 | Farmer | Discharged ? | false | ||
217 | William | Spader | false | 19 | Farmer | Discharged ? | false | ||
218 | ? | ? | false | 23 | Laborer | false |