Pages
page_0006
County: Cass
Township: Bethleham
Commissioner: Geo. W. Conkling Deputy
Page Number: 7
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
85 | Charles W. | Ferguson | false | 38 | Farmer | false | |||
86 | Michael | Buckley | false | 29 | Farmer | false | |||
87 | Franklin | Black | false | 36 | Farmer | false | |||
88 | William | Powell | false | 42 | Farmer | false | |||
89 | George W. | Hollenback | false | 22 | Farmer | false | |||
90 | Johnathan | Groble | false | 28 | Farmer | false | |||
91 | John | Besler | false | 37 | Farmer | false | |||
92 | Jephthah | Powell | false | 44 | Farmer | false | |||
93 | Isa | Tilton | false | 39 | Farmer | false | |||
94 | John W. | Bennett | true | 36 | Farmer | Exempt | General debil'y | false | |
95 | Benjamin F. | Bennett | false | 23 | Farmer | false | |||
96 | Isaac E. | Lambert | false | 32 | Farmer | false | |||
97 | James | Gray | false | 31 | Farmer | false | |||
98 | Henry | Hebenthol | false | 28 | Farmer | false | |||
99 | Samuel A. | Bennett | false | 26 | Farmer | false | |||
100 | Hirma H. | Teal | false | 40 | Farmer | false | |||
101 | Jesse F. | Julian | false | 33 | Do & Carpt. | false | |||
102 | William T. | Harker | false | 20 | Farmer | false | |||
103 | Spear L. | Louderback | false | 25 | Farmer | false | |||
104 | Michael | Cooper | false | 27 | Farmer | false | |||
105 | Cornelius | Cornwell | false | 40 | Farmer | false | |||
106 | Joseph C. | Conn | false | 31 | Farmer | false | |||
107 | David | Studebaker | false | 26 | Farmer | false | |||
108 | Ephriam | Lowman | false | 35 | Farmer | false | |||
109 | Thomas S. | Moore | false | 39 | Farmer | false | |||
110 | John W. | Redd | false | 27 | Farmer | false | |||
111 | Thomas H. | Tilton | false | 19 | Farmer | false | |||
112 | Jacob | Studebaker | false | 32 | Farmer | false | |||
113 | Robert J. | Dalgill | false | 35 | Farmer | false | |||
114 | Jefferson | Baldwin | false | 35 | Farmer | false | |||
115 | James | McMillen | false | 28 | Farmer | false | |||
116 | Samuel | Clark | false | 22 | Farmer | false | |||
117 | Thomas | Ford | false | 28 | Farmer | false | |||
118 | Gideon | Martin | false | 21 | Farmer | false | |||
119 | Thomas B. | Hood | false | 29 | Farmer | false | |||
120 | David | Black | false | 33 | Farmer | false | |||
121 | Walter | Conkling | true | 23 | Farmer | Exempt. | Bronchitis | false | |
122 | Christian | Gunderman (?) | false | 38 | Farmer | false | |||
123 | John | Garigan | false | 21 | Farmer | false | |||
124 | William H. | Scott | true | 21 | Farmer | Exempt | General disability | false | |
125 | James M. | Beattie | false | 18 | Farmer | false | |||
126 | John | Walker | false | 20 | Farmer | Discharged for disability | false |
page_0007
County: blank
Township: blank
Commissioner: blank
Page Number: 8
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
127 | John G. | Peurase | 18 | Farmer | |||||
128 | Michael A. | Oliver | true | 23 | Farmer | Enrolled in Clay. | |||
129 | Alexander E. | Thompson | true | 18 | Farmer | Exempt, Bronchitis | |||
130 | Thomas J. | Campbell | 21 | Farmer | |||||
131 | Milton M. | Boyer | 32 | Physician | |||||
132 | George | Johnson | 38 | Farmer | |||||
133 | Robert | Irwin | 28 | Clergyman | |||||
134 | Amsterd | Ferguson | 21 | Farmer |
page_0008
County: Cass
Township: Boon
Commissioner: G.M. Strode Depty
Page Number:
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | Warren | Farris | false | 22 | RR Conductor | false | |||
2 | Peter | Debolt | false | 31 | Railroader | false | |||
3 | James A. | Bernethy | false | 29 | Farmer | false | |||
4 | Francis | Goody | false | 34 | Railroader | false | |||
5 | George | Henry | false | 40 | Machinest | false | |||
6 | Thomas J. | Kistler | false | 30 | Lawyer | false | |||
7 | David | Terrill | false | 23 | Farmer | false | |||
8 | Joshua | Davis | true | 25 | Farmer | Defective right knee | Exempt | Defective right knee | false |
9 | Bryant | Button | true | 44 | Farmer | Exempt | Over 45 years of age | false | |
10 | Henry C. | Kistler | false | 40 | Farmer | false | |||
11 | Culver | Ilez | false | 30 | Carpenter | false | |||
12 | Ishuel B. | Conn | false | 22 | Farmer | false | |||
13 | Jacob | Albright | false | 43 | Farmer | false | |||
14 | Christophr | Growl | false | 26 | Farmer | false | |||
15 | Lewis | Growl | false | 25 | Farmer | false | |||
16 | Charles | Murphy | false | 43 | Farmer | false | |||
17 | John | Warhain | false | 21 | Farmer | false | |||
18 | Jackson | Holmes | false | 37 | Farmer | false | |||
19 | George | Hamilton | false | 43 | Farmer | false | |||
20 | Wm. C. | Lewis | true | 33 | Blacksmith | Exempt | Paralysis agitaus (?) | false | |
21 | Wm. | Smith | false | 19 | Farmer | false | |||
22 | Matthew | Walters | false | 25 | Farmer | false | |||
23 | David | Mohart | false | 35 | Farmer | false | |||
24 | Saml B. | Bernathy | false | 31 | Farmer | false | |||
25 | Hesekiah | Beckley | false | 32 | Farmer | false | |||
26 | Israel | Weyand | false | 30 | Farmer | false | |||
27 | Isaac | Weyand | true | 21 | Farmer | Lost use of right foot | Exempt | Disabled | false |
28 | Harrison | Nigh | false | 26 | Farmer | false | |||
29 | Daniel J. | Powell | false | 40 | Farmer | false | |||
30 | James A. | Powell | false | 40 | Farmer | false | |||
31 | John B. | Moore | false | 21 | School teacher | false | |||
32 | David | Roach | false | 22 | Railroader | false | |||
33 | Patrick | Murphy | false | 22 | Railroader | false | |||
34 | Thomas | Fisher | false | 25 | Blacksmith | false | |||
35 | Charle | Wooley | false | 22 | Farmer | false | |||
36 | George C. | Loue | false | 31 | Pump Peddler | false | |||
37 | Samuel | Minthorn | false | 35 | Trader & J | false | |||
38 | Washington | Kistler | false | 25 | Farmer | false | |||
39 | Bryant L. | Vincent | false | 29 | Constable | 78203 | false | ||
40 | John A. | Gehr | false | 35 | Farmer | March 20, 1918 | false | ||
41 | Thomas | Spencer | false | 25 | Farmer | false | |||
42 | George | Runklo | false | 44 | Farmer | false |
page_0009
County: Cass
Township: Boon
Commissioner: G.W. Strode, Depty
Page Number:
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
43 | Thomas | Flinn | 23 | Railroader | |||||
44 | Henry | Kline | 43 | Farmer | |||||
45 | Henry | McCombs | true | 21 | Farmer | Exempt | Disability ri foot | ||
46 | Isaac | Washburn | 20 | Farmer | |||||
47 | Daniel | Martindale | 22 | Farmer | |||||
48 | Jacob B. | Fisher | 24 | Farmer | |||||
49 | Jonas | Kistler Jun. | 37 | Farmer | |||||
50 | Andrew J. | Simmons Jr. | 38 | Farmer | |||||
51 | John | Flich | 38 | Farmer | |||||
52 | Amos | Kistler | 27 | Farmer | |||||
53 | Joshua | Kistler | true | 23 | Farmer | Exempt | Disability of knee joint | ||
54 | Lucas | Jultz | true | 20 | Farmer | Palsey | Exempt | Palsied | |
55 | Patrick | Lyons | 24 | Railroader | |||||
56 | Terrace | Grimes | 26 | Railroader | |||||
57 | Daylan | Leonard | 40 | Railroader | |||||
58 | Jesse | Conn | 35 | Farmer | |||||
59 | John | Sullivan | 20 | Railroader | |||||
60 | Highland E. | Goodrich | 30 | Carpenter | |||||
61 | Jacob M. | Armstrong | true | 28 | Carpenter | Enrolled in | Fulton Co. (?) | ||
62 | Perry V. | Calvin | 32 | Farmer | |||||
63 | Jacob | Short | 38 | Farmer | Disabled in foot | ||||
64 | James M. | Kistler | 23 | Farmer | |||||
65 | James A. | Mahoffy | true | 29 | Merchant | Exempt | Lame in right foot | ||
66 | Leonard B. | King | 21 | Farmer | |||||
67 | Henry J. | Reems | 34 | Farmer | |||||
68 | Francisco | Woods | 30 | Farmer | |||||
69 | Charles | Bales | 35 | Farmer | |||||
70 | George W. | Kistler | 32 | Farmer | |||||
71 | Augustus | Forty | 38 | Farmer | |||||
72 | Joseph | Chrurad | 33 | Farmer | |||||
73 | Caleb | Coaygan (?) | 26 | Carpenter | |||||
74 | George | Conn | 44 | Farmer | |||||
75 | Daniel | Fry | 36 | Farmer | |||||
76 | Emanuel G. | Fry | 21 | Farmer | |||||
77 | Wm. M. | Fry | 33 | Farmer | |||||
78 | William | Baker | 43 | Farmer | |||||
79 | James H. | Noland | 21 | Farmer | |||||
80 | Jerome | Fry | 26 | Farmer | |||||
81 | Samuel | Fry | 38 | Farmer | |||||
82 | Martin | Birkshire | 23 | Farmer | |||||
83 | William | Birkshire | 21 | Farmer | |||||
84 | Caleb | Fry | 31 | Farmer |
page_0010
County: Cass
Township: Boone
Commissioner: G W Strode
Page Number: 13
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
85 | Charles | Birkshire | 28 | Farmer | |||||
86 | Thomas | Simmonds | 21 | Farmer | |||||
87 | Peter | Hyle | 29 | Farmer | |||||
88 | Henry | Hyle | 26 | Farmer | |||||
89 | Nicholas | Hyle | 23 | Farmer | |||||
90 | Chares D | Haskell | true | 31 | Farmer | Loss of right eye | Exempt | Right eye loss | true |
91 | Wm | Hanselman | 30 | Carpenter | |||||
92 | Thomas | Sallen | 30 | Rail roader | |||||
93 | Bryant | Alden | 23 | Farmer | |||||
94 | Jesse | Alden | 20 | Farmer | |||||
95 | Asbery | Atkin | 20 | Farmer | |||||
96 | Robert | Stewart | 43 | Farmer | |||||
97 | Symon E | Sparks | 28 | Carpenter | |||||
98 | John M | Slegennick | 23 | Farmer | |||||
99 | Marion W | Kistler | 27 | Farmer | |||||
100 | Joseph | Halliz | 39 | Farmer | |||||
101 | Sylvester | Groul | 25 | Farmer | |||||
102 | David | Wilburee | 40 | Farmer | |||||
103 | Christopher | Bingaman | 34 | Farmer | |||||
104 | George | Holand | 18 | Farmer | |||||
105 | Jacob J | Bingaman | 30 | Farmer | |||||
106 | Henry | Williamson | true | 40 | Farmer | Exempt | Mentally deranged | true | |
107 | Emanuel M | Combs | 18 | Farmer | |||||
108 | Jacob | Gratis | 30 | Farmer | |||||
109 | John | Fuller | true | 18 | Farmer | ||||
110 | Larkin | Autumn | 35 | Farmer | |||||
111 | William | Stout | 20 | Farmer | |||||
112 | Michael A | Fresher | 28 | Farmer | |||||
113 | James | William | 26 | Rail Roader | Blind in one eye | true | |||
114 | Francis | Cown | 40 | Farmer | Lame Knee | true | |||
115 | Andrew J | Cown | 30 | Farmer | |||||
116 | John | Kennel | true | 40 | Farmer | Disease of hip | Exempt | Disease of hip | true |
117 | Elias | Kistler | 22 | Farmer | |||||
118 | George | Beckley | 24 | Farmer | |||||
119 | Thomas | Beckley | 22 | Farmer | |||||
120 | John | Sorrells | 25 | Farmer | |||||
121 | Wilson | Ses? | 29 | Farmer | |||||
122 | Henry | Mathews | true | 19 | Farmer | White swelling | Exempt | White swelling | |
123 | David W | Walters | 23 | Farmer | |||||
124 | Jacob K | East | 40 | Farmer | |||||
125 | Thomas J | Wilson | true | 38 | Farmer | Exempt | Loss of right eye | true | |
126 | Sylus | Wilson | 33 | Farmer |