Pages
page_0031
County: Cass
Township: Eel
Commissioner: L. R Legg + J S J Stevens
Page Number: 41
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
169 | Elijah | Flynn | 29 | Carpenter | |||||
170 | John L | Ball | 28 | Auctioneer | |||||
171 | John E | Ruffer | 25 | Laborer | |||||
172 | Samuel A | Hall | true | 38 | Painter | Exempt | Right hand badly crippled | true | |
173 | William | Rud | 29 | Painter | |||||
174 | Fred M | Baldwin | 22 | Painter | |||||
175 | Arthur | Smith | 30 | Tailor | |||||
176 | Thomas P | McCrea | 44 | Surgeon | |||||
177 | John M | Lawler | 22 | Clerk | |||||
178 | John | Turner | 25 | Laborer | |||||
179 | Frederick | Moeder | 31 | Porter | |||||
180 | Jacob | Keins | 37 | Brewer | |||||
181 | Kiram | Patrick | true | 23 | Engineer | Exempt | Engineer on rail road, actively engaged | ||
182 | Jacob | Reinheimer | 27 | Carptenter | |||||
183 | Conrad | Stewler | 31 | Cooper | |||||
184 | Andrew | Holt | 32 | Tradesman | |||||
185 | George | Barbee | 31 | Cabinet Finisher | |||||
186 | John | Elpers | 39 | Laborer | |||||
187 | Edward | Collinger | true | 40 | Drayman | Exempt | Overage | ||
188 | John | Epping | true | 44 | Laborer | Exempt | Overage | ||
189 | Charles | Yohst | 38 | Mason | |||||
190 | Frederick J | Troster | 31 | Baker | |||||
191 | Joseph | Geyer | 31 | Laborer | |||||
192 | Ried | Smith | true | 39 | Grocerman | Exempt | Permanent disability | true | |
193 | Daniel | Donnelly | 22 | Peddler | |||||
194 | Michael | Bohen | 21 | Laborer | |||||
195 | Joshua R | Mitchell | 21 | Laborer | |||||
196 | William A | Shaffer | 36 | Laborer | |||||
197 | Samuel | Hart | 21 | Painter | |||||
198 | Daniel | Hart | 33 | Laborer | Crippled in hand | true | |||
199 | Daniel | Cahill | 22 | Laborer | |||||
200 | Henry | Ludders | 34 | Laborer | |||||
201 | Martin | Harvey | 23 | R R Laborer | |||||
202 | Philip J | Rhtter | 29 | Tailor | |||||
203 | Valentine | Hox | true | 30 | Shoemaker | Consumption | Exempt | ||
204 | William | Black | 25 | Laborer | |||||
205 | Matthias | Kenner | 44 | Laborer | |||||
206 | Morris | Campbell | true | 25 | Teamster | Enlisted in 20 Ind. Regt | |||
207 | John | Potomeyer | 42 | Teamster | |||||
208 | Jacob M | Keine | 29 | Carriage Maker | |||||
209 | William | Guthrie | 31 | Carpenter | |||||
210 | Charles R | Green | 31 | Carpenter |
page_0032
County: Cass
Township: Eel
Commissioner: L. R Legg + J S J Stevens
Page Number: 42
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
211 | Henry | Krugg | 30 | Machinist | |||||
212 | Joseph H | Joins | 29 | Shoemaker | |||||
213 | Frederick | Busgen | 38 | Blacksmith | |||||
214 | John | Hickey | 33 | Laborer | |||||
215 | Andrew | Hartman | 44 | Laborer | |||||
216 | Horatio H | Williamson | 42 | Brick Maker | |||||
217 | Reuben M | Hares | 28 | Trimer | |||||
218 | Jacob N | Dritt | 22 | Deputy Recorder | |||||
219 | James | Murphy | true | 40 | Laborer | Exempt | Being over 45 years of age | ||
220 | John | Harrington | 37 | Plasterer | |||||
221 | Charles T | Leach | true | 44 | Mail Carrier | Exempt | |||
222 | James | Bossart | 30 | Boatman | |||||
223 | Oliver P | Norris | 36 | Carptenter | |||||
224 | John L | Bryant | 35 | Plow Maker | |||||
225 | CharlesL | Moudy | 28 | Mill Wright | |||||
226 | Frederick | Seybald | 30 | Farmer | |||||
227 | Francis | Smith | 25 | Cooper | |||||
228 | Isaac | Baldwin | 25 | Cooper | |||||
229 | Francis M | Harwood | 29 | Tailor | |||||
230 | Napoleon B | Booth | 26 | Grocer | |||||
231 | Daniel P | Baldwin | 25 | Atty at Law | |||||
232 | Joseph | McKenna | true | 26 | Laborer | Exempt | Alien | ||
233 | James | Smith | 37 | Carpenter | |||||
234 | Andrew | Helgott | 41 | Tailor | |||||
235 | Mark | Hart | 43 | Laborer | |||||
236 | Thomas | O'Hara | 23 | Drayman | |||||
237 | Bartley | Turner | true | 26 | Laborer | Exempt | Fits | true | |
238 | Washington D | Bringhurst | 37 | Druggist | |||||
239 | Herbert H | Lent | 38 | Farmer | |||||
240 | William | Dolan | 27 | Drayman | |||||
241 | James M | Camphey | 20 | Teamster | |||||
242 | Peter | O'Grady | 26 | Laborer | |||||
243 | Patrick | Pince | 18 | Laborer | |||||
244 | William H | Rock | 35 | Laborer | |||||
245 | Creste | Smith | 26 | Farmer | |||||
246 | Eugene | Moriarty | 20 | Laborer | |||||
247 | Maurice | Garvery | 35 | Laborer | |||||
248 | Dennis | McCarty | true | 35 | Laborer | ||||
249 | Michael | Douighon | 40 | Laborer | |||||
250 | Andrew | Carroll | 43 | Laborer | |||||
251 | Joseph | Gordon | 28 | Carpenter | |||||
252 | Patrick | Collins | 32 | Carpenter |
page_0033
County: Cass
Township: Eel
Commissioner: L. R Legg + J S J Stevens
Page Number: 43
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
253 | John | Nailess | 28 | Laborer | |||||
254 | David | Middleton | 44 | Rail Road Boss | |||||
255 | Joseph N | Barrow | 23 | Farmer | |||||
256 | John O | Barrow | 25 | Farmer | |||||
257 | Thomas N | Rowsay | 23 | Physician | |||||
258 | James A | Taylor | 42 | Physician | |||||
259 | Samuel L M | Fadin | 35 | Mayor of the city of Lofausport | |||||
260 | Francis M | Laughlin | 31 | Carpenter | |||||
261 | George | Kims | 40 | Merchant | |||||
262 | Daniel | Holland | 31 | Blacksmith | |||||
263 | George N | Fawcitt | 42 | Cooper | |||||
264 | Joseph | Longwell | 40 | Photo Artist | |||||
265 | William S | Quinn | 23 | Artist | |||||
266 | John M | Battenberg | 28 | Artist | |||||
267 | Seth B | Wilder | 32 | Carpenter | |||||
268 | John J | Swolm | 32 | Tailor | |||||
269 | Coe | Blizzard | 40 | Livery Stable | |||||
270 | William | Schier | true | 40 | Foreman R R Shop | Exempt | Disease of back + Kidneys | true | |
271 | John H | Gilberds | 25 | R R Agent | |||||
272 | Matthew L | Beard | 37 | Teamster | |||||
273 | Robert | Knowles | 38 | Butcher | |||||
274 | Frederick | Fohler | 25 | Merchant | |||||
275 | John | Leffert | true | 39 | Merchant | General debility | Exempt | Physical deformity + disability | true |
276 | Matthew | O'Connell | 35 | State Boatman | |||||
277 | Dennis | Martin | 22 | State Boatman | |||||
278 | Michael | Pearce | 19 | State Boatman | |||||
279 | Michael | McDonald | 35 | State Boatman | |||||
280 | William | Call | 30 | State Boatman | |||||
281 | James J | Donaho | 26 | Insurance Agent | |||||
282 | John | Hughes | 27 | Drayman | |||||
283 | Henry | Hustman | 35 | Laborer | |||||
284 | Conrad | Swadman | 40 | Laborer | |||||
285 | John | Kelley | 40 | Laborer | |||||
286 | Charles | Zigmund | 36 | Molder | |||||
287 | Adam | Rayword | 36 | Cooper | |||||
288 | Christian | Coulson | 35 | Cabinet Turner | |||||
289 | James J | Bates | 44 | Carpenter | |||||
290 | John | Burket | 38 | Farmer | |||||
291 | Joshua | Denbo | true | 39 | Farmer | Exempt | Hernia | ||
292 | James | Goren | true | 40 | Laborer | Exempt | General disablilty | true | |
293 | Andrew | Dosch | 37 | Stone Mason | |||||
294 | John H | Green | 26 | Lumberman |
page_0034
County: Cass
Township: Eel
Commissioner: L. R Legg + J S J Stevens
Page Number: 44
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
295 | John | Hicks | 42 | Wagon Maker | |||||
296 | Maurice | Holey | 37 | Stone Mason | |||||
297 | Eugene | Comstray | true | 18 | Laborer | Exempt | Alien | ||
298 | Michael | Comstray | true | 28 | Laborer | Exempt | Alien | ||
299 | Coustraus | Uerpiley | 28 | Carpenter | |||||
300 | Richard | Goodwin | 26 | R R Switchman | |||||
301 | Jacob | Stain | 35 | Farmer | |||||
302 | Dennis | Uhl | 22 | Miller | |||||
303 | Charles | Uhl | 20 | Miller | |||||
304 | John T | Mabin | 40 | Cabinet Maker | |||||
305 | John | Kearney | 30 | R R Foreman | |||||
306 | Francis | Babbage | 31 | Stone Mason | |||||
307 | Maurice | Landrigan | 22 | Laborer | |||||
308 | Philip | Landrigan | true | 19 | Laborer | Crooked wrist | Exempt | Crooked wrist | true |
309 | Charles | Moran | 35 | Laborer | |||||
310 | Peter | Swartz | 29 | Grocerman | |||||
311 | David | Cronan | true | 34 | Grocerman | General debility | Exempt | General debility | true |
312 | Hugh | O'Neill | 40 | Cooper | |||||
313 | Patrick | Kelley | 30 | Laborer | |||||
314 | Samuel A | Bridges | 40 | Clerk | |||||
315 | Stephen C | Jaber | true | 32 | Atty at Law | Exempt | Deaf | true | |
316 | Kenny | Ronsk | 40 | Laborer | |||||
317 | Matthew J | McBird | 43 | Architect | |||||
318 | Theophilus M | Burket | true | 25 | Engineer | Exempt | Engineer - active service | ||
319 | Adam | Schanidt, Jr. | 24 | Laborer | |||||
320 | Thomas | Dolan | 23 | Laborer | |||||
321 | Daniel N | Robinson | 23 | Farmer | |||||
322 | John | Hurlgust | true | 44 | Teamster | Crippled leg | Exempt | Cripple + Stiff Leg | true |
323 | George N | Gott | 25 | Plasterer | |||||
324 | John | Gott | 22 | Plasterer | |||||
325 | Lewis P | Streeter | 28 | Foreman on RR | |||||
326 | Alexander | Tempe | 36 | Carpenter | |||||
327 | Martinb | McDonald | 40 | Laborer | |||||
328 | Bernard | McGulley | 23 | Laborer | |||||
329 | Patrick | Cunningham | 21 | Laborer | |||||
330 | Francis | Mulholland | 29 | Peddler | |||||
331 | Christopher | Berg | 38 | Laborer | |||||
332 | Henry N | Byer | 30 | Cooper | |||||
333 | Stephen | Maxwell | 40 | Laborer | |||||
334 | Ernest | Schriver | 29 | Teacher | |||||
335 | John | Reed | 33 | Miller | |||||
336 | Lewis A | Vantingle | 33 | Carpenter |
page_0035
County: Cass
Township: Eel
Commissioner: L. R Legg + J S J Stevens
Page Number: 45
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
337 | Michael | Lennon | 40 | Laborer | |||||
338 | Jeremiah | Sullivan | 25 | Laborer | |||||
339 | William | Morgan | true | 29 | R R Engineer | Exempt | Rail Road Engineer - Actively engaged | ||
340 | Whitman | Godfrey | 23 | Laborer | |||||
341 | George N | Patrick | 25 | R R Engineer | |||||
342 | Frederick | Kramer | true | 25 | Farmer | Exempt | Hernia | ||
343 | George D | Davis | 27 | R R Clerk | |||||
344 | James R | Beach | 27 | R R Clerk | |||||
345 | William | Clinghorn | 27 | Carpenter | |||||
346 | James | Skalley | 32 | R R Foreman | |||||
347 | Martin | Nevin | true | 23 | Laborer | Exempt | Loss of right eye | true | |
348 | Robert | Carr | 34 | Blacksmith | |||||
349 | George | Harrington | 33 | R R Engineer | |||||
350 | Patrick | Berry | 35 | Laborer | |||||
351 | Lewellen | Vandercook | 28 | R R Switcher | |||||
352 | Isaac | Eldridge | 25 | Carpenter | |||||
353 | William | Murphy | 30 | Blacksmith | |||||
354 | Perry | Dickey | 28 | Laborer | |||||
355 | William | Peters | 35 | Carpenter | |||||
356 | John P | Baldwin | 18 | Clerk | |||||
357 | Patrick | Gorman | 35 | R R Section Boss | |||||
358 | Ferdinand | Ranning | 36 | Shoemaker | |||||
359 | Dennis | Shay | 24 | Laborer | |||||
360 | John | Harrington | 30 | Laborer | |||||
361 | Thomas | Jackson | 35 | Laborer | |||||
362 | John | Gorman | 38 | Laborer | |||||
363 | William | Walker | 38 | Stone mason | |||||
364 | Henry L | Clark | 37 | Carpenter | |||||
365 | Herman | Gerbing | 30 | Blacksmith | |||||
366 | John | Dalkey | 38 | Teamster | |||||
367 | Frederick | Schwering | 37 | Laborer | |||||
368 | Edward | Gelsheran | 31 | Blacksmith | |||||
369 | William | Cahill | 40 | Blacksmith | |||||
370 | Charles | Miller | 23 | Laborer | |||||
371 | Frederick C | Sammelroth | 26 | Painter | |||||
372 | John | Guthrie | 33 | Atty at Law | |||||
373 | Henry | Mickees | 25 | Laborer | |||||
374 | James | Burk | 30 | Laborer | |||||
375 | William | Anderson | 25 | Lumberman | |||||
376 | William | Kalley | 31 | Shoemaker | |||||
377 | Thomas C | Annabel | true | 23 | Atty at Law | Defective limbs | Exempt | Defective limbs which impair motion | true |
378 | James | McBride | 30 | Laborer |