page_0001
Facsimile
Transcription
Status: Page Status Transcribed
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | Barnard | M. R. | Indianapolis | Marion | Indiana | 1866 | Lafayette | Publisher Agent | 24 | Massachusetts | Massachusetts | Massachusetts & New York | Academy | 1841 | Massachusetts | 12 | |
1879 | Bowyer | Leona | Terre Haute | Vigo | Indiana | 1877 | Indianapolis | Teacher Terre Haute | 8 | Mason, Ohio | American | Oxford, Ohio | Female College | 1870 | Greene County Ohio | 25 | 72.5 |
1879 | Beers | Levi | Wabash | Wabash | Indiana | 1879 | Fort Wayne | Principal High School | 10 | Savannah, Ohio | Anglo-American | Savannah, Ohio; Berea, Ohio | Academy, College | 1864 | Ashland County Ohio | 28 | 98 |
1879 | Ballard | Lauretta | Richmond | Wayne | Indiana | 1879 | Fort Wayne | Decatur Public School | 4 | Fountain City, Wayne County, Indiana | Ohio & North Carolina | Plainfield, Spiceland | Academy | 1870 | Wayne County Indiana | 30 | 40 |
1879 | Binford | Mattie | Fountain City | Wayne | Indiana | 1873 | Indianapolis | Teacher Common School | 7 | Hendricks County Indiana | England | Earlham | College | 1868 | Hancock County | 25 | 50 |
1879 | Ballard | L. C. | Richmond | Wayne | Indiana | 1879 | Indianapolis | ||||||||||
1879 | Blanchard | Ben | Newport | Vermillion | Indiana | 1879 | Indianapolis | 4 | Ridge Farm, Illinois | England | Terre Haute | State Normal | 1874 | Vermillion Township | 45 | ||
1879 | Brown | Alice E. | Lafayette | Tippecanoe | Indiana | 1879 | Indianapolis | Teacher in High School | 10 1/2 | Lafayette, Indiana | Ireland & England | Lafayette | Public School | 1869 | Lafayette | 35 | 98 |
1879 | Barnes | Charles R. | Lafayette | Tippecanoe | Indiana | 1879 | Indianapolis | Teacher Natural Science Lafayette High School | 3 | Madison, Indiana | American | Madison & Hanover College | 1st Class | 1877 | Hanover, Indiana | 40 | 100 |
1879 | Blount | J. B. | Arlington | Rush | Indiana | 1879 | Indianapolis | County Superintendent | 6 | West Kinderhook | American | N. W. C. University | 1866 | Tipton | 80 | ||
1879 | Bagot | Thomas | New Marion | Ripley | Indiana | 1879 | Indianapolis | County Superintendent of Ripley | 6 | Jefferson County Indiana | Irish | Indiana | High School | 1871 | Ripley County Indiana | 31 | 80 |
1879 | Beall | Etta L. | Greencastle | Putnam | Indiana | 1879 | Indianapolis | Teacher Princeton G. School | 6 | Ohio | American | Stockwell & Greencastle | College | 1873 | Tippencanoe County Indiana | 40 | 40 |
1879 | Bowmen | Nannie | Princeton | Gibson | Indiana | 1879 | Indianapolis | Teacher Princeton G. School | 7 | Delphi, Carroll County Indiana | American | Delphi & Terre Haute | Graded & Normal | 1869 | Carroll County Indiana | 36 | 45 |
1879 | Burrier | A. A. | Roseburg | Grant | Indiana | 1879 | Indianapolis | Teacher | 3 | Grant County Indiana | American | Spiceland & Marion | 1876 | Grant County Indiana | 38 | 39.6 | |
1879 | Bailey | Achsah | Bedford | Lawrence | Indiana | 1879 | Indianapolis | Teacher in Bedford | 4 | Lawrence County Indiana | American | Bedford & Terre Haute | Normal | 1876 | Lawrence | 35 | 40 |
1879 | Brown | James M. | Cartersburg | Hendricks | Indiana | 1879 | Indianapolis | Principal, Cartersburg School | 8 | Morgan County Indiana | American (Kentucky) | N. W. C. University & Franklin | University | 1871 | Johnson County | 40 | 60 |
1879 | Benedict | Minnie E. | Springport | Henry | Indiana | 1879 | Indianapolis | Teacher in Public Schools | 5 | New York | American (New York) | Spiceland | Academic | 1874 | New York, Sullivan County | 28 | 40 |
1880 | Birdsall | W. W. | Richmond | Wayne | Indiana | 1880 | |||||||||||
1880 | Braden | Lydia E. | Willham | Dubois | Indiana | 1860 | Indianapolis | Teacher in Ladoga Academy | 9 | Indiana | Kentucky | Indianapolis | University | 1860 | Ladoga, Indiana | 30 | 46.4 |
1880 | Bass | Mary | Indianapolis | Marion | Indiana | 1880 | Indianapolis | Indianapolis Public Schools | 2 1/2 | Columbus, Indiana | Kentucky | Indianapolis High School | School & Training | 1878 | Indianapolis | 42 | 50 |
1880 | Brown | J. E. | New Jersey, Indianapolis | Indiana | 1880 | Indianapolis | Teacher | 2 | Indianapolis | Germany | Indianapolis | College | 1880 | Marion County | 38 | 45 | |
1880 | Buchanan | J. C. | Indianapolis | Marion | Indiana | 1880 | Indianapolis | Southeast Center Township. Marion County | 7 | Cumberland, Indiana | Indiana | Northern Indiana Normal School, Valparaiso | Grammar & Intermediate | 1873 | Marion County, Warren Township | 40 | 60 |
1880 | Beach | Hattie A. | Louisville, Cambridge City | Jefferson | Kentucky (Ind) | 1880 | Indianapolis | High School | 5 | Springfield, New York | New York | Glendale, Ohio | Female College | 1876 | Cambridge City | 70 | 70 |
1880 | Baker | Alice | Indianapolis | Marion | Indiana | 1880 | Indianapolis | County District School | 7 | Iowa | New England | Iowa & Indiana | Common School & Normal | 1878 | Iowa | 26 | 40 |
1880 | Bass | Jennie W. | Indianapolis | Marion | Indiana | 1880 | |||||||||||
1881 | Bradshaw | E. | Indianapolis | Marion | Indiana | ||||||||||||
1881 | Bailey | Joe P. | Southport | Marion | Indiana | 1881 | Indianapolis | Teacher of District School | 5 | Monroe County Indiana | English | Greencastle & Valparaiso | High & Normal | 1876 | Marion | 40 | 40 |
1881 | Indianapolis | Marion | Indiana | ||||||||||||||
1881 | Baker | Lucretia A. | Washington | Daviess | Indiana | 1881 | Indianapolis | 7 & 8 Grade Washington | 10 | Sullivan, Indiana | American | Merom | College | 1871 | Sullivan, Indiana | 35 | 50 |
Notes and Questions
Please sign in to write a note for this page