Facsimile
Transcription
Status: Complete
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | Craft | Isaac | Annapolis | Parke | Indiana | 1886 | Indianapolis | Graded District | 4 | Indiana | Indiana | Terre Haute | Normal | 1881 | Parke County | 39 | 55 |
1886 | Carr | J. W. | Muncie; Anderson; Bloomington | Monroe | Indiana | 1886 | Indianapolis | Principal High School | 6 | Lawrence County | American | Bloomington | University | 1877 | Greene County | 25 | 80 |
1886 | Carroll | Maggie A. | Crawfordsville | Montgomery | Indiana | 1886 | Indianapolis | Crawfordsville | 15 | Crawfordsville | 50 | ||||||
1886 | Craig | Anna C. | Mount Sterling | Switzerland | Indiana | 1886 | Indianapolis | Florence | 4 | Mt. Sterling | 1882 | 32 | 35 | ||||
1886 | Collins | E. B. | Arlington | Rush | Indiana | 1886 | Indianapolis | Principal District Graded | 6 | Arlington | Indiana | Danville | Normal | 1880 | Arlington | 40 | 60 |
1886 | Cox | Nannie | Romney | Tippecanoe | Indiana | 1886 | Indianapolis | Township School | 1 | Romney | American | Lafayette | Purdue University | 1886 | Hoopeston, Illinois | 25 | 40 |
1886 | Cox | Mary R. | Romney | Tippecanoe | Indiana | 1886 | Indianapolis | Township School | 10 | Tippecanoe County | American | Stockwell | 1876 | Conroe | 40 | 45 | |
1886 | Chambers | W. D. | Scottsburgh | Scott | Indiana | 1886 | Indianapolis | Principal | 10 | Scott County | Indiana | Terre Haute | Normal | 1876 | Scott County | 30 | 60 |
1887 | Caress | James M. | Seymour | Jackson | Indiana | 1887 | Indianapolis | Principal High School Seymour | 14 | Washington County | Kentucky & Indiana | Salem & Lebanon, Ohio | Academy | 1869 | Washington County | 45 | 60 |
1887 | Clark | Lindley D. | Morristown | Shelby | Indiana | 1887 | Indianapolis | Principal School | 3 1/2 | Carthage | American | Earlham | College | 1883 | Wayne County | 40 | 60 |
1887 | Collins | Mary | Gosport | Owen | Indiana | 1887 | Indianapolis | Primary Teacher Gosport | 6 | Greencastle | Scotch & Irish | Danville | Normal | 1880 | Putnamville | 35 | 37.5 |
1887 | Cravens | J. W. | Bloomington | Monroe | Indiana | 1887 | Indianapolis | County Superintendent | Centre Valley | Danville | Normal | 83 | |||||
1887 | Carmine | L. E. | Aaron | Switzerland | Indiana | 1887 | Indianapolis | 6 | 1880 | 28 | 40 | ||||||
1887 | Cory | Will L. | Mount Summit | Henry | Indiana | 1887 | Indianapolis | 8 | Henry County | Ohio | Terre Haute | Normal | 1880 | Henry County | 40 | 45 | |
1887 | Craig | Emma J. | Centreville | Wayne | Indiana | 1887 | Indianapolis | District Teacher | 2 | Wayne County | American | Earlham | College | 1885 | Centreville | 25 | 40 |
1887 | Clark | Mattie | Carthage | Rush | Indiana | 1887 | Indianapolis | Teacher | 3 | Indiana | American | Carthage | Graded | 1881 | Kansas | 25 | 43 |
1887 | Clark | Susie | Carthage | Rush | Indiana | 1887 | Indianapolis | Teacher | 1 | Carthage | American | Richmond | Normal | 1887 | Rush County | 40 | 40 |
1887 | Clark | J. H. | Carthage | Rush | Indiana | 1887 | Indianapolis | Teacher | 1 | Carthage | American | Carthage | Graded | 1887 | Hancock County | 35 | 35 |
1887 | Clark | Emma R. | Carthage; Morristown | Rush; Shelby | Indiana | 1887 | Indianapolis | High School & Grammar | 15 | Richmond | American | Earlham | College | 1867 | Carthage | 10 | 40 |
1887 | Collier | Louie | Clayton | Hendricks | Indiana | 1887 | Indianapolis | Primary Teacher | 7 | Waveland | Kentucky | Clayton | 1880 | Hendricks County | 47 | 50 | |
1887 | Conrad | Etta M. | Hagerstown | Wayne | Indiana | 1887 | Indianapolis | Hagerstown | 5 | Anderson | American | Hagerstown | City | 1881 | Wayne County | 35 | 40 |
1887 | Caspar | Harriett | Salem | Washington | Indiana | 1887 | Indianapolis | High School | 1/3 | Campbellsburg | German & American | Bloomington; Terre Haute | University Normal | 1887 | Bourbon | 45 | 45 |
1887 | Cooper | Frank E. | Crown Point | Lake | Indiana | 1887 | Indianapolis | County Superintendent | 12 | Crown Point | American | Crown Point | High | 1875 | Crown Point | 45 | 75 |
1887 | Clark | Lester | Shelbyville | Shelby | Indiana | 1887 | Indianapolis | County Superintendent | 10 | Shelby County | English | Shelby County | District & County Normal | 1876 | Shelby County | 40 | 100 |
1887 | Copeland | Ida E. | Wilkinson | Hancock | Indiana | 1887 | Indianapolis | Teaching | 3 | Warrington | American | Spiceland | Academy | 1885 | Hancock County | 38 | 44.6 |
1887 | Cox | Gertrude | Carthage | Rush | Indiana | 1887 | Indianapolis | Teacher | 2 | Carthage | Carthage | Graded | 1886 | Carthage | 25 | 35 | |
1887 | Cowger | F. L. | Monticello | White | Indiana | 1887 | Indianapolis | Marion | American | Terre Haute | 1880 | Monroe | 38 | 50 | |||
1887 | Christie | Ella | Hadley | Hendricks | Indiana | 1887 | Indianapolis | Hadley | American | Terre Haute | Normal | 48 | |||||
1888 | Campbell | Stella | Kokomo; Logansport | Cass | Indiana | 1888 | Indianapolis | Logansport | 4 | Lafayette | American | Lafayette | Purdue University | 1885 | Logansport | 35 | 65 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page