Pages
page_0006
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1877 | Hams | Anna | Winchester | Randolph | Indiana | ||||||||||||
1877 | Henby | Miss Abbie | Plainfield | Hendricks | Indiana | ||||||||||||
1877 | Hobbs | Miss M. M. | Columbus | Bartholomew | Indiana | ||||||||||||
1877 | Hinkley | J. E. | Rockville | Parke | Indiana | ||||||||||||
1877 | Holmes | Thomas D. D. | Merom | Sullivan | Indiana | 1865 | Terre Haute | President Union Christian College | Royalton, New York | Oberlin, Ohio | College | ||||||
1877 | Hancock | Jno. | Cincinnati | Hamilton | Ohio | Superintendent Cincinnati Schools | Ohio | American | |||||||||
1877 | Hanby | B. R. | Chicago | Cook | Illinois | Author - Music | |||||||||||
1877 | Holcomb | A. E. | St. Louis | St. Louis | Missouri | 1865 | Terre Haute | Teacher Penmanship | |||||||||
1877 | Helm | Thomas | Logansport | Cass | Indiana | ||||||||||||
1877 | Henderson | Pauline | Salem | Washington | Indiana | 1877 | Indianapolis | Primary | 7 | Salem | American | Salem | Academy | Salem | |||
1877 | Hough | Angie | Jonesboro | Grant | Indiana | ||||||||||||
1877 | Huron | Esther | Plainfield | Hendricks | Indiana | ||||||||||||
1877 | Hadley | Mattie L. | Clayton | Hendricks | Indiana | ||||||||||||
1877 | Hall | Virgil P. | Seymour | Jackson | Indiana | ||||||||||||
1877 | Hall | H. P. | Pendleton | Madison | Indiana | ||||||||||||
1877 | Harrington | Eugenia | Indianapolis | Marion | Indiana | ||||||||||||
1877 | Hinshaw | Mrs. R. S. | Lynn | Randolph | Indiana | ||||||||||||
1877 | Hazlitt | M. | Lafayette | Tippecanoe | Indiana | ||||||||||||
1877 | Herring | Alvira | Culver's Station | Tippecanoe | Indiana | ||||||||||||
1877 | Hoffman | William | Clarks Hill | Tippecanoe | Indiana | ||||||||||||
1877 | Haffendon | Emma | Lafayette | Tippecanoe | Indiana | ||||||||||||
1877 | Harrison | James G. | Lafayette | Tippecanoe | Indiana | ||||||||||||
1877 | Hill | Marion A. | Perrysville | Vermillion | Indiana | ||||||||||||
1877 | Hogshead | Lizzie | Terre Haute | Vigo | Indiana | 1866 | Lafayette | Teacher Grammar School | 1813 | Washington, Indiana | American | Terre Haute, Lebanon | Normal, Female College | 1864 | Alfordsville | 35 | |
1877 | Hasbert | Mollie | Terre Haute | Vigo | Indiana | ||||||||||||
1877 | Hodgin | Silinas | Richmond | Wayne | Indiana | ||||||||||||
1877 | Housekeeper | J. C. | Lawrenceburg | Dearborn | Indiana | 1869 | Indianapolis | Superintendent of Schools Lawrenceburg | |||||||||
1877 | Hopkins | Milton B. | Kokomo | Howard | Indiana | Nicholas County Kentucky | "picked up" | Rush County Indiana | |||||||||
1877 | Henry | William A. |
page_0007
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1877 | Hulse | P. R. | Chicago | Cook | Illinois | 1872 | Logansport | Book Agent | |||||||||
1877 | Harrower | H. D. | Chicago | Cook | Illinois | 1872 | Logansport | Book Agent | |||||||||
1877 | Hazen | M. W. | Chicago | Cook | Illinois | 1872 | Logansport | Book Agent | |||||||||
1877 | Hall | James R. | Cambridge | Wayne | Indiana | ||||||||||||
1877 | Hufford | G. W. | Newcastle | Henry | Indiana | Superintendent Newcastle Schools | |||||||||||
1877 | Hufford | Mrs. Lois G. | Indianapolis | Marion | Indiana | Teacher Newcastle School | |||||||||||
1879 | Hoagland | P. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Trusty City of Fort Wayne | |||||||||
1879 | Heath | Wilbur F. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Teacher Music Public School | 16 | Corinth, Vermont | American | ||||||
1879 | Hill | Mabel E. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Intermediate | 4 | Fort Wayne | American | Fort Wayne | High School | 1875 | Fort Wayne | ||
1879 | Humphrey | Mary A. | Fort Wayne | Allen | Indiana | 1872 | Logansport | A Primary | 6 | Fort Wayne | Fort Wayne | 1873 | Fort Wayne | ||||
1879 | Humphrey | J. L. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | D Primary | Fort Wayne | Scotch-American | Fort Wayne | 1878 | Fort Wayne | ||||
1879 | Howey | Susan | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | 5 | Chicago, Illinois | English-American | Fort Wayne | High School | 1873 | Fort Wayne | |||
1879 | Harper | Lottie | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | 3 | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania | Frends' Grammar | 1876 | Fort Wayne | |||
1879 | Hamilton | Frank | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | 9 | Fort Wayne | Irish | Fort Wayne | High School | 1870 | Fort Wayne | |||
1879 | Hammond | M. Lizzie | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Rookville County | American | Bradford & Worcester, Massachusetts | Seminary | 1874 | Rocky Hill County | ||||
1879 | Harter | Mary | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Assistant Grammar | Ohio | American | Fort Wayne | High School | 1878 | Fort Wayne | |||
1879 | Hoadley | Mrs. L. H. | La Porte | La Porte | Indiana | 187- | Indianapolis | Principal High School | 9 | ||||||||
1879 | Homman | Florence | Warsaw | Kosciusko | Indiana | 1879 | Fort Wayne | ||||||||||
1879 | crossed out | ||||||||||||||||
1879 | Hooper | W. de No. | Delphi | Carroll | Indiana | 1879 | Fort Wayne | Superintendent Pittsburg Indiana | 2 1/2 | Sydenham, England | English | Oxford, England | Grammar School, University | 1876 | Flora, Indiana | 45 | 60 |
1879 | Hurd | Lotta | Huntington | Huntington | Indiana | 1879 | Fort Wayne | ? Principal | 1 | Racine, Wisconsin | ? | Platteville, Wisconsin | Normal | 1877 | Cassville | 35 | 40 |
1879 | Holman | Mrs. Alma | Huntington | Huntington | Indiana | 1879 | Fort Wayne | ||||||||||
1879 | Horoman | Florence | Gosport, Princeton | Owen (error), Kosciusko | Indiana | 1879 | Fort Wayne | Country School | 8 | Kosciusko County | Ohio | Indiana | High School | 1873 | Kosciusko | 30 | 35 |
1879 | Hart | Ella | Gosport | Owen | Indiana | 1879 | Fort Wayne | Teacher | 1 1/2 | Gosport | American | Gosport and Spencer | Public High School | 1867 | Owen County | 35 | 34 |
1879 | Helm | Edward C. | Indianapolis | Marion | Indiana | 1879 | Fort Wayne | District School Teacher | 2 | Indianapolis | German & American | Indianapolis | High School & Butler University | 1877 | Brown County | 38 | 45 |
1879 | Houchen | J. L. | Clermont | Marion | Indiana | 1871 | Fort Wayne | Principal High School | 10 | Shelby County Indiana | American | Hartsville, Indiana & Lebanon, Ohio | University & Normal | 1869 | Bartholomew County | 30 | 50 |
1879 | Hillman | Samuel W. | Franklin | Johnson | Indiana | 1879 | Fort Wayne | Teacher in High School | 10 | Ripley County Indiana | American | Moore's Hill | College | 1867 | Ripley County Indiana | 25 | 50 |
1879 | Haymond | H. C. | Cowan | Delaware | Indiana | 1879 | Fort Wayne | Teacher | 4 | West, Virginia | American | Muncie | 1871 | Delaware County Indiana | 35 | 49 | |
1879 | Harrah | Lessie | Worthington | Green | Indiana | 1879 | 4 | Worthington | American | Terre Haute | State Normal | 1871 | Terre Haute | 45 | 40 |
page_0008
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | Harper | Eva M. | Lizton | Hendricks | Indiana | 1879 | Indianapolis | District Teacher | 2 | New Winchester, Indiana | American | Danville | Normal | 1879 | Hendricks County | 35 | 40 |
1879 | Hollowell | R. T. | Pecksburg | Hendricks | Indiana | 1879 | Indianapolis | 3 | Indiana | American | Danville | Normal | 1876 | Hancock County | 35 | 48 | |
1879 | Hall | Mazie | Knightstown; Warsaw | Henry; Kosciusko | Indiana | 1879 | Indianapolis | ||||||||||
1880 | Harding | Susie F. | Centreville; Cambridge City | Wayne | Indiana | 1880 | Indianapolis | District Schools | 2 | American | Indianapolis C. C. | Common & High School | 1879 | Wayne County, Indiana | 30 | 40 | |
1880 | Holloway | D. H. | Kirklin | Clinton | Indiana | 1880 | Indianapolis | Principal of Kirklin School | 11 | Boone County, Indiana | Ohio & Kentucky | N. W. C. W. Indianapolis | College | 1869 | Clinton County | 40 | 55 |
1880 | Harrison | Sara H. | Indianapolis | Marion | Indiana | 1880 | Indianapolis | 5 | Indiana | Ohio and Indiana | Ohio and Indianapolis | 1871 | Hamilton County | 35 | 50 | ||
1880 | Harkison | Josie C. | Bloomington | Monroe | Indiana | 1880 | Indianapolis | Elletsville | 5 | Bloomington | South Carolina | Bloomington | 25 | 32 | |||
1880 | Helm | Edward E. | 296 N. Liberty St. Indianapolis | Marion | Indiana | 1880 | Indianapolis | 5th Grade Indianapolis | 1 | Indianapolis | Indiana | 1879 | Indianapolis | 40 | 50 | ||
1880 | Hall | Mary E. | Indianapolis | Marion | Indiana | 1880 | Indianapolis | 5th Grade | 1 | Butler University | 1879 | Indianapolis | 40 | 50 | |||
1880 | Harrison | Charles | Indianapolis | Marion | Indiana | 1880 | Indianapolis | ||||||||||
1880 | Humlift | Julia M. | 396 st. Alabama, Indianapolis | Marion | Indiana | 1880 | Indianapolis | ||||||||||
1881 | Hodge | Adah E. | Bedford | Lawrence | Indiana | 1881 | Indianapolis | Public Schools | 12 | Bedford | Carolina and Pennsylvania | St. Mary's Institute | 1867 | Bedford | 40 | ||
1881 | Hamilton | Libbie | Indianapolis | Marion | Indiana | 1881 | Indianapolis | 3 | Indiana | New York | Indianapolis | High School and Normal | 1879 | Indianapolis | 40 | 47.5 | |
1881 | Hopkins | Mrs. Lida M. | Indianapolis | Marion | Indiana | 1881 | Indianapolis | In Indianapolis | 8 | Coverdale, Indiana | Kentucky | Ladoga, Indiana | Academy | Coverdale | 55 | ||
1881 | Harwood | Samuel E. | Spencer; Attica | Owen | Indiana | 1881 | Indianapolis | Superintendent | 11 | Tennessee | Tennessee | Bloomington | University | 1867 | Illinois | 35 | 800 |
1881 | Houghten | W. R. | Bloomington | Monroe | Indiana | Indianapolis | Principal Public school | 14 | Lawrence County, Indiana | Ohio and Indiana | Greencastle and Terre Haute | College & Normal | |||||
1881 | Hanna | Rebecca | Greencastle | Putnam | Indiana | 1881 | Indianapolis | 4th Grade | 14 | Lawrence County | Ohio and Indiana | Greencastle and Terre Haute | High School and Normal | 1867 | Putnam County, Indiana | 40 | 45 |
1881 | Hainbaugh | F. D. | Brookston | White | Indiana | 1881 | Indianapolis | Principal | 8 | Fairfield County, Ohio | American | Rochester | High School | 1874 | 35 | 85 | |
1881 | Huycke | A. M. | Wabash; Frankfort | Wabash; Clinton | Indiana | 1881 | Indianapolis | Principal Frankfort High School | 3 | Shannonville, Ohio | Canadian | Ann Arbor, Michigan | S. U. | 1876 | Ann Arbor, Michigan | 35 | 90 |
1881 | Horning | Jennie E. | Cambridge City | Wayne | Indiana | 1881 | Indianapolis | Teacher 6th grade | 2 | Logansport | Indiana and Ohio | Logansport | Public School | 1880 | Logansport | 20 | 40 |
1881 | Heath | Sylvester | Cowan | Delaware | Indiana | 1879 | Indianapolis | Principal of School | 11 | Delaware County, Indiana | English and German | Lebanon, Ohio | 1870 | Delaware County, Indiana | 40 | 50 | |
1881 | Huron | W. B. | Avon | Hendricks | Indiana | 1881 | Indianapolis | Principal of Osgood | 3 | American Avon | American | Danville | Normal | 1878 | Hendricks County | 42.5 | 60 |
1881 | Hadley | A. W. | New London | Howard | Indiana | 1881 | Indianapolis | Principal of High School | 5 | Parke County, Indiana | American | Terre Haute | S. | 1875 | Illinois | 35 | 75 |
1881 | Hutzel | S. M. | Hazleton | Gibson | Indiana | 1881 | Indianapolis | 9 | Muskingum County, Ohio | American | Terre Haute | S. | 1871 | Parke County | 40 | 80 | |
1882 | Huston | Henry | Lafayette | Tippecanoe | Indiana | 1882 | Indianapolis | Principal Lafayette High School | 3 | Maine | America | Lincoln Academy & Bowdoin College | 1879 | Maine | 40 | 1200 | |
1882 | Howell | Maria | Evansville | Vanderburg | Indiana | 1877 | Indianapolis | Principal of Public School | 10 | West Virginia | New Jersey | 1874 | West Virginia | 40 | 75 | ||
1882 | Hadley | Lida D. | Richmond | Wayne | Indiana | 1882 | Indianapolis | Grammar Department | 5 | Clarksville, Ohio | America | Earlham | College | 1879 | Washington | 45 | 50 |
1882 | Hanawalt | F. W. | Monticello | White | Indiana | 1882 | Indianapolis | Student | Monticello | America | Monticello & Asbury | H. G. & University | 1877 | White County, Indiana | 35 | ||
1882 | Hays | Jodie | Greencastle | Putnam | Indiana | 1882 | Indianapolis | Primary | 3 | Greencastle | America | Greencastle & Asbury | University | 1880 | Greencastle Public School | 35 | 40 |
page_0009
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1882 | Harrison | R. N. | Ridgeville | Randolph | Indiana | 1882 | Indianapolis | Teacher | 6 | New Carlisle, Ohio | English | Springfield, Ohio | High School | 1871 | Vernon, Indiana | 45 | 40 |
1882 | Hart | Will P. | Versailles | Ripley | Indiana | 1882 | Indianapolis | Principal, Versailles School | 4 | Lock Spring, Indiana | American | Lebanon, Ohio | Normal | 1878 | Osgood, Indiana | 27 | 50 |
1882 | crossed out | ||||||||||||||||
1882 | Holcombe | John Walker | Indianapolis or Versailles | Marion or Ripley | Indiana | 1882 | Indianapolis | Superintendent Public Intermediate Elect | La Porte, Indiana | American | Harven | University | 1875 | Valparaiso | 60 | 200 | |
1882 | Harlan | L. P. | Indianapolis | Marion | Indiana | 1874 | Indianapolis | Indianapolis | American | 1870 | Marion | 45 | 100 | ||||
1882 | Hamilton | R. I. | Huntington, Anderson | Madison | Indiana | Indianapolis | Principal, High School Anderson | Rush County Indiana | American | Kingston, Lebanon & Kokomo | High School | 1867 | Grant County | 32 | 100 | ||
1882 | Hoffmann | W. F. | Washington | Daviess | Indiana | 1882 | Indianapolis | Principal, High School | 3 | Owen County Indiana | Germany | Valparaiso | Normal | 1877 | Owen County | 35 | 75, 65 |
1882 | Haynes | Edgar A. P. | Kirklin | Clinton | Indiana | 1882 | Indianapolis | 2 | Kirklin | American | Indiana | Common | 1881 | Kirklin | 34 | 48 | |
1882 | Hopkins | J. G. | Kirklin | Clinton | Indiana | 1882 | Indianapolis | ||||||||||
1883 | Hardy | Mrs. Mary C. | Burrows | Carroll | Indiana | 1883 | Indianapolis | Ohio | Ireland | Carroll County Indiana | Common | 1873 | Carroll County | 40 | |||
1883 | Hunt | Mrs. E. A. | Logansport, Burrows | Cass, Carroll | Indiana | 1883 | Indianapolis | Teacher | Ohio | Ireland | Ohio | Common | 1882 | Cass County Indiana | 40 | 40 | |
1883 | Hamilton | J. W. | Frankfort, Bringhurst | Carroll | Indiana | 1883 | Indianapolis | Principal Township Graded School | 7 | Carroll County Indiana | American, Indiana | Carroll | Common | 1876 | Carroll County Indiana | 20 | 60 |
1883 | Hobson | Adella | New London | Howard | Indiana | 1883 | Indianapolis | Principal High School | New London, Indiana | American, North Carolina | Terre Haute | Normal | 1875 | Clinton County Indiana | 35 | 45 | |
1883 | Holman | J. E. | Kokomo | Howard | Indiana | 1883 | Indianapolis | Teacher Cassville | Howard County | American | Howard County | District | 1882 | Clay Township, Howard County | 39.2 | 40 | |
1883 | Haynes | J. F. | Carmel | Hamilton | Indiana | 1883 | Indianapolis | Principal High School | Valparaiso | Normal | |||||||
1883 | Hadley | Rusha | Amo | Hendricks | Indiana | 1883 | Indianapolis | District | Hendricks County | American | Terre Haute | Normal | 1882 | Hendricks County | 40 | 35 | |
1883 | Hunt | Clay C. | Ashland | Henry | Indiana | 1883 | Indianapolis | Henry County | American | Henry County | Academy | 1880 | Henry County | 40 | 50 | ||
1883 | Hilts | Beulah I. | Crawfordsville | Montgomery | Indiana | 1883 | Indianapolis | 5th Grade | Xenia, Ohio | American | Glendale, Ohio | College | 1872 | Glendale | 35 | 45 | |
1883 | Henry | James H. | Martinsville | Morgan | Indiana | 1883 | Indianapolis | Harrison, Ohio | English & American | Terre Haute | Normal | 1879 | Johnson County | 40 | 55 | ||
1883 | Hailmann | W. N. | La Porte | La Porte | Indiana | 1883 | Indianapolis | Superintendent City | Switzerland | Swiss | Switzerland | Polytechnic | 1854 | Louisville, Kentucky | 60 | 190 | |
1883 | Hunter | Mrs. E. R. | Bloomington | Monroe | Indiana | 1856 | Indianapolis | Not Teaching | 3 | Shelby County Kentucky | American | Bloomington | Academy | 1859 | Bainbridge, Indiana | 25 | |
1883 | Hultz | O. B. | Judson | Parke | Indiana | 1856 | Indianapolis | Village School | Indiana | American | Ladoga, Terre Haute | Normal | 1878 | Montgomery County | 35 | 60 | |
1883 | Hackleman | May | Rushville | Rush | Indiana | 1856 | Indianapolis | Graded | 4 | Carthage, Indiana | American, Indiana | Terre Haute | Normal | 1880 | Rush County | 30 | 40 |
1883 | Hill | Ella S. | Carthage | Rush | Indiana | 1856 | Indianapolis | Carthage, Indiana | American | Carthage | High School | ||||||
1883 | Hobbs | E. M. C. | La Fontaine | Wabash | Indiana | 1856 | Indianapolis | Salem, Indiana | American | Terre Haute | Normal | 1877 | Washington County | 38 | 70 | ||
1883 | Horney | Mattie | Richmond | Wayne | Indiana | 1856 | Indianapolis | Principal Building | Richmond | American | Richmond | High School | Richmond | ||||
1883 | Horney | Susie | Richmond | Wayne | Indiana | 1856 | Indianapolis | Richmond | American | Richmond | High School | Richmond | |||||
1883 | Hodgin | Mrs. C. W. | Richmond | Wayne | Indiana | 1856 | Indianapolis | ||||||||||
1883 | Harris | Charles | Vincennes | Knox | Indiana | 1856 | Indianapolis | Teacher Math & German in Vincennes University | Albion, Illinois | American | ? German, Bloomington, Indiana | College | 1879 | Albion, Illinois | 50 | 100 |
page_0010
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | Hinman | L. | Huntington | Huntington | Indiana | 1884 | Indianapolis | Principal High School | 14 | Derby, Vermont | American | Hoadly, Massachusetts | Seminary | 1870 | Vermont | 33 | 70 |
1884 | Hubbard | George C. | Madison | Jefferson | Indiana | 1884 | Indianapolis | Principal of "Lowes Sem," Madison | 14 | Bloomington | Hoosiers | Edinburg, Terre Haute | All | 1870 | Bartholomew County Indiana | 45 | 75 |
1884 | Houck | Will J. | Portland | Joy | Indiana | 1884 | Indianapolis | County Superintendent | 14 | Portland, Indiana | Ohio | Ridgeville College | College | 1870 | Grant County Indiana | 1.80 per day | 4 |
1884 | Husted | Frances E. | Cumberland | Marion | Indiana | 1884 | Indianapolis | Principal Augusta Schools | 1 | Cumberland | American | Butler University | University | 1884 | Augusta | 50 | 50 |
1884 | Husted | M. A. | Irvington | Marion | Indiana | 1884 | Indianapolis | Principal Irvington | 12 | Indiana | American | Butler University | College | 1872 | Country | 40 | 60 |
1884 | Harwood | Mrs. S. E. | Spencer | Owen | Indiana | 1884 | Indianapolis | Wife of S. E. Harwood | Owen County | ||||||||
1884 | Holmes | Lizzie | Brookstone | White | Indiana | 1884 | Indianapolis | Intermediate | 4 | Delphi, Carroll County | American | 1880 | Delphi | 30 | 40 | ||
1884 | Hill | Margaret M. | Carthage | Rush | Indiana | 1884 | Indianapolis | Rensselaer | 5 | Carthage, Indiana | North Carolina | Terre Haute | Normal | 1876 | Green's Fork | 40 | 60 |
1884 | Hadley | Lin H. | Rockville | Parke | Indiana | 1884 | Indianapolis | Superintendent Rockville Schools | 4 | Sylvania, Indiana | Sylvania, Indiana | Bloomington, Illinois | University | 1878 | Liberty Township Parke County | 35 | 1000 year |
1884 | Hille | Penina | Richmond | Wayne | Indiana | 1884 | Indianapolis | Student in State Normal | 127 Months | North Carolina | North Carolina | Indiana | Common & College | 1866 | North Carolina | Substitute | 42.5 |
1884 | Holmes | Mate L. | Newport | Vermillion | Indiana | 1884 | Indianapolis | Primary Teacher | 11 | Delphi, Indiana | American | Delphi | Common | 1871 | Delphi | 45 | 50 |
1885 | Harris | Nannie B. | Mace | Montgomery | Indiana | 1885 | Indianapolis | District | 5 | Madison, Indiana | Madison & Hanover | High School & College | 1874 | Saluda Jefferson County | 36 | 40 | |
1885 | Henkle | M. H. | Rockville | Parke | Indiana | 1885 | Indianapolis | Principal High School | 14 | Sullivan, Indiana | American | Sullivan | High School | 37.5 | 60 | ||
1885 | Hays | F. A. | Portland | Jay | Indiana | 1885 | Indianapolis | Portland | 6 | Fort Recovery, Ohio | American | Portland, Indiana | High School | 1879 | Portland, Indiana | 35 | 32 |
1885 | Higginbortham | Fanny | Delphi | Carroll | Indiana | 1885 | Indianapolis | ||||||||||
1885 | Hilbum | Emma | Freedom | Owen | Indiana | 1885 | Indianapolis | District | 4 | Indiana | American | Spencer, Indiana | 1881 | Spencer | 30 | 37 | |
1885 | Horney | Lizzie | Attica | Fountain | Indiana | ||||||||||||
1885 | Harding | George L. | Middlebury | Elkhart | Indiana | 1885 | Indianapolis | Principal | 11 | Cork, Ireland | Irish | Ann Arbor | University | 60 | 70 | ||
1885 | Henley | Laura J. | Rushville | Rush | Indiana | 1885 | Indianapolis | Assistant High School | 5 | Orange County Indiana | American | Bloomington | University | 45 | 65 | ||
1885 | Harney | R. H. | Lebanon | Boone | Indiana | 1885 | Indianapolis | Superintendent | 26 | Kentucky | Kentucky | Common School | 1859 | Boone County | 20 | 100 | |
1885 | Howard | Alta | Stockwell | Tippecanoe | Indiana | 1885 | Indianapolis | Teacher | 2 | Stockwell | American | Stockwell | Academy | 1884 | Stockwell | 40 | 44 |
1885 | Hadley | A. M. | Sylvania | Parke | Indiana | 1885 | Indianapolis | District | 1 | Sylvania | American | Sylvania | Graded School | 1885 | Parke County | 40 | |
1885 | Hiberly | E. L. | Newport | Vermillion | Indiana | 1885 | Indianapolis | 3 | Illinois | German | Terre Haute | State Normal | 1882 | Newport | 40 | 45 | |
1885 | Hunnecutt | A. C. | Lynn | Randolph | Indiana | 1885 | Indianapolis | Principal | 3 | Randolph County | American | Terre Haute | State Normal | 1877 | Wayne County | 40 | 60 |
1885 | Hesler | J. W. | Zanesville | Allen | Indiana | 1885 | Indianapolis | Principal | 5 | Wells County | American | Terre Haute | State Normal | 1879 | 38.5 | 50 | |
1885 | Hansell | George H. | Guilford | Dearborn | Indiana | 1885 | Indianapolis | District | 1 | Lawrenceburg | English | Guilford | Common School | 1884 | Weisburg | 40 | 40 |
1885 | Henry | W. Elmer | Peru | Miami | Indiana | 1885 | Indianapolis | Principal High School | 5 | Fayette County | American | Terre Haute | State Normal | 1878 | Howard | 43 | 70 |
1885 | Hynes | T. F. | Drewersburg | Franklin | Indiana | 1885 | Indianapolis | District | 1/4 | New York City | Irish | Indianapolis | Business College | 1885 | Southgate | 35 |