Pages
page_0011
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 | Hays | Julia | Attica | Fountain | Indiana | 1885 | Indianapolis | Attica | Attica | 1885 | Country | 35 | |||||
1885 | Hays | Willa | Attica | Fountain | Indiana | 1885 | Indianapolis | Attica | Attica | 1882 | Country | 38 | 35 | ||||
1886 | Hailmann | Mrs. Endora | La Porte | La Porte | Indiana | 1886 | Indianapolis | ||||||||||
1886 | Hall | Eva M. | Bloomington | Monroe | Indiana | 1886 | Indianapolis | ||||||||||
1886 | Hoffmann | L. Q. | Spencer | Owen | Indiana | 1886 | Indianapolis | ||||||||||
1886 | Hert | Sallie | Bedford | Lawrence | Indiana | 1886 | Indianapolis | ||||||||||
1886 | Haag | Elnora | Indianapolis | Marian | Indiana | 1886 | Indianapolis | ||||||||||
1886 | Hodgin | Laura A. | Richmond | Wayne | Indiana | 1886 | Indianapolis | Student | Richmond | Indiana | Richmond & Terre Haute | Common & Normal | |||||
1886 | Hedrick | Aurie V. | Union City | Randolph | Indiana | 1886 | Indianapolis | Teacher in Union City Schools | 7 | Union City | American | Union City | High School | 1880 | Union City | 45 | 40 |
1886 | Hodson | Casper W. | Lynn | Randolph | Indiana | 1886 | Indianapolis | Teacher | 2 | Spiceland | Indiana | Cambridge City & Lynn & Winchester | Graded School | 1885 | Randolph County | 40 | 40 |
1886 | Holder | W. W. | Mt. Vernon | Posey | Indiana | 1886 | Indianapolis | Teacher | 4 | Jackson, Mississippi | American | Terre Haute | Normal | 1881 | Solitude | 32 | 40 |
1886 | Haulin | Jennie | Union City | Randolph | Indiana | 1886 | Indianapolis | In Union City Schools | |||||||||
1886 | Hight | Kate M. | Bloomington | Monroe | Indiana | 1886 | Indianapolis | 3rd Primary | 4 | Bloomington | State University | ||||||
1886 | Harris | S. A. | Reelsville | Putnam | Indiana | 1886 | Indianapolis | Teacher | 4 | Kentucky | American | Greencastle | University | 1881 | 38 | 47 | |
1886 | Hudelson | J. M. | Princeton | Gibson | Indiana | 1886 | Indianapolis | Superintendent Hazleton Schools | 4 | Princeton | English | Indiana S. N. S. | High | 1879 | Princeton | 44 | 70 |
1886 | Harris | F. L. | Roanoke | Huntington | Indiana | 1886 | Indianapolis | Principal Roanoke Schools | 8 | Ohio | Ohio | Ada, Ohio | University | 1879 | Adams County | 31 | 70 |
1886 | Hunter | Mary K. | Connersville | Fayette | Indiana | 1886 | Indianapolis | Student | Bloomington | Indiana & Kentucky | Bloomington & Connersville | High | 1883 | Washington | |||
1886 | Hooper | J. A. | Cochran | Dearborn | Indiana | 1886 | Indianapolis | Intermediate Grade | 7 | Eagletown | American | Westfield | High | 1879 | Big Spring | 34 | 45 |
1886 | Howard | Kate | Frankfort | Clinton | Indiana | 1886 | Indianapolis | Primary Teacher | Covington | Terre Haute | Normal | 1886 | Frankfort | 35 | |||
1887 | Huston | S. J. | Sparta | Dearborn | Indiana | 1887 | Indianapolis | County Superintendent | 12 | Dearborn | Common School & Moore's Hill | 1874 | Dearborn | 40 | |||
1887 | Harlan | I. N. | Indianapolis | Marion | Indiana | 1887 | Indianapolis | Principal Graded School | 10 | Marion County | English | Center Township | Grammar | 1877 | Marion County | 40 | 70 |
1887 | Hoffman | Nellie J. | Valley Mills | Marion | Indiana | 1887 | Indianapolis | Teacher | Bridgeport | Bridgeport | Central Academy | 1887 | Bethel | 44 | 44 | ||
1887 | Hays | T. A. | Mitchell | Lawrence | Indiana | 1887 | Indianapolis | Principal Public Schools | 6 | Loogootee | American | Mitchell | Normal | 1878 | Loogootee | 35 | 60 |
1887 | Henderson | M. C. | Warren | Huntington | Indiana | 1887 | Indianapolis | Teacher | 3 | Warren | American | Lebanon, Ohio | University | 1882 | Wells County | 35 | 38 |
1887 | Holmes | M. H. | Chicago | Cook | Illinois | 1887 | Indianapolis | Professor of Drawing | 21 | Philadelphia, Pennsylvania | Indiana | Philadelphia, Pennsylvania | 1866 | St. Louis, Missouri | |||
1887 | Hershman | Will H. | Kentland | Newton | Indiana | 1887 | Indianapolis | County Superintendent | 18 | White County | Ohio & Tennessee | Utopia | 1869 | Newton County | 35 | 116 | |
1887 | Norning | F. G. | Connersville | Fayette | Indiana | 1887 | Indianapolis | County Superintendent | 13 | Cincinnati, Ohio | Germany & Bovaria | Lebanon, Ohio & Brookville, Indiana | Normal & College | 1870 | Ripley County | 45 | 111 |
1887 | Hall | Lola | Clayton | Hendricks | Indiana | 1887 | Indianapolis | District School | 4 | Clayton | American | Terre Haute | S. Normal | 1882 | Clay County | 40 | 48 |
1887 | Hendrix | Laura A. | Bloomington | Monroe | Indiana | 1887 | Indianapolis | Assistant High School Bloomington | 5 | Bloomington | American | Bloomington | College | 1882 | Brazil, Indiana | 36 | 50 |
page_0012
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1888 | Hottel | C. L. | Milton | Wayne | Indiana | 1888 | Indianapolis | Principal Milton Public School | 15 | Indiana | American | High School | |||||
1888 | Huron | A. Kate | Danville | Hendricks | Indiana | 1888 | Indianapolis | ||||||||||
1888 | Holmes | Nellie | Edinburgh | Johnson | Indiana | 1888 | Indianapolis | Intern | 2 | Edinburgh | American | Edinburgh | High School | 1886 | Edinburgh | 27 | 30 |
1888 | Haynes | Mary E. | Huntington | Huntington | Indiana | 1888 | Indianapolis | Assistant High School | 7 | Greenville, Ohio | American | Indianapolis & Terre Haute | High School & Normal | 1882 | Huntington, Indiana | 40 | 50 |
1888 | Hubbard | Mary I. | Frankfort | Clinton | Indiana | 1888 | Indianapolis | Frankfort Public School | 1/2 | Wheeling, West Virginia | American | Wheeling, West Virginia & Frankfort | Public School | 1888 | Frankfort | 35 | |
1888 | Harned | Sallie | Cambridge City | Wayne | Indiana | 1888 | Indianapolis | Grammar School | 7 | New Lisbon | American | Cambridge City | 1880 | Centerville | 40 | 40 | |
1888 | Haas | Schuyler A. | North Manchester | Wabash | Indiana | 1888 | Indianapolis | Principal High School | 3 | Wabash | American | Greencastle | University | 1885 | Wabash County | 40 | 60 |
1888 | Hallett | E. S. | New Providence | Clark | Indiana | 1888 | Indianapolis | Nor. Science Borden Institute | 5 | New Providence | American | Lebanon, Ohio | Normal | 1880 | 40 | 90 | |
1888 | Harding | Mrs. Alice | Middlebury | Elkhart | Indiana | 1888 | Indianapolis | 19 | Canal Dover, Ohio | American | Ligonier | High School | 1877 | Noble County | 20 | ||
1888 | Hibner | Emma | Seymour | Jackson | Indiana | 1888 | Indianapolis | Grammar | 4 | Seymour | American | Indiana | 1884 | 35 | |||
1888 | Hunter | Nora E. | Connersville | Fayette | Indiana | 1888 | Indianapolis | Student | Princeton, Indiana | American | Bloomington, Connersville, Bloomington | Public School, High School, College | |||||
1889 | Hamilton | Mrs. R. I. | Huntington | Huntington | Indiana | 1889 | Indianapolis | ||||||||||
1889 | Harper | Alice | Cory | Clay | Indiana | 1889 | Indianapolis | Primary | 5 | Ohio | Danville, Indiana | Normal | 1884 | Clay County | 35 | 47.5 | |
1889 | Hargrave | Charles A. | Danville | Hendricks | Indiana | 1889 | Indianapolis | President C. N. College | 7 | Indiana | American | Danville | Normal | 1879 | Parke County | 35 | |
1889 | Hobbs | F. B. | Bloomingdale | Parke | Indiana | 1889 | Indianapolis | ||||||||||
1889 | Hobbs | Lenora | Bloomingdale | Parke | Indiana | 1889 | Indianapolis | ||||||||||
1889 | Haecker | F. G. | Berne | Adams | Indiana | 1889 | Indianapolis | Principal B. | 6 | Ohio | German | Terre Haute | State Normal | 1878 | Wells County | 40 | 65 |
1889 | Hartley | W. S. | Salem | Washington | Indiana | 1889 | Indianapolis | Grammar | 2 | Indiana | American | Salem | Academy | 1887 | Morocco, Indiana | 45 | 40 |
1889 | Hodgin | Laura A. | Richmond | Wayne | Indiana | 1889 | Indianapolis | Not Teaching Now | 1 | Richmond, Indiana | American | Richmond | Academy | 1887 | Albuquerque, New Mexico | 60 | |
1889 | Hobson | Minnie Belle | Vincennes | Knox | Indiana | 1889 | Indianapolis | Vincennes | American | Vincennes | University | 1889 | Vincennes | 40.5 | |||
1889 | Hight | Robert Foster | Bloomington | Monroe | Indiana | 1889 | Indianapolis | Science Teacher Huntington High School | 1 1/2 | Bloomington | American | Bloomington | University | 1888 | Huntington | 45 | 50 |
1889 | Hannah | Carrie E. | Rising Sun | Ohio | Indiana | 1889 | Indianapolis | R. S. Public School | 6 | Rising Sun, Indiana | English ? | Rising Sun | High School | 1883 | Ohio County | 35 | 40 |
1889 | Henry | Mary | McCutchanville | Vanderburgh | Indiana | 1889 | Indianapolis | Teacher Goshen, Indiana | 6 | Glasgow, Scotland | Scotch | Terre Haute | State Normal | 1870 | Warrick County | 37.5 | 45 |
1889 | Harger | D. Frank | Columbus | Bartholomew | Indiana | 1889 | Indianapolis | Peru, Indiana | American | Peru | 1870 | Valparaiso | |||||
1889 | Hughes | Edward | Brookville | Franklin | 1889 | Indianapolis | Indiana | English | Brookville | Common | 1884 | Franklin County | 35 | 47.25 | |||
1890 | Heironimus | N. C. | Bluffton | Wells | Indiana | 1890 | Indianapolis | Principal High School | 3 | Indiana | American | Fort Wayne | College | 1888 | Allen County | 40 | 60 |
1890 | Hornady | Wilda | Plainfield | Hendricks | Indiana | 1890 | Indianapolis | Graded Schools | 7 | Plainfield | American | Terre Haute | Normal | 1883 | Plainfield | 42 | 45 |
1890 | Harrell | Mrs. S. S. | Brookville | Franklin | Indiana | 1890 | Indianapolis | 7 | Brookville | American | Brookville | District | |||||
1890 | Hawkins | Edward | Indianapolis | Marion | Indiana | 1890 | Indianapolis | Manager Indiana School Book Company | Indiana | American | La Porte County | Common |
page_0013
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 | Hand | Nellie | Lafayette | Tippecanoe | Indiana | 1890 | Indianapolis | High School | 6 1/2 | Lafayette | American | Lafayette | University | 1883 | Lafayette | 40 | 70 |
1890 | Hindman | Jay A. | Hartford City | Blackford | Indiana | 1890 | Indianapolis | County Superintendent | 5 | Ossian, Indiana | English | Valparaiso | Normal | 1882 | Allen County | ||
1890 | Hoover | Jennie E. | Hartford City | Blackford | Indiana | 1890 | Indianapolis | High School | |||||||||
1890 | Hillis | N. E. | Fowler | Benton | Indiana | 1890 | Indianapolis | Franklin | American | Terre Haute | Normal | 1887 | Benton County | 40 | 50 | ||
1890 | Hill | Alice E. | South Bend | St. Joseph | Indiana | 1890 | Indianapolis | Director Drawing and Writing | 10 | Harpers Ferry, Virginia | English & German | New York | Cooper's Institute | 1878 | Mansfield, Louisiana | 45 | 75 |
1890 | Harrison | M. W. | Wabash | Wabash | Indiana | 1890 | Indianapolis | Superintendent Schools | 11 | Oberlin, Ohio | College | 1879 | Chatham, Ohio | 60 | 150 | ||
1890 | Harry | S. A. D. | Covington | Fountain | Indiana | 1890 | Indianapolis | Superintendent Schools | 12 | Illinois | American | Salina, Kansas | University | 1877 | Illinois | 40 | 90 |
1890 | Hicks | Clara | Bloomfield | Greene | Indiana | 1890 | Indianapolis | Primary Teacher | 7 | Greene County | American | Bloomfield | High School | 1884 | Greene County | 38 | 40 |
1890 | Hood | Laura | Wabash | Wayne | Indiana | 1890 | Indianapolis | Student Indiana University | 6 | Dublin | American | Dublin | 1880 | Dublin | |||
1890 | Hayworth | J. H. | Hagerstown | Wayne | Indiana | 1890 | Indianapolis | High School Principal | 4 | Clayton, Indiana | English | Bloomington | University | 1884 | Hancock County | 40 | 60 |
1890 | Hendrix | Nellie | Bloomington | Monroe | Indiana | 1890 | Indianapolis | ||||||||||
1890 | Hutchens | E. A. | Noblesville | Hamilton | Indiana | 1890 | Indianapolis | District Teacher | 1872 | Hamilton | 130 | ||||||
1890 | Hourigan | Mary | Edinburgh | Johnson | Indiana | 1890 | Indianapolis | Grammar Teacher | 5 | Indiana | Irish | Edinburgh | High School | 1885 | Bartholomew | 35 | 42 |
1890 | Harter | J. L. | Flora | Carroll | Indiana | 1890 | Indianapolis | Principal | 6 | Flora | Terre Haute | Normal | 1885 | Flora | 45 | 75 | |
1890 | Hancock | Mary A. | Indianapolis | Marion | Indiana | 1890 | Indianapolis | ||||||||||
1890 | Hester | F. O. | Kendallville | Noble | Indiana | 1890 | Indianapolis | Principal | Rushville | ||||||||
1891 | Hammond | Mrs. A. L. | Lebanon | Boone | Indiana | 1891 | Indianapolis | ||||||||||
1891 | Hoffman | Horace A. | Bloomington | Monroe | Indiana | 1891 | Indianapolis | Professor Greek I. N. | 15 | Auburn, Indiana | American | Bloomington, Howard | University | 1872 | Dekalb County | 38 1/3 | 200 |
1891 | Henley | Faye | Wabash | Wabash | Indiana | 1891 | Indianapolis | ||||||||||
1891 | Haggett | George B. | New Albany | Floyd | Indiana | 1891 | Indianapolis | Principal Schools | 15 | Ohio | Ohio | Academy | 30 | 100 | |||
1891 | Hirschy | N. C. | Berne | Adams | Indiana | 1891 | Indianapolis | Principal Graded School | 5 | Berne | Swiss | Angola | Normal College | 1884 | Adams County | 36 | 55 |
1891 | Howard | C. L. | Hazleton | Gibson | Indiana | 1891 | Indianapolis | Principal Schools | 7 | Hazleton | American | Princeton | Normal | 1884 | Hazleton | 35 | 80 |
1891 | Horner | Stella | Thorntown | Boone | Indiana | 1891 | Indianapolis | Teacher | 6 | Thorntown | American | Thorntown, Terre Haute | Normal | 1885 | Thorntown | 40 | 42.5 |
1891 | Hughes | Mrs. Nellie | Shelbyville | Shelby | Indiana | 1891 | Indianapolis | Teacher | 14 | New York | English | New York | |||||
1891 | Higgs | Emma | Richmond | Wayne | Indiana | 1891 | Indianapolis | District School | 5 | Richmond | English | Richmond | Normal | 1887 | Chester | 35 | 42 |
1891 | Hoover | Charles V. | Wayback | Carroll | Indiana | 1891 | Indianapolis | 5 | |||||||||
1891 | Hostetler | H. B. | Crawfordsville | Montgomery | Indiana | 1891 | Indianapolis | Student | 1 | Ladoga | American | Crawfordsville | College | ||||
1891 | Huffer | Harley O. | Farmland | Randolph | Indiana | 1891 | Indianapolis | District | 5 1/2 | Preble County Ohio | American | Randolph | District | 1886 | Randolph | 35 | 42 |
1891 | Henry | Mayme | Pleasant | Switzerland | Indiana | 1891 | Indianapolis | Teacher | 1st | Indiana | American | Pleasant | Fifth | 1891 | Markland | 30 | 30 |
1891 | Haynes | J. H. | Delphi | Carroll | Indiana | 1891 | Indianapolis | Delphi | Delphi & Greencastle | University | 1857 | Delphi | 20 | 45 | |||
1891 | Hoover | D. W. | Wayback | Carroll | Indiana | 1891 | Indianapolis | 12 | Delphi | 1880 | Carroll | ||||||
1891 | Holtzman | C. L. | Bloomington | Monroe | Indiana | 1891 | Indianapolis | Student | Bloomington | American | Bloomington | University | |||||
1891 | Hurd | Jno. (see under Y.) |
page_0014
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1876 | Irwin | Mrs. L. A. | Rockville | Park | Indiana | 1876 | Indianapolis | 27 | Warren County Ohio | U.S. | Oxford, Ohio | Seminary | 1841 | Warren County Ohio | 10 | 50 | |
1876 | Irelaun | W. | Burnetts Creek | White | Indiana | 1860 | Indianapolis | Examiner White County | 8 | Greene County Ohio | Kentucky & Ohio | Ohio & Indiana | High School & College | 1858 | Cass County Indiana | 33 1/3 | 80 |
1876 | Irwin M.D. L.L.D. | Jno. S. | Fort Wayne | Allen | Indiana | 1875 | Indianapolis | Superintendent Fort Wayne Public School | Pittsburgh, Pennsylvania | Pennsylvania | Pittsburgh & Philadelphia | University | 1841 | University Pennsylvania | |||
1877 | Irvin | G. A. | Fort Wayne | Allen | Indiana | Superintendent Fort Wayne Schools | |||||||||||
1877 | Insley | Miss M. E. | Newton | Fountain | Indiana | 1858 | Indianapolis | ||||||||||
1877 | Insley | W. Q. | Newton | Fountain | Indiana | 1858 | Indianapolis | ||||||||||
1877 | Irwin | Harriet H. | Shelbyville | Shelby | Indiana | ||||||||||||
1877 | Irwin | Caroline B. | Shelbyville | Shelby | Indiana | ||||||||||||
1877 | Ingold | Miss S. F. | Indianapolis | Marion | Indiana | 1862 | Indianapolis | ||||||||||
1877 | Ingersoll | Mary | Indianapolis | Marion | Indiana | ||||||||||||
1877 | Ingersoll | Selma | Indianapolis | Marion | Indiana | ||||||||||||
1879 | Irwin | Mary | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Clerk in Superintendent's Office | |||||||||
1879 | Iliff | Lida G. | Richmond | Wayne | Indiana | 1879 | Fort Wayne | Principal in Township Gr School | 4 | Chester County Pennsylvania | American | Richmond, Indiana | Public School | 1875 | Wayne County | 30 | 37 |
1883 | Isham | George W. | Monticello | White | Indiana | 1883 | Indianapolis | Principal High School | Poughkeepsie, New York | English | Terre Haute | Normal | 1878 | Primary | 30 | 75 | |
1884 | Irwin | Alice | Rensselaer | Jasper | Indiana | 1884 | Indianapolis | Primary Teacher Rensselaer | 5 | Tippecanoe County | English | Rensselaer | High School | 1880 | Jasper County | 35 | 45 |
1885 | Irwin | Carrie | Remington | Jasper | Indiana | 1885 | Indianapolis | Intermediate | 8 | Noblesville | English | Terre Haute | State Normal | 1877 | Remington | 30 | 40 |
1887 | Irwin | Etta | Frankfort | Clinton | Indiana | 1887 | Indianapolis | Teacher | 1/2 | Frankfort | American | Frankfort | High School | 1887 | Clinton County | 38 | 43 |
1887 | Inman | Epli | Owensburg | Martin | Indiana | 1887 | Indianapolis | Teacher | 1 | Martin County | American | Mitchell | Normal | 1886 | Martin County | 30 | 35 |
1888 | Irwin | Walter | North Manchester | Wabash | Indiana | 1889 | Indianapolis | Superintendent North Manchester | 8 | Ohio | Delaware, Ohio | College | 1876 | Miami County Ohio | 35 | 120 | |
1890 | Ivins | Martha I. | Muncie | Delaware | Indiana | 1890 | Indianapolis | ||||||||||
1891 | Ireland | A. B. | Idaville | White | Indiana | 1891 | Indianapolis | ||||||||||
1891 | Ireland | Bertha M. | Idaville | White | Indiana | 1891 | Indianapolis | Teacher Common Schools | 3 | Carroll County | American | Common School | 1889 | Patton | 45 | 46 1/5 | |
1892 | Huston (crossed out) | J. R. (see Y) | Aurora | Dearborn | |||||||||||||
1893 | Ishan | L. S. | Monticello | Indiana | 1893 | Indianapolis | |||||||||||
1894 | Ingler | F. M. | Marion | Indiana | 1894 | Indianapolis | |||||||||||
1895 | Irwin | Mabel | La Porte | Indiana | 1895 | Indianapolis | |||||||||||
189 |